0-60 Times
This is a list of all cars of which we have 0-60 and 1/4 mile times. We periodically add new cars to our list based on popularity and interest from our users.
0-60 times and 1/4 mile times vary based on many factors such as road conditions, weather conditions, altitude, and driver experience. That is why we have gathered and researched 0-60 times and 1/4 mile times from a large number of popular automobile magazine sources such as Car and Driver, Motor Trend, Road & Track, Edmunds, and MotorWeek.
When estimating the performance of cars, 1/4 mile time is going to be more important than 0-60 time because 1/4 mile times measures the actual time a car covers in that distance, while 0-60 times is merely how fast a car gets to 60 MPH, which is not as important.
The table below includes only the quickest tests for each car model that we have in our database, which can include Modified, Race, Experimental, and Prototype vehicles as well. To view all tests for a specific model, visit their individual pages.
Make & Model | Year | Drive Type | Trans. | 0-60 | 1/4 Mile | Source |
---|---|---|---|---|---|---|
Acura CL | 2003 | FWD | 6M | 5.7 sec | 14.2 sec @ 104 mph | Car and Driver |
Acura ILX | 2013 | FWD | 6M | 6.4 sec | 14.9 sec @ 94.1 mph | Motor Trend |
Acura Integra | 1998 | FWD | 5M | 5.7 sec | 14.2 sec @ 100.8 mph | Motor Trend |
Acura Legend | 1993 | FWD | 6M | 6.7 sec | 15.4 sec @ 93 mph | Car and Driver |
Acura MDX | 2022 | AWD | 10A | 5.7 sec | 14.4 sec @ 93.2 mph | Motor Trend |
Acura NSX | 2020 | AWD | 9A | 3.0 sec | 11.2 sec @ 124 mph | Motor Trend |
Acura RDX | 2013 | AWD | 6A | 6.2 sec | 14.8 sec @ 95.1 mph | Motor Trend |
Acura RL | 2011 | AWD | 6A | 6.1 sec | 14.7 sec @ 96 mph | Car and Driver |
Acura RLX | 2018 | AWD | 7A | 4.9 sec | 13.6 sec @ 101.4 mph | Motor Trend |
Acura RSX | 2002 | FWD | 6M | 5.66 sec | 13.93 sec @ 107.3 mph | Motor Trend |
Acura SLX | 1996 | 4x4 | 5M | 10.7 sec | 18.2 sec @ 75 mph | Car and Driver |
Acura TL | 2010 | AWD | 6M | 5.2 sec | 13.7 sec @ 102.3 mph | Road & Track |
Acura TLX | 2021 | AWD | 10A | 4.9 sec | 13.6 sec @ 103 mph | Car and Driver |
Acura TSX | 2010 | FWD | 5A | 5.9 sec | 14.5 sec @ 97.8 mph | Motor Trend |
Acura Vigor | 1992 | FWD | 5M | 7.7 sec | 16.1 sec @ 88 mph | Car and Driver |
Acura ZDX | 2010 | AWD | 6A | 6.4 sec | 14.9 sec @ 95 mph | Car and Driver |
Alfa Romeo 164 | 1994 | FWD | 5M | 6.9 sec | 15.4 sec @ 94 mph | Motor Week |
Alfa Romeo 4C | 2015 | RWD | 6A | 4.1 sec | 12.8 sec @ 104.8 mph | Motor Trend |
Alfa Romeo 8C Competizione | 2009 | RWD | 6A | 4.6 sec | 12.8 sec @ 112.5 mph | Motor Trend |
Alfa Romeo Giulia | 2018 | RWD | 8A | 3.6 sec | 11.8 sec @ 122 mph | Car and Driver |
Alfa Romeo GTV-6 | 1985 | RWD | 5M | 6.2 sec | 14.5 sec @ 97.5 mph | Road & Track |
Alfa Romeo Milano | 1988 | RWD | 5M | 8.0 sec | 15.9 sec @ 88 mph | Motor Week |
Alfa Romeo Montreal | 1973 | RWD | 5M | 8.0 sec | 16.6 sec @ 90 mph | Road & Track |
Alfa Romeo Spider Veloce | 1991 | RWD | 5M | 9.3 sec | 17.1 sec @ 81 mph | Motor Week |
Alfa Romeo Stelvio | 2018 | AWD | 8A | 3.3 sec | 11.8 sec @ 116 mph | Road & Track |
Ariel Atom | 2009 | RWD | 6M | 2.9 sec | 11.2 sec @ 125 mph | Car and Driver |
Aston Martin DB11 | 2017 | RWD | 8A | 3.6 sec | 11.7 sec @ 125 mph | Car and Driver |
Aston Martin DB4 | 1963 | RWD | 4M | 6.8 sec | 15.4 sec @ 94 mph | Car and Driver |
Aston Martin DB7 | 2001 | RWD | 6M | 4.8 sec | 12.9 sec @ 113 mph | Motor Week |
Aston Martin DB9 | 2013 | RWD | 6A | 4.1 sec | 12.4 sec @ 115.7 mph | Motor Trend |
Aston Martin DBS | 2019 | RWD | 8A | 3.7 sec | 11.5 sec @ 129.8 mph | Motor Trend |
Aston Martin DBX | 2021 | AWD | 9A | 3.9 sec | 12.4 sec @ 114 mph | Car and Driver |
Aston Martin Lagonda | 1982 | RWD | 3A | 8.9 sec | 16.9 sec @ 85.5 mph | Road & Track |
Aston Martin Rapide S | 2014 | RWD | 6A | 4.5 sec | 12.9 sec @ 111.2 mph | Motor Trend |
Aston Martin V8 | 1987 | RWD | 5M | 7.8 sec | 15.9 sec @ 92 mph | Car and Driver |
Aston Martin Vanquish | 2015 | RWD | 8A | 3.6 sec | 11.9 sec @ 121 mph | Car and Driver |
Aston Martin Vantage | 2019 | RWD | 8A | 3.4 sec | 11.6 sec @ 123 mph | Car and Driver |
Aston Martin Virage | 2012 | RWD | 6A | 4.2 sec | 12.6 sec @ 112.7 mph | Motor Trend |
Audi 100 | 1992 | FWD | 5M | 8.4 sec | 16.5 sec @ 85 mph | Car and Driver |
Audi 200 | 1991 | AWD | 5M | 6.8 sec | 15.2 sec @ 90 mph | Car and Driver |
Audi 4000 | 1979 | FWD | 4M | 11.5 sec | 18.6 sec @ 74 mph | Road & Track |
Audi 5000 | 1986 | AWD | 5M | 9.5 sec | 16.5 sec @ 84 mph | Motor Week |
Audi 5E | 1978 | FWD | 3A | 12.0 sec | 18.8 sec @ 76.1 mph | Motor Manual |
Audi 80 | 1992 | FWD | 4A | 9.7 sec | 17.5 sec @ 80 mph | Car and Driver |
Audi 90 | 1991 | AWD | 5M | 9.4 sec | 16.9 sec @ 83.1 mph | Road & Track |
Audi A3 | 2015 | AWD | 6A | 5.4 sec | 14.0 sec @ 98.6 mph | Motor Trend |
Audi A4 | 2021 | AWD | 7A | 4.8 sec | 13.5 sec @ 102 mph | Car and Driver |
Audi A5 | 2018 | AWD | 7A | 5.0 sec | 13.6 sec @ 101 mph | Car and Driver |
Audi A6 | 2016 | AWD | 8A | 4.4 sec | 13.0 sec @ 107 mph | Motor Trend |
Audi A7 | 2019 | AWD | 7A | 4.4 sec | 13.1 sec @ 106 mph | Car and Driver |
Audi A8 | 2013 | AWD | 8A | 3.9 sec | 12.4 sec @ 112 mph | Car and Driver |
Audi A4 Allroad | 2017 | AWD | 7A | 5.2 sec | 13.8 sec @ 100 mph | Car and Driver |
Audi Coupé | 1985 | FWD | 5M | 9.0 sec | 16.6 sec @ 80 mph | Car and Driver |
Audi e-tron | 2019 | AWD | 2x1A | 5.1 sec | 13.7 sec @ 102.4 mph | Motor Trend |
Audi e-tron GT | 2022 | AWD | 2A + 1A | 3.6 sec | 11.9 sec @ 118.8 mph | Motor Trend |
Audi Fox | 1978 | FWD | 4M | 11.2 sec | 18.6 sec @ 75.2 mph | Car and Driver |
Audi Q3 | 2019 | AWD | 8A | 7.3 sec | 15.6 sec @ 91 mph | Car and Driver |
Audi Q5 | 2013 | AWD | 8A | 5.5 sec | 14.1 sec @ 96.5 mph | Motor Trend |
Audi Q7 | 2020 | AWD | 8A | 5.0 sec | 13.7 sec @ 101 mph | Car and Driver |
Audi Q8 | 2019 | AWD | 8A | 5.3 sec | 14.0 sec @ 99 mph | Car and Driver |
Audi Quattro | 1982 | AWD | 5M | 7.8 sec | 15.8 sec @ 86 mph | Car and Driver |
Audi R8 | 2017 | AWD | 7A | 2.6 sec | 10.6 sec @ 129.8 mph | Motor Trend |
Audi RS 3 | 2017 | AWD | 7A | 3.5 sec | 11.9 sec @ 117 mph | Car and Driver |
Audi RS 4 | 2007 | AWD | 6M | 4.3 sec | 12.8 sec @ 109.7 mph | Road & Track |
Audi RS 5 | 2018 | AWD | 8A | 3.4 sec | 11.8 sec @ 114.9 mph | Road & Track |
Audi RS 6 | 2021 | AWD | 8A | 3.1 sec | 11.5 sec @ 120.2 mph | Motor Trend |
Audi RS 7 | 2014 | AWD | 8A | 2.9 sec | 11.0 sec @ 129 mph | Car and Driver |
Audi RS e-tron GT | 2022 | AWD | 2A + 1A | 2.9 sec | 10.9 sec @ 129 mph | Motor Trend |
Audi RS Q8 | 2020 | AWD | 8A | 3.2 sec | 11.6 sec @ 119 mph | Car and Driver |
Audi S2 | 1992 | AWD | 5M | 6.0 sec | 14.6 sec @ ---- mph | Road & Track |
Audi S3 | 2015 | AWD | 6A | 4.4 sec | 12.9 sec @ 108 mph | Car and Driver |
Audi S4 | 2018 | AWD | 8A | 4.2 sec | 12.8 sec @ 107.5 mph | Motor Trend |
Audi S5 | 2018 | AWD | 8A | 4.3 sec | 12.9 sec @ 108 mph | Car and Driver |
Audi S6 | 2013 | AWD | 7A | 3.7 Sec | 12.1 sec @ 115 mph | Car and Driver |
Audi S7 | 2013 | AWD | 7A | 3.9 sec | 12.3 sec @ 112.1 mph | Motor Trend |
Audi S8 | 2020 | AWD | 8A | 3.2 sec | 11.6 sec @ 119 mph | Car and Driver |
Audi SQ5 | 2015 | AWD | 8A | 4.4 sec | 13.1 sec @ 104.2 mph | Motor Trend |
Audi SQ7 | 2020 | AWD | 8A | 3.5 sec | 12.0 sec @ 113 mph | Car and Driver |
Audi SQ8 | 2020 | AWD | 8A | 3.6 sec | 12.2 sec @ 112 mph | Car and Driver |
Audi TT | 2018 | AWD | 7A | 3.2 sec | 11.6 sec @ 119 mph | Car and Driver |
Audi TTS | 2016 | AWD | 6A | 4.2 sec | 12.8 sec @ 108 mph | Car and Driver |
Audi V8 | 1990 | AWD | 4A | 9.7 sec | 17.0 sec @ 86 mph | Motor Week |
Bentley Arnage | 2007 | RWD | 6A | 5.1 sec | 13.5 sec @ 107 mph | Car and Driver |
Bentley Bentayga | 2020 | AWD | 8A | 3.1 sec | 11.5 sec @ 120.7 mph | Motor Trend |
Bentley Brooklands | 2009 | RWD | 6A | 5.0 sec | 13.3 sec @ 109 mph | Car and Driver |
Bentley Continental | 2018 | AWD | 8A | 3.2 sec | 11.5 sec @ 122 mph | Motor Week |
Bentley Flying Spur | 2020 | AWD | 8A | 3.5 sec | 11.7 sec @ 121 mph | Car and Driver |
Bentley Mulsanne | 2016 | RWD | 8A | 4.8 sec | 13.5 sec @ 105 mph | Car and Driver |
Bentley Turbo | 1994 | RWD | 4A | 6.4 sec | 14.9 sec @ 93 mph | Car and Driver |
BMW 1 Series M | 2011 | RWD | 6M | 4.2 sec | 12.8 sec @ 110.2 mph | Motor Trend |
BMW 128i | 2008 | RWD | 6M | 5.7 sec | 14.4 sec @ 96.1 mph | Motor Trend |
BMW 135 | 2010 | RWD | 6M | 4.5 sec | 13.0 sec @ 109.1 mph | Road & Track |
BMW 2002 | 1974 | RWD | 4M | 8.0 sec | 16.2 sec @ ---- mph | Road & Track |
BMW 228i | 2014 | RWD | 8A | 4.9 sec | 13.7 sec @ 101 mph | Car and Driver |
BMW 230i | 2017 | AWD | 8A | 5.3 sec | 13.9 sec @ 100 mph | Car and Driver |
BMW 2800CS | 1970 | RWD | 4M | 9.3 sec | 17.4 sec @ 82 mph | Road & Track |
BMW 3.0CS | 1973 | RWD | 4M | 10.0 sec | 17.2 sec @ 82.5 mph | Road & Track |
BMW 318 | 1996 | RWD | 5M | 5.8 sec | 14.2 sec @ 98.1 mph | Motor Trend |
BMW 320i | 2013 | RWD | 8A | 6.5 sec | 15.1 sec @ 92 mph | Car and Driver |
BMW 323 | 2000 | RWD | 5M | 6.5 sec | 15.0 sec @ 93 mph | Motor Week |
BMW 325 | 1996 | RWD | 5M | 6.0 sec | 14.4 sec @ 95.9 mph | Motor Trend |
BMW 328 | 2016 | RWD | 8A | 5.2 sec | 13.9 sec @ 99 mph | Car and Driver |
BMW 330 | 2021 | RWD | 8A | 5.0 sec | 13.7 sec @ 101.4 mph | Motor Trend |
BMW 335 | 2007 | RWD | 6M | 4.4 sec | 12.9 sec @ 108.9 mph | Road & Track |
BMW 340i | 2016 | RWD | 6M | 4.7 sec | 13.3 sec @ 105.4 mph | Road & Track |
BMW 428i | 2014 | RWD | 8A | 5.3 sec | 14.1 sec @ 99 mph | Car and Driver |
BMW 430i | 2021 | AWD | 8A | 5.2 sec | 13.9 sec @ 99 mph | Car and Driver |
BMW 435i | 2014 | AWD | 8A | 4.5 sec | 13.1 sec @ 107 mph | Car and Driver |
BMW 440i | 2018 | RWD | 8A | 4.4 sec | 12.9 sec @ 109 mph | Car and Driver |
BMW 507 | 1959 | RWD | 4M | 10.2 sec | 17.8 sec @ 77 mph | Car and Driver |
BMW 525i | 1993 | RWD | 4A | 11.5 sec | 18.5 sec @ 79 mph | Motor Week |
BMW 528i | 2012 | RWD | 8A | 5.9 sec | 14.5 sec @ 96 mph | Car and Driver |
BMW 530 | 2021 | RWD | 8A | 5.2 sec | 13.8 sec @ 100 mph | Car and Driver |
BMW 535 | 2009 | RWD | 6M | 5.2 sec | 13.8 sec @ 102 mph | Car and Driver |
BMW 540i | 2017 | AWD | 8A | 4.5 sec | 13.1 sec @ 108 mph | Car and Driver |
BMW 545i | 2005 | RWD | 6A | 5.5 sec | 13.8 sec @ 102.8 mph | Motor Trend |
BMW 550i | 2011 | RWD | 8A | 4.8 sec | 13.1 sec @ 109 mph | Car and Driver |
BMW 633CSi | 1983 | RWD | 5M | 8.5 sec | 16.5 sec @ 85 mph | Motor Week |
BMW 635CSi | 1986 | RWD | 5M | 8.3 sec | 16.3 sec @ 86 mph | Motor Week |
BMW 640i | 2018 | AWD | 8A | 4.7 sec | 13.4 sec @ 105 mph | Car and Driver |
BMW 645Ci | 2004 | RWD | 6A | 5.3 sec | 13.9 sec @ 102 mph | Car and Driver |
BMW 650i | 2016 | RWD | 8A | 4.1 sec | 12.6 sec @ 113 mph | Car and Driver |
BMW 733i | 1981 | RWD | 3A | 10.3 sec | 18.0 sec @ 80.5 mph | Road & Track |
BMW 740 | 2016 | RWD | 8A | 4.8 sec | 13.4 sec @ 105 mph | Car and Driver |
BMW 745 | 2020 | AWD | 8A | 4.7 sec | 13.2 sec @ 107 mph | Car and Driver |
BMW 750 | 2020 | AWD | 8A | 4.0 sec | 12.5 sec @ 113 mph | Car and Driver |
BMW 760Li | 2010 | RWD | 8A | 4.1 sec | 12.4 sec @ 115.5 mph | Motor Trend |
BMW 840Ci | 1994 | RWD | 5A | 7.0 sec | 15.2 sec @ 96 mph | Motor Week |
BMW 840i | 2020 | AWD | 8A | 4.4 sec | 13.0 sec @ 104.9 mph | Motor Trend |
BMW 850 | 1994 | RWD | 6M | 5.8 sec | 14.1 sec @ 101.3 mph | Motor Trend |
BMW ActiveHybrid | 2011 | RWD | 8A | 4.5 sec | 12.8 sec @ 112 mph | Car and Driver |
BMW Alpina | 2020 | AWD | 8A | 3.2 sec | 11.4 sec @ 123 mph | Car and Driver |
BMW Alpina XB7 | 2021 | AWD | 8A | 3.7 sec | 12.1 sec @ 117 mph | Car and Driver |
BMW i3 | 2018 | RWD | 1A | 6.3 sec | 15.0 sec @ 93 mph | Car and Driver |
BMW i8 | 2015 | AWD | 6A + 2A | 3.6 sec | 12.1 sec @ 116 mph | Car and Driver |
BMW M1 | 1981 | RWD | 5M | 3.5 sec | 11.6 sec @ 122 mph | Car and Driver |
BMW M2 | 2020 | RWD | 7A | 3.4 sec | 11.7 sec @ 120 mph | Car and Driver |
BMW M235i | 2020 | AWD | 8A | 4.2 sec | 12.9 sec @ 107 mph | Car and Driver |
BMW M240i | 2017 | RWD | 8A | 4.3 sec | 12.7 sec @ 111 mph | Car and Driver |
BMW M3 | 2010 | RWD | 6M | 3.1 sec | 11.0 sec @ 129 mph | Car and Driver |
BMW M340i | 2020 | RWD | 8A | 3.8 sec | 12.3 sec @ 114 mph | Car and Driver |
BMW M4 | 2016 | RWD | 7A | 3.5 sec | 11.7 sec @ 121 mph | Road & Track |
BMW M440i | 2021 | AWD | 8A | 3.8 sec | 12.3 sec @ 112 mph | Car and Driver |
BMW M5 | 2019 | AWD | 8A | 2.7 sec | 10.8 sec @ 130 mph | Car and Driver |
BMW M550i | 2021 | AWD | 8A | 3.5 sec | 11.8 sec @ 119 mph | Car and Driver |
BMW M6 | 2014 | RWD | 7A | 3.5 sec | 11.7 sec @ 124 mph | Car and Driver |
BMW M760i | 2017 | AWD | 8A | 3.4 sec | 11.7 sec @ 120.1 mph | Motor Trend |
BMW M8 | 2020 | AWD | 8A | 2.5 sec | 10.7 sec @ 129 mph | Car and Driver |
BMW M850i | 2019 | AWD | 8A | 3.3 sec | 11.5 sec @ 123 mph | Car and Driver |
BMW X1 | 2014 | AWD | 6A | 5.2 sec | 13.8 sec @ 102 mph | Car and Driver |
BMW X2 | 2019 | AWD | 8A | 4.5 sec | 13.1 sec @ 105 mph | Car and Driver |
BMW X3 | 2020 | AWD | 8A | 3.3 sec | 11.6 sec @ 119 mph | Car and Driver |
BMW X4 | 2020 | AWD | 8A | 3.3 sec | 11.6 sec @ 119 mph | Car and Driver |
BMW X5 | 2015 | AWD | 8A | 3.7 sec | 12.2 sec @ 112.8 mph | Motor Trend |
BMW X6 | 2020 | AWD | 8A | 3.3 sec | 11.6 sec @ 119.5 mph | Motor Trend |
BMW X7 | 2020 | AWD | 8A | 4.1 sec | 12.6 sec @ 110 mph | Car and Driver |
BMW Z3 | 2001 | RWD | 5M | 4.5 sec | 13.1 sec @ 109 mph | Car and Driver |
BMW Z4 | 2020 | RWD | 8A | 3.8 sec | 12.3 sec @ 116 mph | Car and Driver |
BMW Z8 | 2000 | RWD | 6M | 4.2 sec | 12.6 sec @ 111.8 mph | Motor Trend |
Bugatti Chiron | 2018 | AWD | 7A | 2.4 sec | 9.4 sec @ 158 mph | Car and Driver |
Bugatti EB110 | 1993 | AWD | 6M | 3.4 sec | 12.0 sec @ ---- mph | Motor Trend |
Bugatti Veyron 16.4 | 2011 | AWD | 7A | 2.5 sec | 9.9 sec @ 145.8 mph | Road & Track |
Buick Cascada | 2016 | FWD | 6A | 8.3 sec | 16.5 sec @ 85 mph | Car and Driver |
Buick Centurion | 1971 | RWD | 3A | 8.6 sec | 16.21 sec @ 85.79 mph | Motor Trend |
Buick Century | 1979 | RWD | 3A | 9.1 sec | 17.4 sec @ 83 mph | Car and Driver |
Buick Electra | 1972 | RWD | 3A | 9.5 sec | 16.62 sec @ 86.22 mph | Motor Trend |
Buick Enclave | 2020 | AWD | 9A | 6.6 sec | 15.1 sec @ 94 mph | Car and Driver |
Buick Encore | 2017 | FWD | 6A | 7.8 sec | 16.2 sec @ 86 mph | Car and Driver |
Buick Envision | 2021 | FWD | 9A | 6.5 sec | 15.1 sec @ 94 mph | Motor Week |
Buick LaCrosse | 2018 | FWD | 9A | 5.6 sec | 14.1 sec @ 101 mph | Car and Driver |
Buick LeSabre | 2000 | FWD | 4A | 7.4 sec | 15.6 sec @ 89.7 mph | Motor Trend |
Buick Lucerne | 2006 | FWD | 4A | 6.9 sec | 15.3 sec @ 94 mph | Car and Driver |
Buick Park Avenue | 1997 | FWD | 4A | 7.5 sec | 15.7 sec @ 91 mph | Motor Week |
Buick Rainier | 2004 | AWD | 4A | 7.6 sec | 15.9 sec @ 86 mph | Car and Driver |
Buick Reatta | 1988 | FWD | 4A | 9.1 sec | 16.7 sec @ 81 mph | Car and Driver |
Buick Regal | 1987 | RWD | 4A | 4.7 sec | 13.5 sec @ 102 mph | Car and Driver |
Buick Rendezvous | 2005 | AWD | 4A | 8.3 sec | 16.6 sec @ 83 mph | Car and Driver |
Buick Riviera | 1996 | FWD | 4A | 7.1 sec | 15.4 sec @ 92.1 mph | Motor Trend |
Buick Roadmaster | 1995 | RWD | 4A | 6.7 sec | 15.0 sec @ 93.2 mph | Motor Trend |
Buick Skyhawk | 1975 | RWD | 3A | 14.2 sec | 19.7 sec @ 71 mph | Road & Track |
Buick Skylark | 1970 | RWD | 3A | 5.5 sec | 13.5 sec @ 105.3 mph | Motor Trend |
Buick Terraza | 2005 | FWD | 4A | 10.6 sec | 17.8 sec @ 79 mph | Car and Driver |
Buick Verano | 2013 | FWD | 6M | 6.4 sec | 15.0 sec @ 97.7 mph | Motor Trend |
Cadillac Allante | 1989 | FWD | 4A | 7.8 sec | 16.4 sec @ 83 mph | Motor Week |
Cadillac ATS | 2013 | RWD | 6A | 5.4 sec | 14.0 sec @ 101.6 mph | Road & Track |
Cadillac ATS-V | 2016 | RWD | 8A | 3.7 sec | 12.1 sec @ 116.2 mph | Motor Trend |
Cadillac Brougham | 1991 | RWD | 4A | 9.4 sec | 17.1 sec @ 80.8 mph | Motor Trend |
Cadillac Catera | 2000 | RWD | 4A | 8.0 sec | 16.1 sec @ 86 mph | Motor Week |
Cadillac Cimarron | 1983 | FWD | 3A | 14.6 sec | 20.3 sec @ 70 mph | Motor Week |
Cadillac CT4 | 2020 | AWD | 10A | 4.7 sec | 13.4 sec @ 103 mph | Car and Driver |
Cadillac CT4-V3> | 2022 | RWD | 6M | 4.0 sec | 12.4 sec @ 116 mph | Car and Driver |
Cadillac CT5 | 2020 | RWD | 10A | 6.6 sec | 15.0 sec @ 94 mph | Car and Driver |
Cadillac CT5-V | 2022 | RWD | 10A | 3.5 sec | 11.4 sec @ 128 mph | Car and Driver |
Cadillac CT6 | 2017 | AWD | 8A | 4.7 sec | 13.2 sec @ 106 mph | Car and Driver |
Cadillac CT6-V 4.2TT | 2020 | AWD | 10A | 3.8 sec | 12.2 sec @ 116 mph | Car and Driver |
Cadillac CTS | 2014 | RWD | 8A | 4.4 sec | 12.8 sec @ 111.9 mph | Motor Trend |
Cadillac CTS-V | 2007 | RWD | 6M | 3.3 sec | 11.1 sec @ 130.1 mph | Motor Trend |
Cadillac DeVille | 2002 | FWD | 4A | 6.4 sec | 15.0 sec @ 95 mph | Car and Driver |
Cadillac DTS | 2006 | FWD | 4A | 7.0 sec | 15.4 sec @ 92 mph | Car and Driver |
Cadillac Eldorado | 2000 | AWD | 4A | 5.0 sec | 13.4 sec @ 108 mph | Car and Driver |
Cadillac ELR | 2014 | FWD | 1A | 7.3 sec | 15.8 sec @ 91.9 mph | Motor Trend |
Cadillac Escalade | 2003 | AWD | 4A | 4.0 sec | 12.7 sec @ 106 mph | Car and Driver |
Cadillac Fleetwood | 1989 | FWD | 4A | 9.1 sec | 17.0 sec @ 80 mph | Motor Week |
Cadillac Seville | 1995 | FWD | 4A | 6.4 sec | 14.7 sec @ 96.9 mph | Motor Trend |
Cadillac SRX | 2004 | AWD | 5A | 6.4 sec | 14.6 sec @ 96.3 mph | Motor Trend |
Cadillac STS | 2005 | RWD | 5A | 6.0 sec | 14.5 sec @ 100 mph | Car and Driver |
Cadillac STS-V | 2006 | RWD | 6A | 4.6 sec | 13.2 sec @ 107 mph | Car and Driver |
Cadillac XLR | 2004 | RWD | 5A | 5.8 sec | 14.1 sec @ 101.9 mph | Road & Track |
Cadillac XLR-V | 2008 | RWD | 6A | 4.2 sec | 12.7 sec @ 112 mph | Motor Trend |
Cadillac XT4 | 2019 | AWD | 9A | 7.4 sec | 15.7 sec @ 89.8 mph | Motor Trend |
Cadillac XT5 | 2020 | AWD | 9A | 6.1 sec | 14.6 sec @ 96 mph | Car and Driver |
Cadillac XT6 | 2020 | AWD | 9A | 6.4 sec | 15.1 sec @ 96 mph | Car and Driver |
Cadillac XTS | 2014 | AWD | 6A | 5.2 sec | 13.6 sec @ 105 mph | Car and Driver |
Caterham Seven | 2006 | RWD | 6M | 3.6 sec | 12.1 sec @ 113 mph | Car and Driver |
Chevrolet Avalanche | 2002 | RWD | 4A | 8.2 sec | 16.22 sec @ 83.42 mph | Motor Trend |
Chevrolet Aveo | 2009 | FWD | 4A | 11.8 sec | 16.0 sec @ 87 mph | Motor Week |
Chevrolet Beretta | 1990 | FWD | 5M | 7.5 sec | 15.9 sec @ 89 mph | Motor Week |
Chevrolet Blazer | 2019 | AWD | 9A | 6.1 sec | 14.6 sec @ 95.6 mph | Motor Trend |
Chevrolet Bolt EUV | 2022 | FWD | 1A | 6.7 sec | 15.2 sec @ 92.5 mph | Motor Trend |
Chevrolet Bolt EV | 2017 | FWD | 1A | 6.3 sec | 14.9 sec @ 92.9 mph | Motor Trend |
Chevrolet C/K Series | 1993 | RWD | 4A | 7.1 sec | 15.7 sec @ 87 mph | Car and Driver |
Chevrolet Camaro | 2000 | RWD | 5M | 3.0 sec | 11.01 sec @ 128.64 mph | Car and Driver |
Chevrolet Caprice | 2012 | RWD | 6A | 5.3 sec | 13.9 sec @ 103 mph | Car and Driver |
Chevrolet Cavalier | 1998 | FWD | 5M | 6.7 sec | 15.0 sec @ 95.6 mph | Motor Trend |
Chevrolet Chevelle | 1970 | RWD | 3A | 5.4 sec | 13.81 sec @ 103.8 mph | Car and Driver |
Chevrolet Chevette | 1977 | RWD | 4M | 15.0 sec | 19.8 sec @ 66 mph | Car and Driver |
Chevrolet Citation | 1982 | FWD | 4M | 9.9 sec | 17.3 sec @ 80 mph | Road & Track |
Chevrolet Cobalt | 2005 | FWD | 4A | 4.0 sec | 12.2 sec @ 118.9 mph | Motor Trend |
Chevrolet Colorado | 2017 | 4x4 | 8A | 6.1 sec | 14.7 sec @ 95 mph | Car and Driver |
Chevrolet Corsica | 1989 | 5M | FWD | 8.9 sec | 16.6 sec @ 84 mph | Motor Week |
Chevrolet Corvair | 1960 | RWD | 2A | 21.2 sec | 22.2 sec @ 61.3 mph | Motor Trend |
Chevrolet Corvette | 2001 | RWD | 6M | 1.97 sec | 9.24 sec @ 150.27 mph | Motor Trend |
Chevrolet Cruze | 2016 | FWD | 6A | 7.6 sec | 15.9 sec @ 89 mph | Car and Driver |
Chevrolet El Camino | 1959 | RWD | 4M | 8.7 sec | 16.0 sec @ 90 mph | Hot Rod |
Chevrolet Equinox | 2018 | AWD | 9A | 6.6 sec | 15.1 sec @ 94 mph | Car and Driver |
Chevrolet Express | 2003 | AWD | 4A | 8.7 sec | 16.7 sec @ 83 mph | Car and Driver |
Chevrolet HHR | 2008 | FWD | 5M | 6.2 sec | 14.8 sec @ 99 mph | Car and Driver |
Chevrolet Impala | 1996 | RWD | 4A | 5.6 sec | 13.9 sec @ 100.9 mph | Motor Trend |
Chevrolet K5 Blazer | 1989 | 4x4 | 4A | 9.7 sec | 17.3 sec @ 78 mph | Motor Week |
Chevrolet Lumina | 1991 | FWD | 5M | 7.1 sec | 15.5 sec @ 90 mph | Car and Driver |
Chevrolet LUV | 1979 | 4x4 | 4M | 16.3 sec | 20.6 sec @ 67 mph | Car and Driver |
Chevrolet Malibu | 2017 | FWD | 9A | 5.7 sec | 14.3 sec @ 99.4 mph | Motor Trend |
Chevrolet Metro | 1998 | FWD | 5M | 15.9 sec | 20.3 sec @ 65 mph | Car and Driver |
Chevrolet Monte Carlo | 1995 | RWD | 6M | 4.4 sec | 12.9 sec @ 114.4 mph | Motor Trend |
Chevrolet Monza | 1976 | RWD | 4M | 4.7 sec | 12.1 sec @ 123 mph | Road & Track |
Chevrolet Nova | 1975 | RWD | 3A | 10.3 sec | 18.0 sec @ 79 mph | Road & Track |
Chevrolet Prizm | 2000 | FWD | 5M | 8.3 sec | 16.6 sec @ 84 mph | Car and Driver |
Chevrolet S-10 | 1999 | RWD | 5M | 1.08 sec | 7.62 sec @ 171.31 mph | Motor Trend |
Chevrolet Silverado 1500 | 2012 | RWD | 6A | 5.0 sec | 13.4 sec @ 103 mph | Callaway |
Chevrolet Silverado 2500HD | 2017 | 4x4 | 6A | 6.2 sec | 14.8 sec @ 93 mph | Car and Driver |
Chevrolet Silverado 3500HD | 2017 | 4x4 | 6A | 6.6 sec | 15.1 sec @ 91 mph | Car and Driver |
Chevrolet Sonic | 2012 | FWD | 6M | 8.1 sec | 16.1 sec @ 86.4 mph | Motor Trend |
