Hyundai Sonata 0-60 Times
These are the latest Hyundai Sonata 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Hyundai Sonata 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Hyundai Sonata for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2021 Hyundai Sonata | |||||||
1.6T SEL Plus | 1.6L Turbo I-4 | FWD | 8A | 7.8 sec | 16.0 sec @ 87.5 mph | 27/37/---- mpg | Motor Trend |
Hybrid Limited | 2.0L I-4 + Elec 1.6-kWh | FWD | 6A | 8.1 sec | 16.1 sec @ 88 mph | 45/51/39 mpg | Car and Driver |
N Line | 2.5L Turbo I-4 | FWD | 8A | 5.0 sec | 13.6 sec @ 106 mph | 23/33/23 mpg | Car and Driver |
N Line | 2.5L Turbo I-4 | FWD | 8A | 5.2 sec | 13.8 sec @ 104 mph | 23/33/30 mpg | Car and Driver |
N Line | 2.5L Turbo I-4 | FWD | 8A | 5.3 sec | 13.9 sec @ 103.5 mph | 23/33/---- mpg | Motor Trend |
2020 Hyundai Sonata | |||||||
Hybrid Limited | 2.0L I-4 + Elec 1.62-kWh | FWD | 6A | 7.6 sec | 15.8 sec @ 89.5 mph | 45/51/---- mpg | Motor Trend |
Hybrid Limited | 2.0L I-4 + Elec 1.62-kWh | FWD | 6A | 8.9 sec | 16.8 sec @ 85 mph | 45/51/48.6 mpg | Motor Week |
Limited 1.6T | 1.6L Turbo I-4 | FWD | 8A | 7.3 sec | 15.6 sec @ 90 mph | 27/36/31 mpg | Car and Driver |
Limited 1.6T | 1.6L Turbo I-4 | FWD | 8A | 7.4 sec | 15.7 sec @ 90.1 mph | 27/36/24.4 mpg | Motor Trend |
Limited 1.6T | 1.6L Turbo I-4 | FWD | 8A | 7.6 sec | 15.8 sec @ 90 mph | 27/36/---- mpg | Motor Week |
Limited 1.6T (prototype) | 1.6L Turbo I-4 | FWD | 8A | 8.2 sec | 16.2 sec @ 87.8 mph | 27/36/---- mpg | Motor Trend |
2018 Hyundai Sonata | |||||||
Limited | 2.4L I-4 | FWD | 6A | 7.9 sec | 16.1 sec @ 87.7 mph | 25/35/---- mpg | Motor Trend |
Limited 2.0T | 2.0L Turbo I-4 | FWD | 8A | 6.8 sec | 15.3 sec @ 94 mph | 23/32/22 mpg | Car and Driver |
Limited 2.0T | 2.0L Turbo I-4 | FWD | 8A | 7.1 sec | 15.3 sec @ 93.7 mph | 23/32/28.9 mpg | Motor Trend |
SEL | 2.4L I-4 | FWD | 6A | 7.4 sec | 15.8 sec @ 91 mph | 25/35/29 mpg | Car and Driver |
2017 Hyundai Sonata | |||||||
Plug-in Hybrid Limited Blue Drive | 2.0L I-4 + Elec 9.8-kWh | FWD | 6A | 7.7 sec | 16.0 sec @ 89 mph | 38/40/35 MPGe | Car and Driver |
2016 Hyundai Sonata | |||||||
Hybrid Limited Blue Drive | 2.0L I-4 + Elec 38-kW 1.6-kWh | FWD | 6A | 8.1 sec | 16.2 sec @ 87 mph | 39/43/34 mpg | Car and Driver |
Hybrid Limited Blue Drive | 2.0L I-4 + Elec 38-kW 1.6-kWh | FWD | 6A | 8.3 sec | 16.3 sec @ 86.5 mph | 39/43/---- mpg | Motor Trend |
Plug-in Hybrid Limited Blue Drive | 2.0L I-4 + Elec | FWD | 6A | 7.6 sec | 15.9 sec @ 88.9 mph | ----/----/---- mpg | Motor Trend |
Sport 2.0T | 2.0L Turbo I-4 | FWD | 6A | 7.2 sec | 15.5 sec @ 92 mph | 23/32/23 mpg | Car and Driver |
2015 Hyundai Sonata | |||||||
Eco | 1.6L Turbo I-4 | FWD | 7A | 6.7 sec | 15.3 sec @ 92 mph | 28/38/30 mpg | Car and Driver |
Eco | 1.6L Turbo I-4 | FWD | 7A | 7.8 sec | 16.1 sec @ 89.4 mph | 28/38/---- mpg | Motor Trend |
Limited | 2.4L I-4 | FWD | 6A | 8.4 sec | 16.5 sec @ 86.7 mph | 25/37/---- mpg | Motor Trend |
Limited | 2.4L I-4 | FWD | 6A | 9.3 sec | 17.2 sec @ 83 mph | 25/37/29.2 mpg | Motor Week |
Sport 2.0T | 2.0L Turbo I-4 | FWD | 6A | 8.0 sec | 16.3 sec @ 88 mph | 23/32/23 mpg | Car and Driver |
Sport 2.0T | 2.0L Turbo I-4 | FWD | 6A | 8.0 sec | 16.2 sec @ 88.4 mph | 23/32/---- mpg | Motor Trend |
Sport | 2.4L I-4 | FWD | 6A | 7.9 sec | 16.2 sec @ 88 mph | 25/37/27 mpg | Car and Driver |
2013 Hyundai Sonata | |||||||
Hybrid Limited Blue Drive | 2.4L I-4 + Elec 35-kW 47-kWh | FWD | 6A | 8.1 sec | 16.3 sec @ 88 mph | 36/40/33 mpg | Car and Driver |
2012 Hyundai Sonata | |||||||
GLS | 2.4L I-4 | FWD | 6A | 8.2 sec | 16.4 sec @ 87.2 mph | 24/35/27.6 mpg | Motor Trend |
Limited 2.0T | 2.0L Turbo I-4 | FWD | 6A | 6.5 sec | 14.9 sec @ 97 mph | 22/34/26 mpg | Car and Driver |
SE 2.0T | 2.0L Turbo I-4 | FWD | 6A | 7.0 sec | 15.4 sec @ 91.5 mph | 22/34/23.3 mpg | Motor Trend |
SE | 2.4L I-4 | FWD | 6A | 7.9 sec | 16.1 sec @ 88 mph | 24/35/24 mpg | Car and Driver |
2011 Hyundai Sonata | |||||||
Hybrid Blue Drive | 2.4L I-4 + Elec 30-kW 1.4-kWh | FWD | 6A | 9.5 sec | 17.1 sec @ 83 mph | 34/39/27 mpg | Car and Driver |
Hybrid Blue Drive | 2.4L I-4 + Elec 30-kW 1.4-kWh | FWD | 6A | 9.0 sec | 16.8 sec @ 84.2 mph | 34/39/---- mpg | Motor Trend |
Hybrid Blue Drive | 2.4L I-4 + Elec 30-kW 1.4-kWh | FWD | 6A | 9.5 sec | 17.1 sec @ 83.4 mph | 34/39/27 mpg | Motor Trend |
SE 2.0T | 2.0L Turbo I-4 | FWD | 6A | 6.1 sec | 14.5 sec @ 100 mph | 22/33/25 mpg | Car and Driver |
SE 2.0T | 2.0L Turbo I-4 | FWD | 6A | 6.2 sec | 14.7 sec @ 99 mph | 22/33/24 mpg | Car and Driver |
SE 2.0T | 2.0L Turbo I-4 | FWD | 6A | 6.5 sec | 15.0 sec @ 94.7 mph | 22/33/---- mpg | Motor Trend |
SE | 2.4L I-4 | FWD | 6A | 7.8 sec | 16.1 sec @ 89 mph | 22/35/24 mpg | Car and Driver |
SE | 2.4L I-4 | FWD | 6A | 8.1 sec | 16.2 sec @ 88.6 mph | 22/35/22.7 mpg | Motor Trend |
2009 Hyundai Sonata | |||||||
Limited | 2.4L I-4 | FWD | 5A | 8.8 sec | 16.8 sec @ 84 mph | 22/32/25 mpg | Car and Driver |
SE | 2.4L I-4 | FWD | 5A | 8.7sec | 16.7 sec @ 84.5 mph | 22/32/23.8 mpg | Motor Trend |
SE V6 | 3.3L V6 | FWD | 5A | 6.9 sec | 15.3 sec @ 94 mph | 19/29/23 mpg | Car and Driver |
2006 Hyundai Sonata | |||||||
GLS V6 | 3.3L V6 | FWD | 5A | 6.8 sec | 15.2 sec @ 92.5 mph | 18/27/19.6 mpg | Motor Trend |
LX V6 | 3.3L V6 | FWD | 5A | 6.6 sec | 15.3 sec @ 93 mph | 18/27/23 mpg | Car and Driver |
LX V6 | 3.3L V6 | FWD | 5A | 7.0 sec | 15.5 sec @ 92 mph | 18/27/19 mpg | Car and Driver |
LX V6 | 3.3L V6 | FWD | 5A | 7.3 sec | 15.6 sec @ 91.1 mph | 18/27/19.2 mpg | Motor Trend |
2003 Hyundai Sonata | |||||||
GLS V6 | 2.7L V6 | FWD | 4A | 8.6 sec | 16.7 sec @ 85 mph | 17/25/21 mpg | Car and Driver |
2002 Hyundai Sonata | |||||||
GLS V6 | 2.7L V6 | FWD | 4A | 8.8 sec | 16.7 sec @ 85 mph | 18/25/---- mpg | Car and Driver |
GLS V6 | 2.7L V6 | FWD | 4A | 8.5 sec | 16.4 sec @ 87 mph | 18/25/22 mpg | Motor Week |
2000 Hyundai Sonata | |||||||
GLS V6 | 2.5L V6 | FWD | 4A | 10.3 sec | 17.5 sec @ 81.4 mph | 18/25/---- mpg | Motor Trend |
1997 Hyundai Sonata | |||||||
GL V-6 | 3.0L V6 | FWD | 4A | 9.3 sec | 17.1 sec @ 81 mph | 16/22/19 mpg | Car and Driver |
1990 Hyundai Sonata | |||||||
GLS V6 | 3.0L V6 | FWD | 4A | 9.9 sec | 17.2 sec @ 79 mph | 16/22/19 mpg | Car and Driver |
1989 Hyundai Sonata | |||||||
GLS | 2.4L I-4 | FWD | 5M | 10.5 sec | 17.3 sec @ 78 mph | 18/26/25 mpg | Car and Driver |
