Porsche Taycan 0-60 Times
These are the latest Porsche Taycan 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Porsche Taycan 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Porsche Taycan for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | MPGe EPA H/C/Observed | Source |
---|---|---|---|---|---|---|---|
2022 Porsche Taycan | |||||||
GTS | Elec | AWD | 2A + 1A | 3.2 sec | 11.4 sec @ 123.7 mph | 83/82/---- MPGe | Motor Trend |
2021 Porsche Taycan | |||||||
4 Cross Turismo | Elec | AWD | 2A + 1A | 4.5 sec | 12.7 sec @ 115.9 mph | 71/80/---- MPGe | Motor Trend |
4S Cross Turismo | Elec 83.7 kWh | AWD | 2A + 1A | 3.5 sec | 11.8 sec @ 121 mph | 75/75/---- MPGe | Car and Driver |
Performance Battery Plus | Elec 83.7-kWh | RWD | 2A | 4.7 sec | 12.9 sec @ 115 mph | 71/80/85 MPGe | Car and Driver |
Performance Battery Plus | Elec 83.7-kWh | RWD | 2A | 4.7 sec | 12.9 sec @ 114.6 mph | 71/80/---- MPGe | Motor Trend |
Turbo S Cross Turismo | Elec 83.7-kWh | AWD | 2A + 1A | 2.4 sec | 10.4 sec @ 131 mph | 74/73/---- MPGe | Car and Driver |
2020 Porsche Taycan | |||||||
4S Performance Battery Plus | Elec 93.4-kWh | AWD | 2A + 1A | 3.4 sec | 11.7 sec @ 120 mph | 68/71/62 MPGe | Car and Driver |
4S Performance Battery Plus | Elec 93.4-kWh | AWD | 2A + 1A | 3.4 sec | 11.6 sec @ 121.9 mph | 68/71/---- MPGe | Motor Trend |
Turbo S | Elec 93.4-kWh | AWD | 2A + 1A | 2.4 sec | 10.5 sec @ 130 mph | 67/68/70 MPGe | Car and Driver |
Turbo S | Elec 93.4-kWh | AWD | 2A + 1A | 2.4 sec | 10.3 sec @ 133.3 mph | 67/68/---- MPGe | Motor Trend |
Turbo S | Elec 93.4-kWh | AWD | 2A + 1A | 2.4 sec | 10.5 sec @ 130.7 mph | 67/68/---- MPGe | Motor Trend |
Turbo S | Elec 93.4-kWh | AWD | 2A + 1A | 2.8 sec | 10.9 sec @ 129 mph | 67/68/---- MPGe | Motor Week |
