Ford F-150 0-60 Times
These are the latest Ford F-150 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Ford F-150 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Ford F-150 for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2023 Ford F-150 | |||||||
Raptor R SuperCrew (5'7.1" Bed) | 5.2L Supercharger V8 | 4x4 | 10A | 3.6 sec | 12.0 sec @ 112 mph | 10/15/10 mpg | Car and Driver |
Raptor R SuperCrew (5'7.1" Bed) | 5.2L Supercharger V8 | 4x4 | 10A | 3.7 sec | 12.1 sec @ 111.8 mph | 10/15/---- mpg | Motor Trend |
2022 Ford F-150 | |||||||
Lightning Lariat Extended Range SuperCrew (5'7.1" Bed) | Elec 131-kWh | AWD | 1A | 3.8 sec | 12.4 sec @ 106.9 mph | 78/63/---- MPGe | Motor Trend |
Lightning Platinum SuperCrew (5'7.1" Bed) | Elec 131-kWh | AWD | 1A | 4.0 sec | 12.7 sec @107 mph | 73/60/54 MPGe | Car and Driver |
Lightning Platinum SuperCrew (5'7.1" Bed) | Elec 131-kWh | AWD | 1A | 4.0 sec | 12.7 sec @ 105.9 mph | 73/60/---- MPGe | Motor Trend |
Lightning Platinum SuperCrew (5'7.1" Bed) | Elec 131-kWh | AWD | 1A | 4.0 sec | 12.7 sec @ 104.5 mph | 73/60/---- MPGe | Motor Trend |
Lightning Pro SuperCrew (5'7.1" Bed) | Elec | AWD | 1A | 4.2 sec | 12.9 sec @ 103.8 mph | 76/61/---- MPGe | Motor Trend |
Raptor SuperCrew (37 Performance Pack) (5'7.1" Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.9 sec | 14.3 sec @ 95 mph | 15/16/15.2 mpg | Motor Week |
2021 Ford F-150 | |||||||
King Ranch SuperCrew (Chrome) (6'6.9" Bed) | 5.0L V8 | 4x4 | 10A | 6.2 sec | 14.6 sec @ 96.3 mph | 16/22/---- mpg | Motor Trend |
Lariat FX4 EcoBoost SuperCrew (5'7.1" Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.3 sec | 13.9 sec @ 99.8 mph | 18/23/---- mpg | Motor Trend |
Lariat PowerBoost SuperCrew (5'7.1" Bed) | 3.5L Twin-Turbo V6 + Elec 1.5-kWh | 4x4 | 10A | 5.3 sec | 13.8 sec @ 101 mph | 24/24/18 mpg | Car and Driver |
Lariat PowerBoost SuperCrew (Sport) (5'7.1" Bed) | 3.5L Twin-Turbo V6 + Elec 1.5-kWh | 4x4 | 10A | 5.4 sec | 13.9 sec @ 101 mph | 24/24/---- mpg | Car and Driver |
Lariat PowerBoost SuperCrew (Sport) (5'7.1" Bed) | 3.5L Twin-Turbo V6 + Elec 1.5-kWh | 4x4 | 10A | 5.3 sec | 13.8 sec @ 102.1 mph | 24/24/---- mpg | Motor Trend |
Raptor SuperCrew (5'7.1" Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.2 sec | 13.9 sec @ 98 mph | 15/18/12 mpg | Car and Driver |
Raptor SuperCrew (5'7.1" Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 6.16 sec | 14.89 sec @ 93.3 mph | 15/18/13.84 mpg | Four Wheeler MT |
Raptor SuperCrew (37 Performance Pack) (5'7.1" Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.2 sec | 14.0 sec @ 96 mph | 15/18/11 mpg | Car and Driver |
Raptor SuperCrew (37 Performance Pack) (5'7.1" Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.6 sec | 14.3 sec @ 94 mph | 15/16/---- mpg | Motor Trend |
Tremor SuperCrew (5'7.1" Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.3 sec | 13.9 sec @ 100 mph | 16/20/15 mpg | Car and Driver |
Tremor SuperCrew (5'7.1" Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 6.69 sec | 15.28 sec @ 91.8 mph | 16/20/13.96 mpg | Four Wheeler MT |
XLT EcoBoost SuperCrew (Chrome) (5'7.1" Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.3 sec | 13.9 sec @ 99.9 mph | 18/23/---- mpg | Motor Trend |
XLT EcoBoost SuperCrew (Sport) (5'7.1" Bed) | 2.7L Twin-Turbo V6 | 4x4 | 10A | 6.1 sec | 14.7 sec @ 94.7 mph | 19/24/---- mpg | Motor Trend |
XLT SuperCrew (6'6.9" Bed) | 5.0L V8 | 4x4 | 10A | 5.9 sec | 15.2 sec @ 98 mph | 16/22/16.3 mpg | Motor Week |
2020 Ford F-150 | |||||||
Mil-Spec Baja XLT SuperCrew (5'7.1" Bed) | 5.0L V8 | 4x4 | 10A | 6.3 sec | 14.8 sec @ 96.4 mph | ----/----/---- mpg | Motor Trend |
Raptor SuperCrew (5'7.1" Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.3 sec | 14.0 sec @ 97 mph | 15/18/11 mpg | Car and Driver |
2019 Ford F-150 | |||||||
Lariat FX4 Power Stroke SuperCrew (5'7.1" Bed) | 3.0L Turbo Diesel V6 | 4x4 | 10A | 7.9 sec | 16.1 sec @ 84 mph | 20/25/26 mpg | Car and Driver |
Limited SuperCrew (5'7.1" Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.1 sec | 13.7 sec @ 102 mph | 17/21/14 mpg | Car and Driver |
Limited SuperCrew (5'7.1" Bed)(87 octane) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.9 sec | 14.5 sec @ 95 mph | 17/21/---- mpg | Car and Driver |
Limited SuperCrew (5'7.1" Bed)(93 octane) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.3 sec | 14.0 sec @ 99 mph | 17/21/---- mpg | Car and Driver |
Raptor SuperCrew (5'7.1" Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.1 sec | 13.9 sec @ 99 mph | 15/18/12 mpg | Car and Driver |
XL SuperCrew (5'7.1" Bed) | 3.3L V6 | 4x4 | 6A | 7.9 sec | 16.1 sec @ 86.7 mph | 18/23/20 mpg | Motor Trend |
2018 Ford F-150 | |||||||
Lariat EcoBoost SuperCrew (Chrome) (5.6 ft. Bed) | 2.7L Twin-Turbo V6 | 4x4 | 10A | 7.0 sec | 15.5 sec @ 89.5 mph | 19/24/17.7 mpg | Motor Trend |
Lariat FX4 EcoBoost SuperCab (6.6 ft. Bed) | 2.7L Twin-Turbo V6 | 4x4 | 10A | 6.3 sec | 14.8 sec @ 92.1 mph | 19/24/17.1 mpg | Motor Trend |
Lariat Sport EcoBoost SuperCrew (5.6 ft. Bed) | 2.7L Twin-Turbo V6 | 4x4 | 10A | 5.7 sec | 14.3 sec @ 99 mph | 19/24/---- mpg | Motor Week |
Lariat Power Stroke SuperCrew (Chrome) (5.6 ft. Bed) | 3.0L Turbo Diesel V6 | 4x4 | 10A | 7.7 sec | 16.1 sec @ 84.4 mph | 20/25/23.7 mpg | Motor Trend |
Platinum Power Stroke SuperCrew (5.6 ft. Bed) | 3.0L Turbo Diesel V6 | 4x4 | 10A | 7.7 sec | 16.0 sec @ 85 mph | 20/25/22 mpg | Car and Driver |
Platinum Power Stroke SuperCrew (5.6 ft. Bed) | 3.0L Turbo Diesel V6 | 4x4 | 10A | 7.8 sec | 16.1 sec @ 84.3 mph | 20/25/23.8 mpg | Motor Trend |
Platinum SuperCrew (5.6 ft. Bed) | 5.0L V8 | 4x4 | 10A | 5.9 sec | 14.4 sec @ 98 mph | 16/22/15 mpg | Car and Driver |
Platinum SuperCrew (5.6 ft. Bed) | 5.0L V8 | 4x4 | 10A | 6.3 sec | 14.7 sec @ 96.6 mph | 16/22/---- mpg | Motor Trend |
Raptor SuperCab (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.7 sec | 14.5 sec @ 94 mph | 15/18/14 mpg | Car and Driver |
XL Power Stroke SuperCab (6.6 ft. Bed) | 3.0L Turbo Diesel V6 | RWD | 10A | 7.1 sec | 15.6 sec @ 88.9 mph | 22/30/27 mpg | Motor Trend |
XL SuperCab (6.6 ft. Bed) | 3.3L V6 | RWD | 6A | 7.6 sec | 15.9 sec @ 88.2 mph | 19/25/20.5 mpg | Motor Trend |
XLT EcoBoost SuperCrew (5.6 ft. Bed) | 2.7L Twin-Turbo V6 | RWD | 10A | 5.9 sec | 14.4 sec @ 99 mph | 20/26/17 mpg | Car and Driver |
XLT SuperCrew (5.6 ft. Bed) | 5.0L V8 | RWD | 10A | 5.5 sec | 14.0 sec @ 103 mph | 17/23/16 mpg | Car and Driver |
2017 Ford F-150 | |||||||
King Ranch 3.5L EcoBoost SuperCrew (5.5 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.7 sec | 14.4 sec @ 97 mph | 17/23/15 mpg | Car and Driver |
Platinum 3.5L EcoBoost SuperCrew (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 6.1 sec | 14.7 sec @ 95 mph | 17/23/18.7 mpg | Motor Trend |
Raptor SuperCab (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.0 sec | 13.7 sec @ 100 mph | 15/18/---- mpg | Car and Driver |
Raptor SuperCab (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.2 sec | 13.9 sec @ 97.3 mph | 15/18/---- mpg | Motor Trend |
Raptor SuperCab (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 6.0 sec | 14.7 sec @ 91.4 mph | 15/18/16 mpg | Motor Trend |
Raptor SuperCab (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.8 sec | 14.5 sec @ 96 mph | 15/18/16.5 mpg | Motor Week |
Raptor SuperCrew (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.1 sec | 13.8 sec @ 100 mph | 15/18/12 mpg | Car and Driver |
Raptor SuperCrew (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.5 sec | 14.2 sec @ 97 mph | 15/18/14 mpg | Car and Driver |
2016 Ford F-150 | |||||||
Lariat FX4 SuperCrew 3.5L EcoBoost (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 6A | 5.8 sec | 14.6 sec @ 95 mph | 16/22/16 mpg | Car and Driver |
Lariat SuperCrew (5.6 ft. Bed) | 5.0L V8 | 4x4 | 6A | 6.3 sec | 14.9 sec @ 95 mph | 15/21/16 mpg | Car and Driver |
Limited 3.5L EcoBoost SuperCrew (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 6A | 5.8 sec | 14.5 sec @ 94.4 mph | 16/22/15.3 mpg | Motor Trend |
2015 Ford F-150 | |||||||
Lariat 2.7L EcoBoost SuperCab (6.6 ft. Bed) | 2.7L Twin-Turbo V6 | 4x4 | 6A | 6.5 sec | 15.1 sec @ 92.8 mph | 18/23/19 mpg | Motor Trend |
Platinum FX4 3.5L EcoBoost SuperCrew (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 6A | 5.6 sec | 14.4 sec @ 95 mph | 17/23/16 mpg | Car and Driver |
Platinum FX4 3.5L EcoBoost SuperCrew (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 6A | 6.4 sec | 15.0 sec @ 92.5 mph | 17/23/16.8 mpg | Motor Trend |
XLT 2.7L EcoBoost SuperCab (6.6 ft. Bed) | 2.7L Twin-Turbo V6 | 4x4 | 6A | 5.7 sec | 14.3 sec @ 95 mph | 18/23/16 mpg | Car and Driver |
2014 Ford F-150 | |||||||
Tremor FX2 3.5L EcoBoost Regular Cab (6.6 ft. Bed) | 3.5L Twin-Turbo V6 | RWD | 6A | 6.0 sec | 14.5 sec @ 95 mph | 16/22/15 mpg | Car and Driver |
Tremor FX4 3.5L EcoBoost Regular Cab (6.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 6A | 6.4 sec | 14.8 sec @ 94 mph | 15/21/15 mpg | Car and Driver |
Tremor FX4 3.5L EcoBoost Regular Cab (6.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 6A | 5.8 sec | 14.3 sec @ 94.4 mph | 15/21/---- mpg | Motor Trend |
2013 Ford F-150 | |||||||
Lariat 3.5L EcoBoost SuperCrew (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 6A | 6.2 sec | 14.8 sec @ 94 mph | 15/21/13 mpg | Car and Driver |
Limited 3.5L EcoBoost SuperCrew (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 6A | 6.6 sec | 15.3 sec @ 92 mph | 15/21/12 mpg | Car and Driver |
2012 Ford F-150 | |||||||
Harley-Davidson SuperCrew (5.6 ft. Bed) | 6.2L V8 | 4x4 | 6A | 6.4 sec | 15.0 sec @ 93.5 mph | 12/16/14.5 mpg | Motor Trend |
Lariat SuperCrew (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 6A | 6.6 sec | 15.2 sec @ 92.1 mph | 15/21/14.3 mpg | Motor Trend |
SVT Raptor 6.2L SuperCrew (5.6 ft. Bed) | 6.2L V8 | 4x4 | 6A | 6.9 sec | 15.4 sec @ 91 mph | 11/16/---- mpg | Motor Trend |
2011 Ford F-150 | |||||||
FX4 3.5L EcoBoost SuperCrew (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | 4x4 | 6A | 6.1 sec | 15.0 sec @ 94 mph | 15/21/14 mpg | Car and Driver |
Harley-Davidson 6.2L SuperCrew (5.6 ft. Bed) | 6.2L V8 | 4x4 | 6A | 6.3 sec | 15.1 sec @ 92 mph | 12/16/11 mpg | Car and Driver |
Harley-Davidson 6.2L SuperCrew (5.6 ft. Bed) | 6.2L V8 | 4x4 | 6A | 6.4 sec | 15.0 sec @ 94.6 mph | 12/16/13.5 mpg | Motor Trend |
Lariat 3.5L EcoBoost SuperCrew (5.6 ft. Bed) | 3.5L Twin-Turbo V6 | RWD | 6A | 6.2 sec | 14.8 sec @ 95 mph | 15/21/17.2 mpg | Motor Trend |
STX 3.7L Regular Cab (6.6 ft. Bed) | 3.7L V6 | RWD | 6A | 7.4 sec | 15.7 sec @ 89.4 mph | 17/23/15.7 mpg | Motor Trend |
SVT Raptor 6.2L SuperCrew (5.6 ft. Bed) | 6.2L V8 | 4x4 | 6A | 6.6 sec | 15.2 sec @ 92 mph | 11/14/11 mpg | Car and Driver |
XLT 3.7L SuperCrew (5.6 ft. Bed) | 3.7L V6 | RWD | 6A | 7.6 sec | 15.9 sec @ 89 mph | 17/23/15 mpg | Car and Driver |
XLT SuperCrew (5.6 ft. Bed) | 5.0L V8 | 4x4 | 6A | 6.7 sec | 15.1 sec @ 93 mph | 14/19/14 mpg | Car and Driver |
XLT SuperCrew (5.6 ft. Bed) | 5.0L V8 | 4x4 | 6A | 6.9 sec | 15.3 sec @ 93.3 mph | 14/19/15.5 mpg | Motor Trend |
2010 Ford F-150 | |||||||
SVT Raptor 5.4L SuperCab (5.6 ft. Bed) | 5.4L V8 | 4x4 | 6A | 8.0 sec | 16.3 sec @ 86 mph | 14/18/13 mpg | Car and Driver |
SVT Raptor 5.4L SuperCab (5.6 ft. Bed) | 5.4L V8 | 4x4 | 6A | 8.6 sec | 16.5 sec @ 87 mph | 14/18/---- mpg | Motor Week |
SVT Raptor 6.2L SuperCab (5.6 ft. Bed) | 6.2L V8 | 4x4 | 6A | 6.7 sec | 15.3 sec @ 93 mph | 11/14/16 mpg | Car and Driver |
SVT Raptor 6.2L SuperCab (5.6 ft. Bed) | 6.2L V8 | 4x4 | 6A | 6.5 sec | 15.1 sec @ 91.3 mph | 11/14/---- mpg | Motor Trend |
2009 Ford F-150 | |||||||
King Ranch SuperCrew (5.6 ft. Bed) | 5.4L V8 | 4X4 | 6A | 7.9 sec | 16.2 sec @ 87 mph | 14/18/15 mpg | Car and Driver |
Lariat SuperCrew (5.6 ft. Bed) | 5.4L V8 | 4x4 | 6A | 8.1 sec | 16.2 sec @ 87.5 mph | 14/18/16.2 mpg | Motor Trend |
2007 Ford F-150 | |||||||
FX2 Sport Extreme SuperCab (5.6 ft. Bed) | 5.4L Supercharger V8 | RWD | 4A | 5.7 sec | 14.4 sec @ 94 mph | ----/----/9 mpg | Car and Driver |
FX4 SuperCab (5.6 ft. Bed) | 5.4L V8 | 4x4 | 4A | 8.8 sec | 16.7 sec @ 83 mph | 12/16/13 mpg | Car and Driver |
2004 Ford F-150 | |||||||
FX4 SuperCrew (5.6 ft. Bed) | 5.4L V8 | 4x4 | 4A | 8.9 sec | 16.3 sec @ 82.8 mph | 13/17/12.8 mpg | Motor Trend |
Lariat SuperCrew (5.6 ft. Bed) | 5.4L V8 | 4x4 | 4A | 9.9 sec | 17.4 sec @ 81 mph | 13/17/---- mpg | Motor week |
Roush Stage 3 SuperCab | 5.4L Supercharger V8 | RWD | 4A | 7.5 sec | 15.9 sec @ 88 mph | ----/----/---- mpg | Motor Week |
SVT Lightning Regular Cab (6.6 ft. Bed) | 5.4L Supercharger V8 | RWD | 4A | 5.1 sec | 13.6 sec @ 102 mph | 11/15/---- mpg | Motor Trend |
2003 Ford F-150 | |||||||
Harley-Davidson SuperCrew (5.4 ft. Bed) | 5.4L Supercharger V8 | RWD | 4A | 5.96 sec | 14.39 sec @ 96.33 mph | 11/15/---- mpg | Motor Trend |
Lariat SuperCab Styleside (6.6 ft. Bed) | 5.4L V8 | RWD | 4A | 8.2 sec | 16.3 sec @ 84 mph | 13/17/14 mpg | Car and Driver |
2002 Ford F-150 | |||||||
Lariat SuperCab (6.6 ft. Bed) | 5.4L V8 | 4x4 | 4A | 9.3 sec | 16.7 sec @ 81 mph | 12/16/14 mpg | Car and Driver |
SVT Lightning Regular Cab (6.6 ft. Bed) | 5.4L Supercharger V8 | RWD | 4A | 5.24 sec | 13.75 sec @ 101.56 mph | 11/15/---- mpg | Motor Trend |
2001 Ford F-150 | |||||||
SVT Lightning Regular Cab (6.6 ft. Bed) | 5.4L Supercharger V8 | RWD | 4A | 5.2 sec | 13.8 sec @ 104 mph | 11/15/14 mpg | Car and Driver |
SVT Lightning Regular Cab (6.6 ft. Bed) | 5.4L Supercharger V8 | RWD | 4A | 5.4 sec | 13.9 sec @ 101 mph | 11/15/---- mpg | Motor Week |
2000 Ford F-150 | |||||||
SVT Lightning Regular Cab (6.6 ft. Bed) | 5.4L Supercharger V8 | RWD | 4A | 5.6 sec | 14.1 sec @ 96.5 mph | 12/15/---- mpg | Motor Trend |
XLT SuperCab (6.6 ft. Bed) | 5.4L V8 | 4x4 | 4A | 8.9 sec | 16.7 sec @ 82 mph | 12/16/---- mpg | Motor Trend |
1999 Ford F-150 | |||||||
SVT Lightning Regular Cab (6.6 ft. Bed) | 5.4L Supercharger V8 | RWD | 4A | 5.8 sec | 14.3 sec @ 99 mph | 12/15/---- mpg | Motor Week |
1998 Ford F-150 | |||||||
Roush Stage II Regular Cab | 5.4L Supercharger V8 | RWD | 4A | 7.0 sec | 15.3 sec @ 90.9 mph | ----/----/---- mpg | Motor Trend |
XLT SuperCab | 5.4L V8 | RWD | 4A | 8.7 sec | 16.7 sec @ 82 mph | 13/17/---- mpg | Motor Trend |
XLT SuperCab | 5.4L V8 | 4x4 | 4A | 9.4 sec | 17.2 sec @ 80.7 mph | 11/15/---- mpg | Motor Trend |
1997 Ford F-150 | |||||||
Lariat Flareside Regular Cab | 4.6L V8 | RWD | 4A | 8.9 sec | 16.7 sec @ 80.6 mph | 14/20/---- mpg | Motor Trend |
Lariat SuperCab | 5.4L V8 | RWD | 4A | 8.3 sec | 16.4 sec @ 83.8 mph | 12/17/15.4 mpg | Motor Trend |
Styleside Regular Cab | 4.2L V6 | RWD | 5M | 9.3 sec | 17.2 sec @ 81.8 mph | 15/20/---- mpg | Motor Trend |
XLT Regular Cab | 4.6L V8 | RWD | 4A | 8.8 sec | 16.6 sec @ 81.1 mph | 14/20/---- mpg | Motor Trend |
XLT SuperCab | 4.6L V8 | 4x4 | 4A | 10.4 sec | 17.9 sec @ 78 mph | 13/17/10 mpg | Car and Driver |
XLT SuperCab | 4.6L V8 | RWD | 4A | 9.9 sec | 17.7 sec @ 78.1 mph | 14/20/---- mpg | Motor Trend |
1994 Ford F-150 | |||||||
J&M Performance SVT Lightning Regular Cab | 5.8L Supercharger V8 | RWD | 4A | 6.5 sec | 14.4 sec @ 100.5 mph | ----/----/---- mpg | Motor Trend |
SVT Lightning Regular Cab | 5.8L V8 | RWD | 4A | 7.2 sec | 15.6 sec @ 87.4 mph | 11/15/13.1 mpg | Motor Trend |
1993 Ford F-150 | |||||||
SVT Lightning Regular Cab | 5.8L V8 | RWD | 4A | 7.2 sec | 15.8 sec @ 86 mph | 11/16/12 mpg | Car and Driver |
