Ford 0-60 Times
Ford Bronco 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
1994 Ford Bronco | |||||||
White Lightning 2-door | 5.8L V8 | 4x4 | 4A | 7.7 sec | 16.2 sec @ 84 mph | 11/16/12 mpg | Car and Driver |
1988 Ford Bronco | |||||||
XLT 2-door | 5.0L V8 | 4x4 | 4A | 10.0 sec | 17.4 sec @ 77 mph | 11/12/14 mpg | Motor Week |
1980 Ford Bronco | |||||||
Ranger XLT Trailer Special 2-door | 5.8L V8 | 4x4 | 3A | 14.1 sec | 19.6 sec @ 69 mph | ----/----/---- mpg | Car and Driver |
1978 Ford Bronco | |||||||
Ranger XLT 2-door Convertible | 5.8L V8 | 4x4 | 3A | 13.7 sec | 19.9 sec @ 70 mph | ----/----/12 mpg | Car and Driver |
1966 Ford Bronco | |||||||
2-door Pickup (Prototype) | 2.8L I-6 | 4x4 | 3M | 21.2 sec | 21.5 sec @ 62 mph | ----/----/---- mpg | Motor Trend |
Ford Bronco Sport 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2021 Ford Bronco Sport | |||||||
Badlands | 2.0L Turbo I-4 | AWD | 8A | 5.9 sec | 14.5 sec @ 93 mph | 21/26/20 mpg | Car and Driver |
Badlands | 2.0L Turbo I-4 | AWD | 8A | 6.5 sec | 15.3 sec @ 87.8 mph | 21/26/---- mpg | Motor Trend |
Outer Banks | 1.5L Turbo I-3 | AWD | 8A | 8.6 sec | 16.4 sec @ 84.5 mph | 25/28/---- mpg | Motor Trend |
Ford C-Max 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2017 Ford C-Max | |||||||
Energi Plug-In Hybrid SE Wagon | 2.0L I-4 + Elec 7.6-kWh | FWD | CVT | 7.6 sec | 16.0 sec @ 89 mph | ----/----/32 MPGe | Car and Driver |
Hybrid SE Wagon | 2.0L I-4 + Elec 1.4-kWh | FWD | CVT | 7.9 sec | 16.1 sec @ 89 mph | 42/38/35 mpg | Car and Driver |
2013 Ford C-Max | |||||||
Energi Plug-In Hybrid Wagon | 2.0L I-4 + Elec 7.6-kWh | FWD | CVT | 7.9 sec | 16.1 sec @ 88 mph | 44/41/33 mpg | Car and Driver |
Energi Plug-In Hybrid Wagon (Electric Only) | 2.0L I-4 + Elec 7.6-kWh | FWD | CVT | 16.1 sec | 20.2 sec @ 65 mph | 44/41/---- MPGe | Car and Driver |
Energi Plug-In Hybrid Wagon | 2.0L I-4 + Elec 7.6-kWh | FWD | CVT | 8.5 sec | 16.7 sec @ 87 mph | 44/41/---- mpg | Motor Week |
Hybrid SEL Wagon | 2.0L I-4 + Elec 1.4-kWh | FWD | CVT | 8.8 sec | 16.7 sec @ 86 mph | 42/37/32 mpg | Car and Driver |
Hybrid SEL Wagon | 2.0L I-4 + Elec 1.4-kWh | FWD | CVT | 8.1 sec | 16.2 sec @ 86.8 mph | 42/37/---- mpg | Motor Trend |
Hybrid SEL Wagon | 2.0L I-4 + Elec 1.4-kWh | FWD | CVT | 8.1 sec | 16.2 sec @ 88.3 mph | 42/37/37.3 mpg | Motor Trend |
Ford Crown Victoria 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2008 Ford Crown Victoria | |||||||
Police Interceptor Sedan | 4.6L V8 | RWD | 4A | 7.6 sec | 15.8 sec @ 88.9 mph | 15/23/---- mpg | Motor Trend |
2007 Ford Crown Victoria | |||||||
Police Interceptor Sedan | 4.6L V8 | RWD | 4A | 7.8 sec | 15.9 sec @ 88.1 mph | 15/23/---- mpg | Motor Trend |
2004 Ford Crown Victoria | |||||||
LX Sedan | 4.6L V8 | RWD | 4A | 7.9 sec | 16.2 sec @ 88 mph | 15/23/15 mpg | Car and Driver |
2002 Ford Crown Victoria | |||||||
Kenny Brown P2 Panther Sedan | 4.6L Supercharger V8 | RWD | 4A | 5.2 sec | 13.8 sec @ 102 mph | ----/----/---- mpg | Motor Week |
1999 Ford Crown Victoria | |||||||
Kenny Brown Super Panther Sedan | 4.6L Supercharger V8 | RWD | 4A | 6.0 sec | 14.6 sec @ 97 mph | ----/----/16 mpg | Car and Driver |
Police Interceptor Propane V-10 Sedan | 6.8L Propane V10 | RWD | 4A | 6.6 sec | 15.2 sec @ 92 mph | ----/----/---- mpg | Car and Driver |
Police Interceptor Sedan | 4.6L V8 | RWD | 4A | 8.4 sec | 16.5 sec @ 84 mph | 14/20/---- mpg | Car and Driver |
Ford EcoSport 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2018 Ford EcoSport | |||||||
SE | 1.0L Turbo I-3 | FWD | 6A | 11.2 sec | 18.2 sec @ 76.7 mph | 27/29/---- mpg | Motor Trend |
SES | 2.0L I-4 | AWD | 6A | 9.8 sec | 17.5 sec @ 80 mph | 23/29/24 mpg | Car and Driver |
SES | 2.0L I-4 | AWD | 6A | 9.9 sec | 17.4 sec @ 77 mph | 23/29/---- mpg | Motor Trend |
SES | 2.0L I-4 | AWD | 6A | 10.0 sec | 17.4 sec @ 76 mph | 23/29/27.3 mpg | Motor Week |
Titanium EcoBoost | 1.0L Turbo I-3 | FWD | 6A | 10.4 sec | 17.9 sec @ 78 mph | 27/29/24 mpg | Car and Driver |
Titanium EcoBoost | 1.0L Turbo I-3 | FWD | 6A | 10.7 sec | 17.9 sec @ 77.2 mph | 27/29/28.4 mpg | Motor Trend |
Ford Edge 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2019 Ford Edge | |||||||
ST | 2.7L Twin-Turbo V6 | AWD | 8A | 5.7 sec | 14.3 sec @ 98 mph | 19/26/18 mpg | Car and Driver |
ST | 2.7L Twin-Turbo V6 | AWD | 8A | 6.1 sec | 14.7 sec @ 93.4 mph | 19/26/---- mpg | Motor Trend |
Titanium | 2.0L Turbo I-4 | AWD | 8A | 6.8 sec | 15.3 sec @ 91 mph | 21/28/16 mpg | Car and Driver |
Titanium | 2.0L Turbo I-4 | FWD | 8A | 7.6 sec | 15.9 sec @ 89.3 mph | 22/29/---- mpg | Motor Trend |
2017 Ford Edge | |||||||
Titanium | 3.5L V6 | AWD | 6A | 7.6 sec | 15.9 sec @ 90 mph | 17/24/19 mpg | Car and Driver |
2016 Ford Edge | |||||||
Sport EcoBoost V6 | 2.7L Twin-Turbo V6 | AWD | 6A | 6.2 sec | 14.7 sec @ 92.9 mph | 17/24/19.2 mpg | Motor Trend |
2015 Ford Edge | |||||||
Sport EcoBoost V6 | 2.7L Twin-Turbo V6 | AWD | 6A | 5.6 sec | 14.2 sec @ 98 mph | 17/24/16 mpg | Car and Driver |
Sport EcoBoost V6 | 2.7L Twin-Turbo V6 | AWD | 6A | 5.7 sec | 14.3 sec @ 95.9 mph | 17/24/20.7 mpg | Motor Trend |
Titanium | 3.5L V6 | AWD | 6A | 7.7 sec | 16.1 sec @ 89 mph | 17/25/18 mpg | Car and Driver |
Titanium EcoBoost | 2.0L Turbo I-4 | AWD | 6A | 8.3 sec | 16.2 sec @ 86 mph | 20/28/21 mpg | Car and Driver |
2012 Ford Edge | |||||||
SEL EcoBoost | 2.0L Turbo I-4 | FWD | 6A | 7.7 sec | 16.0 sec @ 86.6 mph | 21/30/---- mpg | Motor Trend |
2011 Ford Edge | |||||||
Limited | 3.5L V6 | FWD | 6A | 7.1 sec | 15.7 sec @ 93 mph | 19/27/22.8 mpg | Motor Week |
SEL | 3.5L V6 | FWD | 6A | 7.1 sec | 15.7 sec @ 91 mph | 19/27/16.9 mpg | Motor Trend |
Sport | 3.7L V6 | AWD | 6A | 6.9 sec | 15.4 sec @ 91 mph | 17/23/19 mpg | Car and Driver |
Sport | 3.7L V6 | AWD | 6A | 7.6 sec | 15.9 sec @ 88.9 mph | 17/23/14.4 mpg | Motor Trend |
2009 Ford Edge | |||||||
Sport | 3.5L V6 | FWD | 6A | 7.3 sec | 15.8 sec @ 88.3 mph | 17/24/17.5 mpg | Motor Trend |
2008 Ford Edge | |||||||
Limited | 3.5L V6 | AWD | 6A | 7.6 sec | 16.0 sec @ 88 mph | 15/22/20 mpg | Car and Driver |
2007 Ford Edge | |||||||
SEL Plus | 3.5L V6 | AWD | 6A | 7.6 sec | 16.0 sec @ 87 mph | 16/22/15 mpg | Car and Driver |
SEL Plus | 3.5L V6 | AWD | 6A | 7.7 sec | 16.0 sec @ 86 mph | 16/22/16.8 mpg | Motor Trend |
SEL Plus | 3.5L V6 | AWD | 6A | 7.5 sec | 16.0 sec @ 89 mph | 16/22/20 mpg | Motor Week |
Ford Escape 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2020 Ford Escape | |||||||
SE EcoBoost | 1.5L Turbo I-3 | AWD | 8A | 7.7 sec | 15.9 sec @ 87 mph | 26/31/26 mpg | Car and Driver |
SE EcoBoost | 1.5L Turbo I-3 | AWD | 8A | 8.0 sec | 16.1 sec @ 86 mph | 26/31/26 mpg | Car and Driver |
SE EcoBoost | 1.5L Turbo I-3 | FWD | 8A | 8.4 sec | 16.6 sec @ 84.5 mph | 27/33/---- mpg | Motor Trend |
SE Sport Hybrid | 2.5L I-4 + Elec 88-Kw 1.1-kWh | AWD | CVT | 7.7 sec | 16.1 sec @ 89 mph | 43/37/30 mpg | Car and Driver |
SE Sport Hybrid | 2.5L I-4 + Elec 88-Kw 1.1-kWh | AWD | CVT | 8.7 sec | 16.7 sec @ 84.7 mph | 43/37/---- mpg | Motor Trend |
SE Sport Hybrid | 2.5L I-4 + Elec 88-Kw 1.1-kWh | AWD | CVT | 8.0 sec | 16.2 sec @ 88 mph | 43/37/40.5 mpg | Motor Week |
Titanium 2.0 EcoBoost | 2.0L Turbo I-4 | AWD | 8A | 5.7 sec | 14.3 sec @ 96 mph | 23/31/22 mpg | Car and Driver |
Titanium 2.0 EcoBoost | 2.0L Turbo I-4 | AWD | 8A | 6.9 sec | 15.3 sec @ 89.3 mph | 23/31/---- mpg | Motor Trend |
2017 Ford Escape | |||||||
S | 2.5L I-4 | FWD | 6A | 9.1 sec | 16.9 sec @ 80.9 mph | 21/29/21.6 mpg | Motor Trend |
SE EcoBoost | 1.5L Turbo I-4 | FWD | 6A | 9.2 sec | 16.9 sec @ 80.9 mph | 23/30/26.8 mpg | Motor Trend |
SE EcoBoost | 1.5L Turbo I-4 | AWD | 6A | 9.6 sec | 17.1 sec @ 78.6 mph | 22/28/25.5 mpg | Motor Trend |
SE 2.0 EcoBoost | 2.0L Turbo I-4 | FWD | 6A | 7.6 sec | 16.0 sec @ 85 mph | 22/29/---- mpg | Motor Week |
Titanium EcoBoost | 1.5L Turbo I-4 | FWD | 6A | 9.2 sec | 16.9 sec @ 81 mph | 23/30/24 mpg | Car and Driver |
Titanium 2.0 EcoBoost | 2.0L Turbo I-4 | AWD | 6A | 7.1 sec | 15.6 sec @ 86 mph | 20/27/19 mpg | Car and Driver |
Titanium 2.0 EcoBoost | 2.0L Turbo I-4 | AWD | 6A | 7.3 sec | 15.7 sec @ 85 mph | 20/27/26 mpg | Motor Trend |
2016 Ford Escape | |||||||
SE 2.0 EcoBoost | 2.0L Turbo I-4 | FWD | 6A | 7.2 sec | 15.4 sec @ 92 mph | 22/30/19 mpg | Car and Driver |
2014 Ford Escape | |||||||
SE EcoBoost | 1.6L Turbo I-4 | FWD | 6A | 8.2 sec | 16.3 sec @ 83.4 mph | 23/32/23 mpg | Motor Trend |
2013 Ford Escape | |||||||
SE EcoBoost | 1.6L Turbo I-4 | FWD | 6A | 8.9 sec | 16.7 sec @ 82.4 mph | 23/33/21.4 mpg | Motor Trend |
SE EcoBoost | 1.6L Turbo I-4 | FWD | 6A | 9.0 sec | 16.7 sec @ 82.5 mph | 23/33/21.1 mpg | Motor Trend |
SEL EcoBoost | 1.6L Turbo I-4 | AWD | 6A | 9.1 sec | 16.9 sec @ 81 mph | 22/30/21 mpg | Car and Driver |
Titanium EcoBoost | 2.0L Turbo I-4 | AWD | 6A | 7.0 sec | 15.3 sec @ 90 mph | 21/28/19 mpg | Car and Driver |
Titanium EcoBoost | 2.0L Turbo I-4 | AWD | 6A | 6.8 sec | 15.2 sec @ 88.8 mph | 21/28/20.8 mpg | Motor Trend |
2008 Ford Escape | |||||||
Limited V6 | 3.0L V6 | AWD | 4A | 9.5 sec | 17.3 sec @ 82 mph | 17/22/18 mpg | Car and Driver |
XLT V6 | 3.0L V6 | AWD | 4A | 9.0 sec | 16.9 sec @ 83 mph | 17/22/19 mpg | Car and Driver |
2006 Ford Escape | |||||||
Hybrid | 2.3L I-4 + Elec 70-kW | FWD | CVT | 8.9 sec | 16.9 sec @ 83.9 mph | 30/28/29.9 mpg | Road & Track |
XLT V6 | 3.0L V6 | FWD | 4A | 8.5 sec | 16.4 sec @ 84.4 mph | 18/23/19.9 mpg | Road & Track |
2005 Ford Escape | |||||||
Hybrid | 2.3L I-4 + Elec 70-kW | AWD | CVT | 10.8 sec | 18.2 sec @ 77 mph | 28/26/25 mpg | Car and Driver |
Hybrid | 2.3L I-4 + Elec 70-kW | FWD | CVT | 9.6 sec | 17.1 sec @ 82 mph | 30/28/---- mpg | Motor Trend |
Hybrid | 2.3L I-4 + Elec 70-kW | AWD | CVT | 9.9 sec | 17.7 sec @ 79.3 mph | 28/26/28 mpg | Motor Trend |
Hybrid | 2.3L I-4 + Elec 70-kW | AWD | CVT | 9.5 sec | 17.4 sec @ 83 mph | 28/26/32 mpg | Motor Week |
XLT Sport V6 | 3.0L V6 | AWD | 4A | 10.6 sec | 17.4 sec @ 80.7 mph | 16/20/18.2 mpg | Motor Trend |
2002 Ford Escape | |||||||
XLS Sport | 2.0L I-4 | FWD | 5M | 11.0 sec | 17.9 sec @ 79 mph | 20/25/25 mpg | Car and Driver |
XLT Premium V6 | 3.0L V6 | AWD | 4A | 8.5 sec | 16.3 sec @ 85.4 mph | 16/22/---- mpg | Motor Trend |
2001 Ford Escape | |||||||
XLT V6 | 3.0L V6 | AWD | 4A | 8.5 sec | 16.3 sec @ 84 mph | 16/22/19 mpg | Car and Driver |
XLT V6 | 3.0L V6 | AWD | 4A | 8.8 sec | 16.8 sec @ 83 mph | 16/22/17 mpg | Car and Driver |
XLT V6 | 3.0L V6 | AWD | 4A | 9.0 sec | 16.7 sec @ 83.1 mph | 16/22/---- mpg | Motor Trend |
XLT V6 | 3.0L V6 | AWD | 4A | 8.5 sec | 16.4 sec @ 87 mph | 16/22/---- mpg | Motor Week |
Ford Escort 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
1999 Ford Escort | |||||||
ZX2 Coupe | 2.0L I-4 | FWD | 5M | 7.6 sec | 15.8 sec @ 87.3 mph | 22/30/---- mpg | Motor Trend |
1998 Ford Escort | |||||||
ZX2 Coupe | 2.0L I-4 | FWD | 5M | 7.4 sec | 15.7 sec @ 89 mph | 22/30/---- mpg | Motor Trend |
ZX2 S/R Coupe | 2.0L I-4 | FWD | 5M | 7.8 sec | 16.1 sec @ 86.2 mph | 22/30/---- mpg | Motor Trend |
1997 Ford Escort | |||||||
LX Sedan | 2.0L I-4 | FWD | 4A | 10.9 sec | 18.1 sec @ 76 mph | 23/31/---- mpg | Motor Trend |
1995 Ford Escort | |||||||
RS Cosworth 3-door Hatchback | 2.0L Turbo I-4 | AWD | 5M | 4.9 sec | 13.6 sec @ 102 mph | ----/----/---- mpg | Motor Trend |
1992 Ford Escort | |||||||
LX 3-door Hatchback | 1.9L I-4 | FWD | 5M | 9.8 sec | 17.5 sec @ 77 mph | 26/34/28 mpg | Car and Driver |
1991 Ford Escort | |||||||
GT 3-door Hatchback | 1.8L I-4 | FWD | 5M | 8.0 sec | 16.3 sec @ 84.6 mph | 23/29/---- mpg | Motor Trend |
1986 Ford Escort | |||||||
GT 3-door Hatchback | 1.9L I-4 | FWD | 5M | 11.7 sec | 17.8 sec @ 76 mph | 21/29/---- mpg | Motor Week |
1983 Ford Escort | |||||||
GT 3-door Hatchback | 1.6L I-4 | FWD | 5M | 14.0 sec | 19.5 sec @ 72 mph | 22/30/35 mpg | Motor Week |
Ford Excursion 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2000 Ford Excursion | |||||||
Limited | 6.8L V10 | 4x4 | 4A | 10.1 sec | 17.6 sec @ 78 mph | ----/----/11 mpg | Car and Driver |
Limited | 6.8L V10 | 4x4 | 4A | 10.9 sec | 18.1 sec @ 75.6 mph | ----/----/11.2 mpg | Motor Trend |
XLT | 6.8L V10 | 4x4 | 4A | 10.5 sec | 17.7 sec @ 76 mph | ----/----/---- mpg | Motor Week |
Ford Expedition 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2018 Ford Expedition | |||||||
Platinum | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.7 sec | 14.4 sec @ 97 mph | 17/22/---- mpg | Car and Driver |
Platinum Max | 3.5L Twin-Turbo V6 | 4x4 | 10A | 5.9 sec | 14.6 sec @ 94 mph | 16/21/14 mpg | Car and Driver |
Platinum Max | 3.5L Twin-Turbo V6 | 4x4 | 10A | 6.9 sec | 15.3 sec @ 88.2 mph | 16/21/---- mpg | Motor Trend |
XLT FX4 | 3.5L Twin-Turbo V6 | 4x4 | 10A | 6.2 sec | 14.8 sec @ 91.7 mph | 17/22/17.2 mpg | Motor Trend |
2015 Ford Expedition | |||||||
King Ranch EL | 3.5L Twin-Turbo V6 | 4x4 | 6A | 6.5 sec | 15.1 sec @ 90.3 mph | 14/20/---- mpg | Motor Trend |
Platinum | 3.5L Twin-Turbo V6 | 4x4 | 6A | 6.4 sec | 15.0 sec @ 92 mph | 15/20/16 mpg | Car and Driver |
2008 Ford Expedition | |||||||
King Ranch | 5.4L V8 | 4x4 | 6A | 8.1 sec | 16.1 sec @ 85.9 mph | ----/----/12.2 mpg | Motor Trend |
2007 Ford Expedition | |||||||
Eddie Bauer EL | 5.4L V8 | 4x4 | 6A | 9.0 sec | 16.8 sec @ 84 mph | ----/----/14 mpg | Car and Driver |
Eddie Bauer EL | 5.4L V8 | 4x4 | 6A | 9.1 sec | 16.9 sec @ 83 mph | ----/----/14 mpg | Motor Week |
Limited EL | 5.4L V8 | 4x4 | 6A | 8.4 sec | 16.2 sec @ 84.2 mph | ----/----/18.7 mpg | Motor Trend |
2006 Ford Expedition | |||||||
King Ranch | 5.4L V8 | 4x4 | 4A | 9.4 sec | 16.9 sec @ 81.7 mph | 12/16/---- mpg | Motor Trend |
2004 Ford Expedition | |||||||
XLT | 5.4L V8 | 4x4 | 4A | 8.6 sec | 16.5 sec @ 82 mph | 12/16/13 mpg | Car and Driver |
XLT NBX | 5.4L V8 | 4x4 | 4A | 9.6 sec | 16.91 sec @ 80.79 mph | 12/16/---- mpg | Motor Trend |
2002 Ford Expedition | |||||||
XLT | 5.4L V8 | 4x4 | 4A | 9.5 sec | 17.1 sec @ 81 mph | 11/15/13 mpg | Car and Driver |
2000 Ford Expedition | |||||||
XLT | 5.4L V8 | 4x4 | 4A | 9.9 sec | 17.3 sec @ 80 mph | 11/15/14 mpg | Car and Driver |
1997 Ford Expedition | |||||||
Eddie Bauer | 5.4L V8 | 4x4 | 4A | 9.9 sec | 17.4 sec @ 78 mph | 11/16/---- mpg | Motor Trend |
XLT | 5.4L V8 | 4x4 | 4A | 10.6 sec | 18.0 sec @ 79 mph | 11/16/11 mpg | Car and Driver |
Ford Explorer 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2020 Ford Explorer | |||||||
Limited Hybrid | 3.3L V6 + Elec | AWD | 10A | 7.7 sec | 15.7 sec @ 92 mph | 23/26/---- mpg | Motor Trend |
ST | 3.0L Twin-Turbo V6 | AWD | 10A | 5.2 sec | 13.8 sec @ 101 mph | 18/24/21 mpg | Car and Driver |
ST | 3.0L Twin-Turbo V6 | AWD | 10A | 5.3 sec | 13.9 sec @ 99.9 mph | 18/24/---- mpg | Motor Trend |
XLT | 2.3L Turbo I-4 | AWD | 10A | 6.2 sec | 14.9 sec @ 93 mph | 20/27/21 mpg | Car and Driver |
XLT | 2.3L Turbo I-4 | RWD | 10A | 6.8 sec | 15.3 sec @ 89.6 mph | 21/28/18.9 mpg | Motor Trend |
2017 Ford Explorer | |||||||
Platinum EcoBoost | 3.5L Twin-Turbo V6 | AWD | 6A | 5.8 sec | 14.4 sec @ 98 mph | 16/22/17 mpg | Car and Driver |
Platinum EcoBoost | 3.5L Twin-Turbo V6 | AWD | 6A | 6.5 sec | 15.0 sec @ 94 mph | 16/22/18.1 mpg | Motor Week |
2016 Ford Explorer | |||||||
Limited 2.3L EcoBoost | 2.3L Turbo I-4 | AWD | 6A | 8.2 sec | 16.3 sec @ 84.5 mph | 18/26/---- mpg | Motor Trend |
Platinum EcoBoost | 3.5L Twin-Turbo V6 | AWD | 6A | 6.4 sec | 14.8 sec @ 93.1 mph | 16/22/---- mpg | Motor Trend |
Sport EcoBoost | 3.5L Twin-Turbo V6 | AWD | 6A | 6.0 sec | 14.6 sec @ 96 mph | 16/22/18 mpg | Car and Driver |
2013 Ford Explorer | |||||||
Limited | 3.5L V6 | AWD | 6A | 8.0 sec | 16.1 sec @ 88.7 mph | 17/23/---- mpg | Motor Trend |
Sport EcoBoost | 3.5L Twin-Turbo V6 | AWD | 6A | 5.9 sec | 14.5 sec @ 97 mph | 16/22/18 mpg | Car and Driver |
2012 Ford Explorer | |||||||
Limited 2.0L EcoBoost | 2.0L Turbo I-4 | FWD | 6A | 9.2 sec | 16.9 sec @ 82.9 mph | 20/28/19.9 mpg | Motor Trend |
2011 Ford Explorer | |||||||
Limited | 3.5L V6 | AWD | 6A | 7.5 sec | 16.0 sec @ 89 mph | 17/23/18 mpg | Car and Driver |
Limited | 3.5L V6 | AWD | 6A | 7.8 sec | 16.1 sec @ 88.2 mph | 17/23/15.1 mpg | Motor Trend |
Limited | 3.5L V6 | AWD | 6A | 7.9 sec | 16.1 sec @ 88.6 mph | 17/23/---- mpg | Motor Trend |
Limited | 3.5L V6 | AWD | 6A | 7.8 sec | 17.0 sec @ 84 mph | 17/23/19 mpg | Motor Week |
XLT | 3.5L V6 | AWD | 6A | 7.7 sec | 16.0 sec @ 90 mph | 17/23/---- mpg | Car and Driver |
2007 Ford Explorer | |||||||
Sport Trac Limited V8 | 4.6L V8 | 4x4 | 6A | 7.9 sec | 16.2 sec @ 84.3 mph | 13/18/---- mpg | Motor Trend |
Sport Trac Limited V8 | 4.6L V8 | 4x4 | 6A | 8.2 sec | 16.5 sec @ 85 mph | 13/18/17 mpg | Motor Week |
2006 Ford Explorer | |||||||
Eddie Bauer V8 | 4.6L V8 | 4x4 | 6A | 7.8 sec | 16.2 sec @ 86 mph | 13/18/16 mpg | Car and Driver |
Limited V8 | 4.6L V8 | 4x4 | 6A | 8.0 sec | 16.3 sec @ 87 mph | 13/18/17 mpg | Motor Week |
2005 Ford Explorer | |||||||
XLT | 4.6L V8 | 4x4 | 5A | 8.2 sec | 16.4 sec @ 83 mph | 13/17/14 mpg | Car and Driver |
2002 Ford Explorer | |||||||
Eddie Bauer | 4.0L V6 | 4x4 | 5A | 10.7 sec | 17.9 sec @ 77 mph | 13/18/---- mpg | Car and Driver |
Limited | 4.0L V6 | 4x4 | 5A | 8.7 sec | 16.5 sec @ 82.1 mph | 13/18/---- mpg | Motor Trend |
Limited | 4.0L V6 | 4x4 | 5A | 8.8 sec | 16.5 sec @ 81.4 mph | 13/18/---- mpg | Motor Trend |
XLT | 4.0L V6 | 4x4 | 5A | 9.0 sec | 16.9 sec @ 82 mph | 13/18/15 mpg | Car and Driver |
2001 Ford Explorer | |||||||
Sport Trac | 4.0L V6 | RWD | 5A | 8.5 sec | 16.6 sec @ 83 mph | 14/19/---- mpg | Motor Trend |
2000 Ford Explorer | |||||||
Sport 2-door | 4.0L V6 | 4x4 | 5A | 8.4 sec | 16.5 sec @ 83 mph | 14/18/---- mpg | Motor Trend |
1999 Ford Explorer | |||||||
XLT | 4.0L V6 | 4x4 | 5A | 8.4 sec | 16.6 sec @ 75.1 mph | 14/18/---- mpg | Motor Trend |
1997 Ford Explorer | |||||||
XLT | 4.0L V6 | 4x4 | 5A | 8.5 sec | 16.5 sec @ 82.9 mph | 14/18/---- mpg | Motor Trend |
1996 Ford Explorer | |||||||
XLT V8 | 5.0L V8 | 4x4 | 4A | 8.9 sec | 16.8 sec @ 81.3 mph | 12/17/---- mpg | Motor Trend |
XLT V8 | 5.0L V8 | RWD | 4A | 8.8 sec | 16.9 sec @ 82 mph | 12/17/---- mpg | Motor Trend |
1995 Ford Explorer | |||||||
Eddie Bauer | 4.0L V6 | 4x4 | 4A | 10.9 sec | 17.9 sec @ 76.6 mph | 14/18/---- mpg | Motor Trend |
XLT | 4.0L V6 | 4x4 | 4A | 11.6 sec | 18.2 sec @ 75.9 mph | 14/18/---- mpg | Motor Trend |
1991 Ford Explorer | |||||||
Eddie Bauer | 4.0L V6 | 4x4 | 4A | 11.7 sec | 18.2 sec @ 75 mph | 14/19/16 mpg | Car and Driver |
Eddie Bauer | 4.0L V6 | 4x4 | 4A | 10.8 sec | 17.9 sec @ 75.8 mph | 14/19/---- mpg | Motor Trend |
Ford F-150 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2021 Ford F-150 | |||||||
King Ranch SuperCrew (Chrome) (5'7.1" Bed) | 5.0L V8 | 4x4 | 10A | 6.2 sec | 14.6 sec @ 96.3 mph | 16/22/---- mpg | Motor Trend |
Lariat PowerBoost SuperCrew (Sport) (5'7.1" Bed) | 3.5L Twin-Turbo V6 + Elec 1.5-kWh | 4x4 | 10A | 5.4 sec | 13.9 sec @ 101 mph | 24/24/---- mpg | Car and Driver |
Lariat PowerBoost SuperCrew (Sport) (5'7.1" Bed) | 3.5L Twin-Turbo V6 + Elec 1.5-kWh | 4x4 | 10A | 5.3 sec | 13.8 sec @ 102.1 mph | 24/24/---- mpg | Motor Trend |
2020 Ford F-150 | |||||||
Mil-Spec Baja XLT SuperCrew (5'7.1" Bed) | 5.0L V8 | 4x4 | 10A | 6.3 sec | 14.8 sec @ 96.4 mph | ----/----/---- mpg | Motor Trend |
