Acura TL 0-60 Times
These are the latest Acura TL 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Acura TL 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Acura TL for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA/Oserved | Source |
---|---|---|---|---|---|---|---|
2012 Acura TL | |||||||
SH-AWD Sedan | 3.7L V6 | AWD | 6A | 6.2 sec | 14.7 sec @ 98 mph | 18/26/21 mpg | Car and Driver |
SH-AWD Sedan | 3.7L V6 | AWD | 6M | 5.3 sec | 13.9 sec @ 99.6 mph | 17/25/---- mpg | Motor Trend |
2010 Acura TL | |||||||
SH-AWD Sedan | 3.7L V6 | AWD | 6M | 5.2 sec | 13.8 sec @ 101 mph | 17/25/21 mpg | Car and Driver |
SH-AWD Sedan | 3.7L V6 | AWD | 6M | 5.2 sec | 13.7 sec @ 102.3 mph | 17/25/15.8 mpg | Road & Track |
2009 Acura TL | |||||||
SH-AWD Sedan | 3.7L V6 | AWD | 5A | 6.0 sec | 14.8 sec @ 97 mph | 17/25/19 mpg | Car and Driver |
SH-AWD Sedan | 3.7L V6 | AWD | 5A | 6.5 sec | 15.1 sec @ 95 mph | 17/25/21 mpg | Car and Driver |
SH-AWD Sedan | 3.7L V6 | AWD | 5A | 6.2 sec | 14.7 sec @ 97.2 mph | 17/25/18.9 mpg | Motor Trend |
SH-AWD Sedan | 3.7L V6 | AWD | 5A | 6.5 sec | 14.8 sec @ 96.9 mph | 17/25/19.9 mpg | Motor Trend |
2008 Acura TL | |||||||
Type-S Sedan | 3.5L V6 | FWD | 6M | 5.5 sec | 14.1 sec @ 101 mph | 18/27/---- mpg | Car and Driver |
2004 Acura TL | |||||||
3.2 Sedan | 3.2L V6 | FWD | 6M | 5.7 sec | 14.4 sec @ 99 mph | 18/28/20 mpg | Car and Driver |
3.2 Sedan | 3.2L V6 | FWD | 6M | 5.8 sec | 14.5 sec @ 99 mph | 18/28/17 mpg | Car and Driver |
3.2 Sedan | 3.2L V6 | FWD | 6M | 6.1 sec | 14.44 sec @ 98.17 mph | 18/28/---- mpg | Motor Trend |
3.2 Sedan | 3.2L V6 | FWD | 5A | 6.3 sec | 14.78 sec @ 94.4 mph | 18/26/---- mpg | Motor Trend |
3.2 Sedan | 3.2L V6 | FWD | 5A | 6.9 sec | 15.1 sec @ 93.4 mph | 18/26/22.1 mpg | Motor Trend |
3.2 Sedan | 3.2L V6 | FWD | 6M | 6.3 sec | 14.8 sec @ 96 mph | 18/28/25 mpg | Motor Week |
3.2 Sedan | 3.2L V6 | FWD | 6M | 6.3 sec | 14.8 sec @ --- mph | 18/28/---- mpg | Road & Track |
A-Spec Sedan | 3.2L V6 | FWD | 6M | 5.6 sec | 14.3 sec @ 99 mph | 18/28/20 mpg | Car and Driver |
A-Spec Sedan | 3.2L V6 | FWD | 6M | 5.7 sec | 14.25 @ 97.81 mph | 18/28/---- mpg | Motor Trend |
2003 Acura TL | |||||||
3.2 Type-S Sedan | 3.2L V6 | FWD | 5A | 6.5 sec | 14.9 sec @ 95.6 mph | 17/27/24.9 mpg | Road & Track |
2002 Acura TL | |||||||
3.2 Type-S Sedan | 3.2 L V6 | FWD | 5A | 6.2 sec | 14.8 sec @ 96 mph | 17/27/17 mpg | Car and Driver |
3.2 Type-S Sedan | 3.2L V6 | FWD | 5A | 7.6 sec | 16.0 sec @ 88 mph | 17/27/23 mpg | Car and Driver |
3.2 Type-S Sedan | 3.2L V6 | FWD | 5A | 6.6 sec | 15.1 sec @ 94 mph | 17/27/---- mpg | Motor Week |
2000 Acura TL | |||||||
3.2 Coupe | 3.2L V6 | FWD | 5A | 7.4 sec | 15.9 sec @ 90 mph | 17/27/25 mpg | Car and Driver |
1999 Acura TL | |||||||
3.2 Sedan | 3.2L V6 | FWD | 4A | 7.4 sec | 15.7 sec @ 90.3 mph | 17/25/---- mpg | Motor Trend |
3.2 Sedan | 3.2L V6 | FWD | 4A | 7.6 sec | 15.8 sec @ 91 mph | 17/25/---- mpg | Motor Week |
1996 Acura TL | |||||||
3.2 Sedan | 3.2L V6 | FWD | 4A | 8.8 sec | 16.7 sec @ 86.3 mph | 17/22/---- mpg | Motor Trend |
