Honda Civic 0-60 Times
These are the latest Honda Civic 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Honda Civic 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Honda Civic for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2023 Honda Civic |
|||||||
Type R 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 4.9 sec | 13.5 sec @ 106 mph | 22/28/---- mpg | Car and Driver |
Type R 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.3 sec | 13.9 sec @ 104.2 mph | 22/28/---- mpg | Motor Trend |
2022 Honda Civic |
|||||||
Si HPT Sedan | 1.5L Turbo I-4 | FWD | 6M | 6.6 sec | 14.9 sec @ 95 mph | 27/37/31 mpg | Car and Driver |
Si HPT Sedan | 1.5L Turbo I-4 | FWD | 6M | 6.7 sec | 15.0 sec @ 95 mph | 27/37/26 mpg | Car and Driver |
Si HPT Sedan | 1.5L Turbo I-4 | FWD | 6M | 6.8 sec | 15.1 sec @ 94 mph | 27/37/---- mpg | Car and Driver |
Si HPT Sedan | 1.5L Turbo I-4 | FWD | 6M | 7.1 sec | 15.3 sec @ 92.8 mph | 27/37/---- mpg | Motor Trend |
Sport HPD Sedan | 2.0L I-4 | FWD | CVT | 8.8 sec | 16.9 sec @ 86 mph | 30/37/27 mpg | Car and Driver |
Sport HPD Sedan | 2.0L I-4 | FWD | CVT | 9.2 sec | 17.0 sec @ 86.5 mph | 30/37/---- mpg | Motor Trend |
Sport Touring 5-door Hatchback | 1.5L Turbo I-4 | FWD | 6M | 7.3 sec | 15.5 sec @ 91 mph | 28/37/32 mpg | Car and Driver |
Sport Touring 5-door Hatchback | 1.5L Turbo I-4 | FWD | 6M | 7.7 sec | 15.7 sec @ 88.9 mph | 28/37/---- mpg | Motor Trend |
Sport Touring 5-door Hatchback | 1.5L Turbo I-4 | FWD | CVT | 7.7 sec | 15.9 sec @ 89.8 mph | 31/39/---- mpg | Motor Trend |
Touring Sedan | 1.5L Turbo I-4 | FWD | CVT | 7.2 sec | 15.6 sec @ 92 mph | 31/38/31 mpg | Car and Driver |
Touring Sedan | 1.5L Turbo I-4 | FWD | CVT | 7.5 sec | 15.8 sec @ 91 mph | 31/38/25 mpg | Car and Driver |
Touring Sedan | 1.5L Turbo I-4 | FWD | CVT | 7.4 sec | 15.7 sec @ 91.4 mph | 31/38/---- mpg | Motor Trend |
Touring Sedan | 1.5L Turbo I-4 | FWD | CVT | 8.0 sec | 16.2 sec @ 89.9 mph | 31/38/---- mpg | Motor Trend |
Touring Sedan | 1.5L Turbo I-4 | FWD | CVT | 7.7 sec | 16.2 sec @ 88 mph | 31/38/34.2 mpg | Motor Week |
2021 Honda Civic |
|||||||
Type R Limited Edition 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 4.8 sec | 13.3 sec @ 110 mph | 22/28/22 mpg | Car and Driver |
Type R Limited Edition 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.3 sec | 13.7 sec @ 107.8 mph | 22/28/---- mpg | Motor Trend |
2020 Honda Civic |
|||||||
Si Sedan | 1.5L Turbo I-4 | FWD | 6M | 6.4 sec | 14.9 sec @ 93 mph | 26/36/31 mpg | Car and Driver |
Si Sedan | 1.5L Turbo I-4 | FWD | 6M | 6.6 sec | 14.9 sec @ 94 mph | 26/36/---- mpg | Car and Driver |
Si Sedan | 1.5L Turbo I-4 | FWD | 6M | 6.8 sec | 15.1 sec @ 93.9 mph | 26/36/---- mpg | Motor Trend |
Sport Touring 5-door Hatchback | 1.5L Turbo I-4 | FWD | 6M | 7.1 sec | 15.3 sec @ 91.3 mph | 29/37/---- mpg | Motor Trend |
Type R 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 4.9 sec | 13.4 sec @ 108 mph | 22/28/---- mpg | Car and Driver |
Type R 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.4 sec | 14.1 sec @ 102 mph | 22/28/27.2 mpg | Motor Week |
2019 Honda Civic |
|||||||
Si Sedan | 1.5L Turbo I-4 | FWD | 6M | 6.6 sec | 14.9 sec @ 95.5 mph | 28/38/---- mpg | Motor Trend |
Sport 5-door Hatchback | 1.5L Turbo I-4 | FWD | 6M | 7.2 sec | 15.4 sec @ 92 mph | 29/38/29 mpg | Car and Driver |
Touring Sedan | 1.5L Turbo I-4 | FWD | CVT | 6.8 sec | 15.2 sec @ 92.2 mph | 30/38/---- mpg | Motor Trend |
Touring Sedan | 1.5L Turbo I-4 | FWD | CVT | 7.0 sec | 15.4 sec @ 90.8 mph | 30/38/33.4 mpg | Motor Trend |
Type R 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.1 sec | 13.6 sec @ 107 mph | 22/28/25 mpg | Car and Driver |
Type R 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.1 sec | 13.7 sec @ 104.9 mph | 22/28/---- mpg | Road & Track |
2018 Honda Civic |
|||||||
Type R Touring 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 4.9 sec | 13.6 sec @ 107 mph | 22/28/25 mpg | Car and Driver |
Type R Touring 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.0 sec | 13.7 sec @ 105.9 mph | 22/28/---- mpg | Motor Trend |
Type R Touring 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.2 sec | 13.6 sec @ 104.7 mph | 22/28/22.1 mpg | Motor Trend |
Type R Touring 5-door Hatchback (Michelin Pilot Sport 4S) | 2.0L Turbo I-4 | FWD | 6M | 5.4 sec | 13.7 sec @ 106.2 mph | 22/28/---- mpg | Motor Trend |
2017 Honda Civic |
|||||||
Si Coupe | 1.5L Turbo I-4 | FWD | 6M | 6.3 sec | 14.8 sec @ 96 mph | 28/38/26 mpg | Car and Driver |
Si Sedan | 1.5L Turbo I-4 | FWD | 6M | 6.4 sec | 14.9 sec @ 96 mph | 28/38/26 mpg | Car and Driver |
Si Sedan | 1.5L Turbo I-4 | FWD | 6M | 6.7 sec | 15.0 sec @ 95 mph | 28/38/28 mpg | Car and Driver |
Si Sedan | 1.5L Turbo I-4 | FWD | 6M | 6.7 sec | 15.2 sec @ 88.3 mph | 28/38/---- mpg | Motor Trend |
Si Sedan | 1.5L Turbo I-4 | FWD | 6M | 6.8 sec | 15.2 sec @ 92.6 mph | 28/38/---- mpg | Motor Trend |
Si Sedan | 1.5L Turbo I-4 | FWD | 6M | 6.5 sec | 15.2 sec @ 95 mph | 28/38/---- mpg | Motor Week |
Sport 5-door Hatchback | 1.5L Turbo I-4 | FWD | 6M | 7.0 sec | 15.2 sec @ 94 mph | 30/39/31 mpg | Car and Driver |
Sport 5-door Hatchback | 1.5L Turbo I-4 | FWD | 6M | 7.5 sec | 15.5 sec @ 91.5 mph | 30/39/---- mpg | Motor Trend |
Sport Touring 5-door Hatchback | 1.5L Turbo I-4 | FWD | CVT | 6.9 sec | 15.4 sec @ 93 mph | 30/36/27 mpg | Car and Driver |
Type R Touring 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 4.9 sec | 13.5 sec @ 108 mph | 22/28/23 mpg | Car and Driver |
Type R Touring 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.2 sec | 13.9 sec @ 104 mph | 22/28/---- mpg | Car and Driver |
Type R Touring 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.4 sec | 14.0 sec @ 102.5 mph | 22/28/---- mpg | Motor Trend |
Type R Touring 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.8 sec | 14.2 sec @ 102.4 mph | 22/28/24.3 mpg | Motor Trend |
Type R Touring 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.1 sec | 13.7 sec @ 106.3 mph | 22/28/---- mpg | Road & Track |
2016 Honda Civic |
|||||||
EX Sedan | 2.0L I-4 | FWD | CVT | 8.2 sec | 16.3 sec @ 88 mph | 31/41/30 mpg | Car and Driver |
EX Sedan | 2.0L I-4 | FWD | CVT | 8.3 sec | 16.5 sec @ 88 mph | 31/41/33 mpg | Car and Driver |
EX Sedan | 2.0L I-4 | FWD | CVT | 8.6 sec | 16.7 sec @ 86.1 mph | 31/41/34.4 mpg | Motor Trend |
EX-L Coupe | 1.5L Turbo I-4 | FWD | CVT | 6.6 sec | 15.1 sec @ 95 mph | 31/41/29 mpg | Car and Driver |
LX Coupe | 2.0L I-4 | FWD | 6M | 7.6 sec | 15.9 sec @ 89 mph | 26/37/26 mpg | Car and Driver |
LX Coupe | 2.0L I-4 | FWD | 6M | 7.8 sec | 16.0 sec @ 88.2 mph | 26/37/---- mpg | Motor Trend |
LX Coupe | 2.0L I-4 | FWD | 6M | 7.5 sec | 15.8 sec @ 89.8 mph | 26/37/---- mpg | Road & Track |
Touring Sedan | 1.5L Turbo I-4 | FWD | CVT | 6.8 sec | 15.3 sec @ 94 mph | 31/42/28 mpg | Car and Driver |
Touring Sedan | 1.5L Turbo I-4 | FWD | CVT | 6.9 sec | 15.3 sec @ 94 mph | 31/42/39 mpg | Car and Driver |
Touring Sedan | 1.5L Turbo I-4 | FWD | CVT | 6.8 sec | 15.3 sec @ 93 mph | 31/42/32.2 mpg | Motor Trend |
Touring Sedan | 1.5L Turbo I-4 | FWD | CVT | 7.2 sec | 15.5 sec @ 92.4 mph | 31/42/33 mpg | Motor Trend |
Touring Sedan | 1.5L Turbo I-4 | FWD | CVT | 7.5 sec | 15.7 sec @ 93 mph | 31/42/---- mpg | Motor Week |
2014 Honda Civic |
|||||||
EX Sedan | 1.8L I-4 | FWD | CVT | 9.0 sec | 16.9 sec @ 84.9 mph | 30/39/33 mpg | Motor Trend |
EX-L Coupe | 1.8L I-4 | FWD | CVT | 8.6 sec | 16.8 sec @ 86 mph | 30/39/32 mpg | Car and Driver |
EX-L Sedan | 1.8L I-4 | FWD | CVT | 8.8 sec | 17.0 sec @ 86 mph | 30/39/28 mpg | Car and Driver |
EX-L Sedan | 1.8L I-4 | FWD | CVT | 8.8 sec | 16.8 sec @ 85.2 mph | 30/39/---- mpg | Motor Trend |
HF Sedan | 1.8L I-4 | FWD | CVT | 8.3 sec | 16.5 sec @ 87 mph | 31/41/33 mpg | Car and Driver |
Si Coupe | 2.4L I-4 | FWD | 6M | 6.5 sec | 15.0 sec @ 93.5 mph | 22/31/28 mpg | Motor Trend |
Si Sedan | 2.4L I-4 | FWD | 6M | 6.5 sec | 15.1 sec @ 94 mph | 22/31/27 mpg | Car and Driver |
2013 Honda Civic |
|||||||
EX Sedan | 1.8L I-4 | FWD | 5A | 9.1 sec | 16.9 sec @ 82.5 mph | 28/39/23.5 mpg | Motor Trend |
EX Sedan | 1.8L I-4 | FWD | 5A | 9.5 sec | 17.3 sec @ 82 mph | 28/39/33.8 mpg | Motor Week |
EX-L Sedan | 1.8L I-4 | FWD | 5A | 9.1 sec | 17.0 sec @ 83 mph | 28/39/27 mpg | Car and Driver |
HF Sedan | 1.8L I-4 | FWD | 5A | 8.6 sec | 16.7 sec @ 84 mph | 29/41/34 mpg | Car and Driver |
Hybrid Sedan | 1.5L I-4 + Elec | FWD | CVT | 9.9 sec | 17.7 sec @ 79 mph | 44/44/38 mpg | Car and Driver |
Hybrid Sedan | 1.5L I-4 + Elec | FWD | CVT | 9.8 sec | 17.5 sec @ 79.3 mph | 44/44/37 mpg | Motor Trend |
Si Coupe | 2.4L I-4 | FWD | 6M | 6.1 sec | 14.6 sec @ 95.6 mph | 22/31/---- mpg | Motor Trend |
Si Sedan | 2.4L I-4 | FWD | 6M | 6.5 sec | 15.0 sec @ 93.2 mph | 22/31/---- mpg | Road & Track |
2012 Honda Civic |
|||||||
EX Sedan | 1.8L I-4 | FWD | 5A | 9.0 sec | 17.0 sec @ 83 mph | 28/39/33 mpg | Car and Driver |
EX Sedan | 1.8L I-4 | FWD | 5A | 8.9 sec | 16.8 sec @ 82.1 mph | 28/39/---- mpg | Motor Trend |
EX Sedan | 1.8L I-4 | FWD | 5A | 9.1 sec | 16.9 sec @ 83.4 mph | 28/39/29.4 mpg | Motor Trend |
EX-L Sedan | 1.8L I-4 | FWD | 5A | 9.7 sec | 17.4 sec @ 80 mph | 28/39/---- mpg | Motor Week |
HF Sedan | 1.8L I-4 | FWD | 5A | 8.4 sec | 16.4 sec @ 85.6 mph | 29/41/---- mpg | Motor Trend |
Hybrid Sedan | 1.5L I-4 + Elec 17-kW | FWD | CVT | 10.1 sec | 17.7 sec @ 80 mph | 44/44/37 mpg | Car and Driver |
Hybrid Sedan | 1.5L I-4 + Elec 17-kW | FWD | CVT | 10.8 sec | 18.1 sec @ 79 mph | 44/44/40.2 mpg | Motor Week |
Natural Gas Sedan | 1.8L I-4 | FWD | 5A | 10.7 sec | 18.0 sec @ 77 mph | 27/38/32 mpg | Car and Driver |
Si Coupe | 2.4L I-4 | FWD | 6M | 6.3 sec | 15.0 sec @ 94 mph | 22/31/26 mpg | Car and Driver |
Si Coupe | 2.4L I-4 | FWD | 6M | 6.5 sec | 15.0 sec @ 92.3 mph | 22/31/---- mpg | Motor Trend |
Si Sedan | 2.4L I-4 | FWD | 6M | 6.1 sec | 14.7 sec @ 97 mph | 22/31/23 mpg | Car and Driver |
Si Sedan | 2.4L I-4 | FWD | 6M | 6.1 sec | 14.7 sec @ 95.7 mph | 22/31/---- mpg | Motor Trend |
Si Sedan | 2.4L I-4 | FWD | 6M | 6.3 sec | 14.8 sec @ 95.3 mph | 22/31/27.1 mpg | Motor Trend |
Si Sedan | 2.4L I-4 | FWD | 6M | 6.4 sec | 14.9 sec @ 94.8 mph | 22/31/---- mpg | Motor Trend |
2009 Honda Civic |
|||||||
LX-S Sedan | 1.8L I-4 | FWD | 5A | 9.8 sec | 17.6 sec @ 79 mph | 25/36/29 mpg | Motor Week |
Si Sedan | 2.0L I-4 | FWD | 6M | 6.7 sec | 15.1 sec @ 94 mph | 21/29/24 mpg | Car and Driver |
Si Sedan | 2.0L I-4 | FWD | 6M | 6.6 sec | 15.0 sec @ 94 mph | 21/29/22.1 mpg | Motor Trend |
2008 Honda Civic |
|||||||
EX Sedan | 1.8L I-4 | FWD | 5A | 9.4 sec | 17.1 sec @ 81.4 mph | 25/36/25 mpg | Motor Trend |
Mugen Si Sedan | 2.0L I-4 | FWD | 6M | 6.8 sec | 15.2 sec @ 93 mph | 21/29/21 mpg | Car and Driver |
Mugen Si Sedan | 2.0L I-4 | FWD | 6M | 6.9 sec | 15.2 sec @ 93.4 mph | 21/29/---- mpg | Road & Track |
2007 Honda Civic |
|||||||
LX Sedan | 1.8L I-4 | FWD | 5A | 9.6 sec | 17.3 sec @ 80.1 mph | 25/36/27.1 mpg | Motor Trend |
Si Sedan | 2.0L I-4 | FWD | 6M | 6.3 sec | 14.8 sec @ 94.8 mph | 20/29/---- mpg | Motor Trend |
Si Sedan | 2.0L I-4 | FWD | 6M | 6.8 sec | 15.1 sec @ 94 mph | 20/29/20.3 mpg | Road & Track |
2006 Honda Civic |
|||||||
EX Sedan | 1.8L I-4 | FWD | 5M | 8.0 sec | 16.3 sec @ 85.6 mph | 26/34/20.6 mpg | Motor Trend |
EX Sedan | 1.8L I-4 | FWD | 5A | 8.9 sec | 16.8 sec @ 83.5 mph | 26/36/32.8 mpg | Road & Track |
Hasport Si Coupe | 2.4L Supercharger I-4 | FWD | 6M | 5.4 sec | 13.7 sec @ 107.6 mph | ----/----/---- mpg | Motor Trend |
Hybrid Sedan | 1.3L I-4 + Elec 1.2-volt | FWD | CVT | 10.8 sec | 18.3 sec @ 78 mph | 40/45/40 mpg | Car and Driver |
Hybrid Sedan (Part Charge) | 1.3L I-4 + Elec 1.2-volt | FWD | CVT | 12.3 sec | 19.1 sec @ 75 mph | 40/45/---- mpg | Car and Driver |
Hybrid Sedan | 1.3L I-4 + Elec 1.2-volt | FWD | CVT | 11.3 sec | 18.3 sec @ 75.9 mph | 40/45/39.9 mpg | Motor Trend |
Hybrid Sedan | 1.3L I-4 + Elec 1.2-volt | FWD | CVT | 10.3 sec | 17.8 sec @ 80 mph | 40/45/40.7 mpg | Road & Track |
i-CTDi 5-door Hatchback (Euro Diesel) | 2.2L Turbo Diesel I-4 | FWD | 6M | 7.6 sec | 15.9 sec @ 86 mph | ----/----/33 mpg | Car and Driver |
LX sedan | 1.8L I-4 | FWD | 5M | 7.7 sec | 16.1 sec @ 87 mph | 26/34/33 mpg | Car and Driver |
Si Coupe | 2.0L I-4 | FWD | 6M | 6.7 sec | 15.1 sec @ 95 mph | 20/29/19 mpg | Car and Driver |
Si Coupe | 2.0L I-4 | FWD | 6M | 6.3 sec | 14.9 sec @ 94.7 mph | 20/29/22 mpg | Motor Trend |
Si Coupe | 2.0L I-4 | FWD | 6M | 6.7 sec | 15.1 sec @ 93.9 mph | 20/29/19.6 mpg | Motor Trend |
Si Coupe | 2.0L I-4 | FWD | 6M | 6.7 sec | 15.2 sec @ 93.5 mph | 20/29/24.2 mpg | Motor Trend |
Si Coupe | 2.0L I-4 | FWD | 6M | 7.2 sec | 15.6 sec @ 93 mph | 20/29/26 mpg | Motor Week |
Si Coupe | 2.0L I-4 | FWD | 6M | 6.6 sec | 15.0 sec @ 95.6 mph | 20/29/24.8 mpg | Road & Track |
Si Coupe | 2.0L I-4 | FWD | 6M | 6.8 sec | 15.1 sec @ 94.6 mph | 20/29/---- mpg | Road & Track |
2004 Honda Civic |
|||||||
Advanced Engine Management Si 3-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 4.5 sec | 12.7 sec @ 113.3 mph | ----/----/---- mpg | Motor Trend |
HFP Si 3-door Hatchback (Honda Factory Performance) | 2.0L I-4 | FWD | 5M | 7.9 sec | 16.0 sec @ 87 mph | 22/28/---- mpg | Road & Track |
Hybrid Sedan | 1.3L I-4 + Elec | FWD | CVT | 11.7 sec | 18.7 sec @ 75 mph | 39/42/---- mpg | Car and Driver |
2003 Honda Civic |
|||||||
EX Coupe | 1.7L I-4 | FWD | 5M | 8.4 sec | 16.7 sec @ 84 mph | 27/35/---- mpg | Car and Driver |
Hybrid Sedan | 1.3L I-4 + Elec 10-kW | FWD | 5M | 10.9 sec | 18.2 sec @ 76 mph | 38/45/38 mpg | Car and Driver |
Hybrid Sedan | 1.3L I-4 + Elec 10-kW | FWD | 5M | 11.3 sec | 18.0 sec @ 75.4 mph | 38/45/40.8 mpg | Motor Trend |
Hybrid Sedan | 1.3L I-4 + Elec 10-kW | FWD | CVT | 13.6 sec | 19.56 sec @ 72.47 mph | 40/43/---- mpg | Motor Trend |
Hybrid Sedan | 1.3L I-4 + Elec 10-kW | FWD | 5M | 12.1 sec | 18.9 sec @ 74 mph | 38/45/45 mpg | Motor Week |
Si 3-door Hatchback | 2.0L I-4 | FWD | 5M | 7.7 sec | 15.7 sec @ 88.6 mph | 22/28/---- mpg | Motor Trend |
2002 Honda Civic |
|||||||
LX Sedan | 1.7L I-4 | FWD | 5M | 9.3 sec | 17.2 sec @ 81 mph | 28/36/30 mpg | Car and Driver |
Si 3-door Hatchback | 2.0L I-4 | FWD | 5M | 8.0 sec | 16.2 sec @ 86 mph | 23/28/23 mpg | Car and Driver |
Si 3-door Hatchback | 2.0L I-4 | FWD | 5M | 7.6 sec | 15.8 sec @ 88.1 mph | 23/28/---- mpg | Motor Trend |
Si 3-door Hatchback | 2.0L I-4 | FWD | 5M | 7.6 sec | 15.9 sec @ 89 mph | 23/28/---- mpg | Motor Week |
Si 3-door Hatchback | 2.0L I-4 | FWD | 5M | 7.6 sec | 15.9 sec @ 87.8 mph | 23/28/29.7 mpg | Road & Track |
2001 Honda Civic |
|||||||
AEM/Hasport EX Type-S Sedan | 2.0L Turbo I-4 | FWD | 6M | 6.0 sec | 14.3 sec @ 99 mph | ----/----/---- mpg | Car and Driver |
EX Coupe | 1.7L I-4 | FWD | 5M | 8.4 sec | 16.7 sec @ 84 mph | 27/33/31 mpg | Car and Driver |
EX Sedan | 1.7L I-4 | FWD | 5M | 9.0 sec | 16.5 sec @ 82.7 mph | 27/33/---- mpg | Motor Trend |
2000 Honda Civic |
|||||||
LX Sedan | 1.6L I-4 | FWD | 5M | 9.5 sec | 17.3 sec @ 79 mph | 27/33/20 mpg | Car and Driver |
1999 Honda Civic |
|||||||
Si Coupe | 1.6L I-4 | FWD | 5M | 7.1 sec | 15.7 sec @ 88 mph | 22/29/28 mpg | Car and Driver |
Si Coupe | 1.6L I-4 | FWD | 5M | 7.6 sec | 16.1 sec @ 87 mph | 22/29/---- mpg | Car and Driver |
Si Coupe | 1.6L I-4 | FWD | 5M | 7.2 sec | 15.7 sec @ 88.4 mph | 22/29/---- mpg | Motor Trend |
1998 Honda Civic |
|||||||
GX CNG Sedan | 1.6L I-4 | FWD | 4A | 11.9 sec | 18.7 sec @ 73.8 mph | 24/31/---- mpg | Motor Trend |
1996 Honda Civic |
|||||||
DX 3-door Hatchback | 1.6L I-4 | FWD | 5M | 8.5 sec | 16.7 sec @ 81 mph | 33/38/29 mpg | Car and Driver |
EX Coupe (14" Wheels) | 1.6L I-4 | FWD | 4A | 9.4 sec | 17.2 sec @ 82.1 mph | 24/32/---- mpg | Motor Trend |
EX Coupe (15" Wheels) | 1.6L I-4 | FWD | 4A | 9.6 sec | 17.4 sec @ 80 mph | 24/32/---- mpg | Motor Trend |
EX Coupe (16" Wheels) | 1.6L I-4 | FWD | 4A | 9.4 sec | 17.3 sec @ 81.8 mph | 24/32/---- mpg | Motor Trend |
EX Coupe (17" Wheels) | 1.6L I-4 | FWD | 4A | 9.4 sec | 17.3 sec @ 80.5 mph | 24/32/---- mpg | Motor Trend |
EX Sedan | 1.6L I-4 | FWD | 4A | 10.5 sec | 17.6 sec @ 76.7 mph | 24/32/---- mpg | Motor Trend |
EX Sedan | 1.6L I-4 | FWD | 4A | 10.8 sec | 18.1 sec @ 75.3 mph | 24/32/27 mpg | Motor Trend |
HX Coupe | 1.6L I-4 | FWD | CVT | 9.4 sec | 17.1 sec @ 82 mph | 30/35/---- mpg | Motor Trend |
Jackson Racing EX Coupe | 1.6L Supercharger I-4 | FWD | 5M | 6.7 sec | 15.6 sec @ 87.9 mph | ----/----/---- mpg | Motor Trend |
LX Sedan | 1.6L I-4 | FWD | 5M | 9.4 sec | 17.2 sec @ 80.9 mph | 28/35/---- mpg | Motor Trend |
1993 Honda Civic |
|||||||
EX Coupe | 1.6L I-4 | FWD | 5M | 9.1 sec | 17.0 sec @ 81 mph | 25/32/31 mpg | Motor Week |
1992 Honda Civic |
|||||||
CX 3-door Hatchback | 1.5L I-4 | FWD | 5M | 11.2 sec | 18.3 sec @ 73 mph | 35/43/41 mpg | Car and Driver |
Si 3-door Hatchback | 1.6L I-4 | FWD | 5M | 7.5 sec | 16.1 sec @ 86 mph | 25/33/29 mpg | Car and Driver |
VX 3-door Hatchback | 1.5L I-4 | FWD | 5M | 9.5 sec | 17.2 sec @ 77 mph | 39/49/41 mpg | Car and Driver |
1990 Honda Civic |
|||||||
Si 3-door Hatchback | 1.6L I-4 | FWD | 5M | 8.5 sec | 16.5 sec @ 81 mph | 24/29/28 mpg | Car and Driver |
1989 Honda Civic |
|||||||
Si 3-door Hatchback | 1.6L I-4 | FWD | 5M | 9.1 sec | 16.7 sec @ 81 mph | 24/30/34 mpg | Motor Week |
1988 Honda Civic |
|||||||
DX 3-door Hatchback | 1.5L I-4 | FWD | 5M | 9.6 sec | 17.3 sec @ 79 mph | 28/34/30 mpg | Car and Driver |
LX Sedan | 1.5L I-4 | FWD | 5M | 11.0 sec | 17.9 sec @ 76 mph | 28/34/30 mpg | Car and Driver |
LX Sedan | 1.5L I-4 | FWD | 5M | 10.0 sec | 17.5 sec @ 78 mph | 28/34/30 mpg | Motor Week |
1986 Honda Civic |
|||||||
Si 3-door Hatchback | 1.5L I-4 | FWD | 5M | 10.57 sec | 17.82 sec @ 78.7 mph | 26/30/---- mpg | Motor Trend |
1984 Honda Civic |
|||||||
S 5-door Wagon | 1.5L I-4 | FWD | 5M | 11.6 sec | 18.2 sec @ 74 mph | 26/32/25 mpg | Car and Driver |
1980 Honda Civic |
|||||||
1500GL 3-door Hatchback | 1.5L I-4 | FWD | 5M | 10.9 sec | 17.8 sec @ 75 mph | ----/----/---- mpg | Car and Driver |
1500GL 3-door Hatchback | 1.5L I-4 | FWD | 5M | 12.0 sec | 18.4 sec @ 73 mph | ----/----/27.5 mpg | Road & Track |
1979 Honda Civic |
|||||||
CVCC Wagon | 1.5L I-4 | FWD | 5M | 15.5 sec | 20.1 sec @ 67 mph | ----/----/---- mpg | Motor Trend |
1975 Honda Civic |
|||||||
CVCC 3-door Hatchback | 1.5L I-4 | FWD | 5M | 15.6 sec | 20.1 sec @ 68 mph | ----/----/---- mpg | Motor Trend |
CVCC 3-door Hatchback | 1.5L I-4 | FWD | 4M | 17.4 sec | 21.0 sec @ 65 mph | ----/----/---- mpg | Road & Track |
1973 Honda Civic |
|||||||
3-door Hatchback | 1.2L I-4 | FWD | 4M | 12.9 sec | 18.7 sec @ 69.9 mph | ----/----/---- mpg | Car and Driver |
