Volkswagen GTI 0-60 Times
These are the latest Volkswagen GTI 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Volkswagen GTI 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Volkswagen GTI for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA//Observed | Source |
---|---|---|---|---|---|---|---|
2022 Volkswagen GTI | |||||||
5-door Hatchback (Euro Spec) | 2.0L Turbo I-4 | FWD | 7A | 5.1 sec | 13.6 sec @ 105 mph | 26/36/25 mpg | Car and Driver |
5-door Hatchback (Euro Spec) | 2.0L Turbo I-4 | FWD | 7A | 5.4 sec | 13.9 sec @ 103.9 mph | 26/36/---- mpg | Motor Trend |
Autobahn 5-door Hatchback | 2.0L Turbo I-4 | FWD | 7A | 5.7 sec | 14.2 sec @ 102 mph | 25/34/24 mpg | Car and Driver |
Autobahn 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.1 sec | 14.6 sec @ 99.8 mph | 24/34/---- mpg | Motor Trend |
S 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.8 sec | 14.3 sec @ 101 mph | 24/34/27 mpg | Car and Driver |
S 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.2 sec | 14.8 sec @ 96.5 mph | 24/34/---- mpg | Motor Trend |
2019 Volkswagen GTI | |||||||
Rabbit Edition 5-door Hatchback | 2.0L Turbo I-4 | FWD | 7A | 5.8 sec | 14.4 sec @ 101 mph | 25/31/22 mpg | Car and Driver |
Rabbit Edition 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.3 sec | 14.8 sec @ 98 mph | 24/32/25 mpg | Car and Driver |
Rabbit Edition 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 7.0 sec | 15.4 sec @ 97 mph | 24/32/27.2 mpg | Motor Week |
Rabbit Edition 5-door Hatchback | 2.0L Turbo I-4 | FWD | 7A | 5.9 sec | 14.5 sec @ 99.7 mph | 25/31/---- mpg | Road & Track |
2018 Volkswagen GTI | |||||||
Autobahn 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.0 sec | 14.5 sec @ 100 mph | 25/33/25 mpg | Car and Driver |
Autobahn 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6A | 6.0 sec | 14.5 sec @ 98.4 mph | 24/32/27.4 mpg | Motor Trend |
Autobahn 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.2 sec | 14.7 sec @ 98.6 mph | 25/33/33.4 mpg | Motor Trend |
SE 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.7 sec | 14.3 sec @ 100 mph | 25/33/23 mpg | Car and Driver |
2017 Volkswagen GTI | |||||||
Sport 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.9 sec | 14.6 sec @ 100 mph | 24/34/27 mpg | Car and Driver |
2015 Volkswagen GTI | |||||||
5-door Hatchback (Euro Spec) | 2.0L Turbo I-4 | FWD | 6M | 5.6 sec | 14.2 sec @ 100 mph | 25/34/22 mpg | Car and Driver |
Autobahn 5-door Hatchback | 2.0L Turbo I-4 | FWD | 6A | 6.1 sec | 14.7 sec @ 96.9 mph | 25/33/28.4 mpg | Motor Trend |
Autobahn 5-door Hatchback (Performance Pack) | 2.0L Turbo I-4 | FWD | 6A | 5.6 sec | 14.3 sec @ 100 mph | 25/33//27 mpg | Car and Driver |
S 3-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 5.9 sec | 14.5 sec @ 98.3 mph | 25/34/---- mpg | Motor Trend |
S 3-door Hatchback (Performance Pack) | 2.0L Turbo I-4 | FWD | 6M | 6.1 sec | 14.6 sec @ 99.7 mph | 25/34/---- mpg | Motor Trend |
S 5-door Hatchback (Performance Pack) | 2.0L Turbo I-4 | FWD | 6M | 5.8 sec | 14.4 sec @ 100 mph | 25/34/26 mpg | Car and Driver |
S 5-door Hatchback (Performance Pack) | 2.0L Turbo I-4 | FWD | 6M | 6.1 sec | 14.6 sec @ 100 mph | 25/34/29 mpg | Car and Driver |
S 5-door Hatchback (Performance Pack) | 2.0L Turbo I-4 | FWD | 6A | 5.9 sec | 14.5 sec @ 97.9 mph | 25/33/---- mpg | Motor Trend |
S 5-door Hatchback (Performance Pack) | 2.0L Turbo I-4 | FWD | 6M | 5.7 sec | 14.2 sec @ 99.9 mph | 25/34/26 mpg | Motor Trend |
S 5-door Hatchback (Performance Pack) | 2.0L Turbo I-4 | FWD | 6M | 5.8 sec | 14.4 sec @ 98.7 mph | 25/34/30 mpg | Road & Track |
2012 Volkswagen GTI | |||||||
3-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.4 sec | 14.8 sec @ 96 mph | 21/31/24 mpg | Car and Driver |
3-door Hatchback | 2.0L Turbo I-4 | FWD | 6A | 6.1 sec | 14.7 sec @ 95.8 mph | 24/33/20.2 mpg | Motor Trend |
3-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.4 sec | 15.0 sec @ 94.4 mph | 21/31/22.7 mpg | Road & Track |
2010 Volkswagen GTI | |||||||
3-door Hatchback | 2.0L Turbo I-4 | FWD | 6A | 6.1 sec | 14.7 sec @ 96 mph | 24/32/24 mpg | Car and Driver |
3-door Hatchback | 2.0L Turbo I-4 | FWD | 6A | 5.8 sec | 14.5 sec @ 96.7 mph | 24/32/---- mpg | Motor Trend |
3-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.5 sec | 14.9 sec @ 101 mph | 21/31/---- mpg | Motor Week |
3-door Hatchback | 2.0L Turbo I-4 | FWD | 6A | 6.1 sec | 14.6 sec @ 96.9 mph | 24/32/25 mpg | Road & Track |
5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.3 sec | 14.9 sec @ 96 mph | 21/31/24 mpg | Car and Driver |
5-door Hatchback | 2.0L Turbo I-4 | FWD | 6A | 6.0 sec | 14.5 sec @ 97.1 mph | 24/32/21 mpg | Motor Trend |
5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.6 sec | 14.9 sec @ 96.2 mph | 21/31/25 mpg | Road & Track |
2009 Volkswagen GTI | |||||||
5-door Hatchback | 2.0L Turbo I-4 | FWD | 6A | 6.1 sec | 14.7 sec @ 96 mph | 22/29/21 mpg | Car and Driver |
5-door Hatchback | 2.0L Turbo I-4 | FWD | 6A | 6.0 sec | 14.6 sec @ 94.9 mph | 22/29/18.1 mpg | Motor Trend |
2007 Volkswagen GTI | |||||||
3-door Hatchback | 2.0L Turbo I-4 | FWD | 6A | 6.1 sec | 14.7 sec @ 94.2 mph | 22/29/27.5 mpg | Motor Trend |
5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.2 sec | 14.5 sec @ 95 mph | 21/29/18 mpg | Car and Driver |
5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.4 sec | 15.0 sec @ 95 mph | 21/29/17 mpg | Car and Driver |
5-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.3 sec | 14.9 sec @ 94 mph | 21/29/17.3 mpg | Road & Track |
2006 Volkswagen GTI | |||||||
3-door Hatchback | 2.0L Turbo I-4 | FWD | 6A | 6.0 sec | 14.6 sec @ 95 mph | 22/29/25 mpg | Car and Driver |
3-door Hatchback | 2.0L Turbo I-4 | FWD | 6A | 6.6 sec | 14.9 sec @ 95 mph | 22/29/16 mpg | Car and Driver |
3-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.3 sec | 14.7 sec @ 94.8 mph | 21/29/20 mpg | Motor Trend |
3-door Hatchback | 2.0L Turbo I-4 | FWD | 6M | 6.5 sec | 15.1 sec @ 95 mph | 21/29/28 mpg | Motor Week |
3-door Hatchback | 2.0L Turbo I-4 | FWD | 6A | 6.3 sec | 14.8 sec @ 94.6 mph | 22/29/21.4 mpg | Road & Track |
2004 Volkswagen GTI | |||||||
Oettinger 3-door Hatchback | 1.8L Turbo I-4 | FWD | 5M | 6.1 sec | 14.7 sec @ 95.3 mph | ----/----/---- mpg | Motor Trend |
2002 Volkswagen GTI | |||||||
1.8T 3-door Hatchback | 1.8L Turbo I-4 | FWD | 5M | 6.5 sec | 15.3 sec @ 94 mph | 21/28/22 mpg | Car and Driver |
1.8T 25th Anniversary Edition 3-door Hatchback (Euro Spec) | 1.8L Turbo I-4 | FWD | 6M | 6.5 sec | 15.0 sec @ 93 mph | 20/28/19 mpg | Car and Driver |
2000 Volkswagen GTI | |||||||
GLS 1.8T 3-door Hatchback | 1.8L Turbo I-4 | FWD | 5M | 7.3 sec | 15.9 sec @ 88 mph | 21/28/23 mpg | Car and Driver |
GLX VR6 3-door Hatchback | 2.8L V6 | FWD | 5M | 7.6 sec | 16.2 sec @ 89 mph | 18/26/---- mpg | Car and Driver |
Neuspeed 3-door Hatchback | 2.8L V6 | FWD | 5M | 7.8 sec | 16.1 sec @ 89 mph | 18/26/20 mpg | Car and Driver |
1996 Volkswagen GTI | |||||||
3-door Hatchback | 2.0L I-4 | FWD | 5M | 9.8 sec | 17.2 sec @ 81 mph | 20/28/---- mpg | Motor Trend |
VR6 3-door Hatchback | 2.8L V6 | FWD | 5M | 7.2 sec | 15.6 sec @ 92.6 mph | 17/24/---- mpg | Motor Trend |
1995 Volkswagen GTI | |||||||
VR6 3-door Hatchback | 2.8L V6 | FWD | 5M | 6.7 sec | 15.3 sec @ 91 mph | 17/23/19 mpg | Car and Driver |
VR6 3-door Hatchback | 2.8L V6 | FWD | 5M | 7.1 sec | 15.5 sec @ 90.5 mph | 17/23/---- mpg | Motor Trend |
1991 Volkswagen GTI | |||||||
16V 3-door Hatchback | 2.0L I-4 | FWD | 5M | 8.4 sec | 16.8 sec @ 85 mph | 19/26/25 mpg | Road & Track |
1990 Volkswagen GTI | |||||||
Wolfsburg Edition 3-door Hatchback | 1.8L I-4 | FWD | 5M | 10.2 sec | 17.5 sec @ 78 mph | 22/29/29 mpg | Car and Driver |
1987 Volkswagen GTI | |||||||
16V 3-door Hatchback | 1.8L I-4 | FWD | 5M | 8.5 sec | 16.5 sec @ 84 mph | 21/26/24 mpg | Road & Track |
1985 Volkswagen GTI | |||||||
Callaway Stage II 3-door Hatchback | 1.8L Turbo I-4 | FWD | 5M | 7.2 sec | 15.5 sec @ 88 mph | ----/----/18 mpg | Car and Driver |
1981 Volkswagen GTI | |||||||
3-door Hatchback (Euro Spec) | 1.6L I-4 | FWD | 5M | 8.65 sec | 16.59 sec @ 82.6 mph | ----/----/---- mpg | Motor Trend |
