Volkswagen Golf 0-60 Times
These are the latest Volkswagen Golf 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Volkswagen Golf 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Volkswagen Golf for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA//Observed | Source |
---|---|---|---|---|---|---|---|
2022 Volkswagen Golf |
|||||||
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 7A | 3.9 sec | 12.5 sec @ 111 mph | 23/30/23 mpg | Car and Driver |
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 7A | 4.2 sec | 12.8 sec @ 108.7 mph | 23/30/---- mpg | Motor Trend |
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 6M | 6.3 sec | 14.4 sec @ 103.3 mph | 20/28/---- mpg | Motor Trend |
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 7A | 4.1 sec | 12.5 sec @ 111 mph | 23/30/---- mpg | Motor Week |
2020 Volkswagen Golf |
|||||||
TSI 5-door Hatchback | 1.4L Turbo I-4 | FWD | 6M | 7.7 sec | 16.1 sec @ 88.1 mph | 28/36/---- mpg | Motor Trend |
2019 Volkswagen Golf |
|||||||
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 6M | 5.1 sec | 13.8 sec @ 104 mph | 21/29/22 mpg | Car and Driver |
S 5-door Hatchback | 1.4L Turbo I-4 | FWD | 8A | 7.6 sec | 15.9 sec @ 88 mph | 29/37/31 mpg | Car and Driver |
SE 5-door hatchback | 1.4L Turbo I-4 | FWD | 6M | 7.6 sec | 16.1 sec @ 88 mph | 29/37/30 mpg | Car and Driver |
SE 5-door hatchback | 1.4L Turbo I-4 | FWD | 8A | 7.7 sec | 16.0 sec @ 85.6 mph | 29/37/---- mpg | Motor Trend |
2018 Volkswagen Golf |
|||||||
Alltrack TSI SE 4MOTION Wagon | 1.8L Turbo I-4 | AWD | 6M | 6.7 sec | 15.3 sec @ 89 mph | 21/30/28 mpg | Car and Driver |
Alltrack TSI SEL 4MOTION Wagon | 1.8L Turbo I-4 | AWD | 6A | 7.1 sec | 15.5 sec @ 87.8 mph | 22/30/24.9 mpg | Motor Trend |
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 6M | 4.8 sec | 13.4 sec @ 104 mph | 21/29/23 mpg | Car and Driver |
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 6M | 5.7 sec | 14.1 sec @ 100.4 mph | 21/29/---- mpg | Motor Trend |
TSI SE 5-door Hatchback | 1.8L Turbo I-4 | FWD | 6A | 7.7 sec | 15.9 sec @ 89 mph | 24/33/25 mpg | Car and Driver |
2017 Volkswagen Golf |
|||||||
Alltrack TSI SE 4MOTION Wagon | 1.8L Turbo I-4 | AWD | 6A | 7.4 sec | 15.8 sec @ 88 mph | 22/30/---- mpg | Motor Week |
Alltrack TSI SEL 4MOTION Wagon | 1.8L Turbo I-4 | AWD | 6A | 7.5 sec | 15.9 sec @ 87 mph | 22/30/25 mpg | Car and Driver |
Alltrack TSI SEL 4MOTION Wagon | 1.8L Turbo I-4 | AWD | 6A | 7.4 sec | 15.7 sec @ 86.7 mph | 22/30/---- mpg | Motor Trend |
e-Golf SEL Premium 5-door Hatchback | Elec 100-kW 35.8-kWh | FWD | 1A | 8.5 sec | 16.6 sec @ 83 mph | 126/111/121 MPGe | Car and Driver |
SportWagen TSI S 4MOTION | 1.8L Turbo I-4 | AWD | 6A | 7.0 sec | 15.5 sec @ 89 mph | 22/30/25 mpg | Car and Driver |
TSI Wolfsburg 5-door Hatchback | 1.8L Turbo I-4 | FWD | 5M | 6.6 sec | 15.3 sec @ 93 mph | 25/36/25 mpg | Car and Driver |
TSI Wolfsburg 5-door Hatchback | 1.8L Turbo I-4 | FWD | 6A | 7.3 sec | 15.6 sec @ 90 mph | 25/35/28 mpg | Car and Driver |
2016 Volkswagen Golf |
|||||||
e-Golf SE 5-door Hatchback | Elec 85-kW 24.2-kWh | FWD | 1A | 9.4 sec | 17.2 sec @ 79 mph | 126/105/94 MPGe | Car and Driver |
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 6M | 5.1 sec | 13.6 sec @ 105 mph | 22/31/19 mpg | Car and Driver |
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 6M | 5.2 sec | 13.7 sec @ 103 mph | 22/31/21 mpg | Car and Driver |
SportWagen TSI S | 1.8L Turbo I-4 | FWD | 5M | 7.3 sec | 15.8 sec @ 89.6 mph | 25/35/28.8 mpg | Motor Trend |
2015 Volkswagen Golf |
|||||||
e-Golf SEL Premium 5-door Hatchback | Elec 85-kW 24.2-kWh | FWD | 1A | 9.1 sec | 16.9 sec @ 80.4 mph | 126/105/---- MPGe | Motor Trend |
GTE Plug-In 5-door Hatchback (Euro Spec) | 1.4L Turbo I-4 + Elec 8.8-kWh | FWD | 6A | 6.5 sec | 14.9 sec @ 96.5 mph | ----/----/---- mpg | Motor Trend |
R 3-door Hatchback (Euro Spec) | 2.0L Turbo I-4 | AWD | 6M | 5.2 sec | 13.6 sec @ 105.7 mph | ----/----/---- mpg | Road & Track |
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 6A | 4.5 sec | 13.2 sec @ 106 mph | 23/30/24 mpg | Car and Driver |
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 6A | 4.5 sec | 13.1 sec @ 104.9 mph | 23/30/25.1 mpg | Motor Trend |
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 6A | 4.9 sec | 13.7 sec @ 103 mph | 23/30/28.3 mpg | Motor Week |
R 5-door Hatchback (Euro Spec) | 2.0L Turbo I-4 | AWD | 6M | 4.9 sec | 13.5 sec @ 101.3 mph | ----/----/---- mpg | Motor Trend |
SportWagen TDI SEL | 2.0L Turbo Diesel I-4 | FWD | 6M | 8.4 sec | 16.5 sec @ 85 mph | 31/43//38 mpg | Car and Driver |
SportWagen TSI SE | 1.8L Turbo I-4 | FWD | 6A | 7.8 sec | 15.9 sec @ 89 mph | 25/35/26 mpg | Car and Driver |
SportWagen TSI SEL | 1.8L Turbo I-4 | FWD | 6A | 8.7 sec | 16.2 sec @ 88 mph | 25/35/33.3 mpg | Motor Week |
TDI SE 5-door Hatchback | 2.0L Turbo Diesel I-4 | FWD | 6M | 8.3 sec | 16.6 sec @ 84 mph | 30/45/32 mpg | Car and Driver |
TDI SE 5-door Hatchback | 2.0L Turbo Diesel I-4 | FWD | 6M | 9.0 sec | 17.0 sec @ 83.6 mph | 30/45/39 mpg | Motor Trend |
TDI SEL 5-door Hatchback | 2.0L Turbo Diesel I-4 | FWD | 6A | 7.8 sec | 16.1 sec @ 87 mph | 31/43/34 mpg | Car and Driver |
TSI S 5-door Hatchback | 1.8L Turbo I-4 | FWD | 5M | 6.8 sec | 15.4 sec @ 92 mph | 25/37/27 mpg | Car and Driver |
TSI SE 5-door Hatchback | 1.8L Turbo I-4 | FWD | 6A | 7.7 sec | 15.9 sec @ 88 mph | 25/36/26 mpg | Car and Driver |
TSI SEL 5-door Hatchback | 1.8L Turbo I-4 | FWD | 6A | 7.3 sec | 15.6 sec @ 90 mph | 25/36/29 mpg | Car and Driver |
TSI SEL 5-door Hatchback | 1.8L Turbo I-4 | FWD | 6A | 7.5 sec | 15.7 sec @ 89 mph | 25/36/29 mpg | Car and Driver |
TSI SEL 5-door Hatchback | 1.8L Turbo I-4 | FWD | 6A | 7.8 sec | 15.9 sec @ 88.3 mph | 25/36/27 mpg | Motor Trend |
TSI SEL 5-door Hatchback | 1.8L Turbo I-4 | FWD | 6A | 7.8 sec | 15.9 sec @ 87.8 mph | 25/36/26 mpg | Motor Trend |
2012 Volkswagen Golf |
|||||||
GTD 3-door Hatchback (Euro Spec) | 2.0L Turbo Diesel I-4 | FWD | 6A | 7.1 sec | 15.6 sec @ 89 mph | ----/----/31 mpg | Car and Driver |
GTD 3-door Hatchback (Euro Spec) | 2.0L Turbo Diesel I-4 | FWD | 6A | 7.0 sec | 15.5 sec @ 89.2 mph | ----/----/---- mpg | Motor Trend |
R 3-door Hatchback | 2.0L Turbo I-4 | AWD | 6M | 5.9 sec | 14.3 sec @ 99 mph | 19/27/20 mpg | Car and Driver |
R 3-door Hatchback | 2.0L Turbo I-4 | AWD | 6M | 5.7 sec | 14.0 sec @ 100.1 mph | 19/27/---- mpg | Road & Track |
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 6M | 5.8 sec | 14.2 sec @ 97.9 mph | 19/27/---- mpg | Motor Trend |
R 5-door Hatchback | 2.0L Turbo I-4 | AWD | 6M | 5.7 sec | 14.0 sec @ 100 mph | 19/27/---- mpg | Motor Week |
2010 Volkswagen Golf |
|||||||
2.5L 3-door Hatchback | 2.5L I-5 | FWD | 5M | 7.3 sec | 15.6 sec @ 90 mph | 22/30/23 mpg | Car and Driver |
2.5L 5-door Hatchback | 2.5L I-5 | FWD | 6A | 8.1 sec | 16.1 sec @ 86.9 mph | 23/30/---- mpg | Motor Trend |
TDI 3-door Hatchback | 2.0L Turbo Diesel I-4 | FWD | 6A | 8.0 sec | 16.2 sec @ 85 mph | 30/42/34 mpg | Car and Driver |
TDI 3-door Hatchback | 2.0L Turbo Diesel I-4 | FWD | 6A | 7.9 sec | 16.1 sec @ 84.7 mph | 30/42/---- mpg | Motor Trend |
TDI 3-door Hatchback | 2.0L Turbo Diesel I-4 | FWD | 6M | 8.3 sec | 16.4 sec @ 83.8 mph | 30/41/29.3 mpg | Motor Trend |
TDI 3-door Hatchback | 2.0L Turbo Diesel I-4 | FWD | 6M | 8.8 sec | 16.6 sec @ 83.9 mph | 30/41/38.9 mpg | Road & Track |
TDI 5-door Hatchback | 2.0L Turbo Diesel I-4 | FWD | 6A | 8.0 sec | 16.3 sec @ 84.1 mph | 30/42/28.6 mpg | Motor Trend |
TSI 5-door Hatchback (Euro Spec) | 1.4L Turbo Supercharger I-4 | FWD | 7A | 7.5 sec | 15.8 sec @ 89.6 mph | ----/----/---- mpg | Motor Trend |
2008 Volkswagen Golf |
|||||||
HPA Motorsports R32 3-door Hatchback | 3.2L Twin-Turbo V6 | AWD | 6M | 3.5 sec | 11.9 sec @ 123.2 mph | ----/----/---- mpg | Motor Trend |
R32 3-door Hatchback | 3.2L V6 | AWD | 6A | 5.4 sec | 14.2 sec @ 98 mph | 18/23/19 mpg | Car and Driver |
R32 3-door Hatchback | 3.2L V6 | AWD | 6A | 5.5 sec | 14.4 sec @ 97 mph | 18/23/---- mpg | Car and Driver |
R32 5-door Hatchback | 3.2L V6 | AWD | 6A | 5.8 sec | 14.4 sec @ 94.5 mph | 18/23/---- mpg | Motor Trend |
R32 5-door Hatchback | 3.2L V6 | AWD | 6A | 6.2 sec | 14.7 sec @ 98 mph | 18/23/22 mpg | Motor Week |
2004 Volkswagen Golf |
|||||||
HPA Motorsports Stage II Twin Turbo R32 3-door Hatchback | 3.2L Twin-Turbo V6 | AWD | 6M | 3.6 sec | 11.7 sec @ 119 mph | ----/----/---- mpg | Car and Driver |
R32 3-door Hatchback | 3.2L V6 | AWD | 6M | 6.0 sec | 14.3 sec @ 97 mph | 17/24/---- mpg | Car and Driver |
R32 3-door Hatchback | 3.2L V6 | AWD | 6M | 5.9 sec | 14.2 sec @ 97.6 mph | 17/24/---- mpg | Motor Trend |
R32 3-door Hatchback | 3.2L V6 | AWD | 6M | 6.1 sec | 14.5 sec @ 97 mph | 17/24/---- mpg | Motor Week |
R32 3-door Hatchback | 3.2L V6 | AWD | 6M | 5.8 sec | 14.1 sec @ 99.2 mph | 17/24/19.1 mpg | Road & Track |
2000 Volkswagen Golf |
|||||||
GLS 1.8T 5-door Hatchback | 1.8L Turbo I-4 | FWD | 5M | 7.6 sec | 16.0 sec @ 86.3 mph | 21/28/---- mpg | Motor Trend |
1994 Volkswagen Golf |
|||||||
LE 3-door Hatchback | 2.0L I-4 | FWD | 5M | 9.1 sec | 17.0 sec @ 80 mph | 21/29/27 mpg | Car and Driver |
1988 Volkswagen Golf |
|||||||
3-door Hatchback | 1.8L I-4 | FWD | 5M | 9.6 sec | 17.1 sec @ 80 mph | 22/30/30 mpg | Car and Driver |
1985 Volkswagen Golf |
|||||||
5-door Hatchback | 1.8L I-4 | FWD | 5M | 10.6 sec | 17.7 sec @ 77 mph | 23/31/23 mpg | Car and Driver |
