Dodge Viper 0-60 Times
These are the latest Dodge Viper 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Dodge Viper 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Dodge Viper for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2017 Dodge Viper | |||||||
ACR Extreme Coupe | 8.4L V10 | RWD | 6M | 3.3 sec | 11.5 sec @ 126 mph | 12/19/---- mpg | Car and Driver |
Vooodoo II Special Edition ACR Coupe | 8.4L V10 | RWD | 6M | 3.6 sec | 11.7 sec @ 128 mph | 12/19/---- mpg | Motor Week |
2016 Dodge Viper | |||||||
ACR Coupe | 8.4L V10 | RWD | 6M | 3.3 sec | 11.5 sec @ 124.7 mph | 12/21/---- mpg | Motor Trend |
ACR Coupe | 8.4L V10 | RWD | 6M | 3.5 sec | 11.5 sec @ 127.3 mph | 12/21/---- mpg | Motor Trend |
ACR Coupe | 8.4L V10 | RWD | 6M | 3.6 sec | 11.7 sec @ 128 mph | 12/21/---- mpg | Motor Week |
ACR Coupe | 8.4L V10 | RWD | 6M | 3.5 sec | 11.6 sec @ 125.7 mph | 12/21/---- mpg | Road & Track |
2015 Dodge Viper | |||||||
GTC Coupe | 8.4L V10 | RWD | 6M | 3.4 sec | 11.5 sec @ 130 mph | 12/21/14 mpg | Car and Driver |
2014 SRT Viper | |||||||
TA Coupe | 8.4L V10 | RWD | 6M | 3.3 sec | 11.3 sec @ 129.3 mph | 12/19/---- mpg | Motor Trend |
TA Coupe | 8.4L V10 | RWD | 6M | 3.3 sec | 11.4 sec @ 129 mph | 12/19/---- mpg | Motor Week |
TA Coupe | 8.4L V10 | RWD | 6M | 3.4 sec | 11.6 sec @ 126.7 mph | 12/19/---- mpg | Road & Track |
2013 SRT Viper | |||||||
Coupe | 8.4L V10 | RWD | 6M | 3.5 sec | 11.5 sec @ 128.7 mph | 12/19/---- mpg | Motor Trend |
GTS Coupe | 8.4L V10 | RWD | 6M | 3.2 sec | 11.5 sec @ 126 mph | 12/19/17 mpg | Car and Driver |
GTS Coupe | 8.4L V10 | RWD | 6M | 3.4 sec | 11.4 sec @ 128.6 mph | 12/19/15.8 mpg | Motor Trend |
GTS Coupe | 8.4L V10 | RWD | 6M | 3.5 sec | 11.5 sec @ 128 mph | 12/19/---- mpg | Motor Week |
2010 Dodge Viper | |||||||
SRT10 Roadster | 8.4L V10 | RWD | 6M | 3.7 sec | 12.0 sec @ 126 mph | 13/22/---- mpg | Motor Week |
2009 Dodge Viper | |||||||
SRT10 Coupe | 8.4L V10 | RWD | 6M | 3.6 sec | 11.8 sec @ 128 mph | 13/22/13 mpg | Car and Driver |
2008 Dodge Viper | |||||||
SRT10 ACR Coupe | 8.4L V10 | RWD | 6M | 3.4 sec | 11.8 sec @ 126 mph | 13/22/12 mpg | Car and Driver |
SRT10 Coupe | 8.4L V10 | RWD | 6M | 3.5 sec | 11.6 sec @ 126 mph | 13/22/14 mpg | Car and Driver |
SRT10 Roadster | 8.4L V10 | RWD | 6M | 3.7 sec | 11.7 sec @ 124.4 mph | 13/22/---- mpg | Motor Trend |
SRT10 Roadster | 8.4L V10 | RWD | 6M | 3.9 sec | 11.9 sec @ 123 mph | 13/22/---- mpg | Motor Week |
SRT10 Roadster | 8.4L V10 | RWD | 6M | 3.5 sec | 11.6 sec @ 126 mph | 13/22/13 mpg | Car and Driver |
2006 Dodge Viper | |||||||
SRT10 Coupe | 8.3L V10 | RWD | 6M | 3.8 sec | 12.1 sec @ 120 mph | 11/19/15 mpg | Car and Driver |
SRT10 Coupe | 8.3L V10 | RWD | 6M | 4.0 sec | 12.5 sec @ 117 mph | 11/19/14 mpg | Car and Driver |
SRT10 Coupe | 8.3L V10 | RWD | 6M | 3.9 sec | 12.1 sec @ 120.9 mph | 11/19/---- mpg | Motor Trend |
SRT10 Coupe | 8.3L V10 | RWD | 6M | 4.0 sec | 12.0 sec @ 121.9 mph | 11/19/---- mpg | Motor Trend |
SRT10 Coupe | 8.3L V10 | RWD | 6M | 4.2 sec | 12.2 sec @ 118 mph | 11/19/---- mpg | Motor Trend |
SRT10 Coupe | 8.3L V10 | RWD | 6M | 4.0 sec | 12.5 sec @ 118 mph | 11/19/---- mpg | Motor Week |
SRT10 Coupe | 8.3L V10 | RWD | 6M | 4.1 sec | 12.2 sec @ 119.6 mph | 11/19/---- mpg | Road & Track |
2005 Dodge Viper | |||||||
SRT10 Roadster | 8.3L V10 | RWD | 6M | 4.0 sec | 12.1 sec @ 119.3 mph | 11/19/10 mpg | Road & Track |
2004 Dodge Viper | |||||||
Competition Coupe (Race Car) | 8.3L V10 | RWD | 6M | 3.1 sec | 11.2 sec @ 130 mph | ----/----/---- mpg | Car and Driver |
Hennessey Venom Twin Turbo SRT-10 Roadster | 8.6L Twin-Turbo V10 | RWD | 6M | 3.7 sec | 11.1 sec @ 141 mph | ----/----/---- mpg | Car and Driver |
RSI 700 Roadster (Racing Solutions) | 8.3L V10 | RWD | 6M | 3.3 sec | 11.4 sec @ 128 mph | ----/----/---- mpg | Car and Driver |
RSI SR Twin Turbo SRT-10 Roadster | 8.6L Twin-Turbo V10 | RWD | 6M | 4.1 sec | 11.7 sec @ 131 mph | ----/----/---- mpg | Car and Driver |
SRT10 Roadster | 8.3L V10 | RWD | 6M | 3.9 sec | 11.77 sec @ 123.63 mph | 11/19/---- mpg | Motor Trend |
2003 Dodge Viper | |||||||
Hennessey Venom 600 Roadster | 8.3L V10 | RWD | 6M | 3.4 sec | 11.4 sec @ 127 mph | ----/----/---- mpg | Car and Driver |
SRT10 Roadster | 8.3L V10 | RWD | 6M | 3.9 sec | 12.1 sec @ 121 mph | 11/20/11 mpg | Car and Driver |
SRT10 Roadster | 8.3L V10 | RWD | 6M | 4.0 sec | 12.4 sec @ 116 mph | 11/20/---- mpg | Motor Week |
2001 Dodge Viper | |||||||
GTS Coupe | 8.0L V10 | RWD | 6M | 4.1 sec | 12.2 sec @ 119.8 mph | 10/19/---- mpg | Motor Trend |
GTS ACR Coupe | 8.0L V10 | RWD | 6M | 4.3 sec | 12.6 sec @ 114 mph | 10/19/12 mpg | Car and Driver |
GTS ACR Coupe | 8.0L V10 | RWD | 6M | 4.16 sec | 12.19 sec @ 119.15 mpg | 10/19/---- mpg | Motor Trend |
GTS ACR Coupe | 8.0L V10 | RWD | 6M | 4.3 sec | 12.4 sec @ 120 mph | 10/19/---- mpg | Motor Week |
Hennessey Venom 800 Twin Turbo GTS Coupe | 8.0L Twin-Turbo V10 | RWD | 6M | 2.43 sec | 10.71 sec @ 137.6 mph | ----/----/---- mpg | Motor Trend |
Lingenfelter Viper Coupe | 9.1L V10 | RWD | 6M | 3.3 sec | 11.0 sec @ 134 mph | ----/----/---- mpg | Car and Driver |
2000 Dodge Viper | |||||||
GTS ACR Coupe | 8.0L V10 | RWD | 6M | 3.9 sec | 12.4 sec @ 117.6 mph | 11/19/---- mpg | Motor Trend |
GTS ACR Coupe | 8.0L V10 | RWD | 6M | 4.0 sec | 12.1 sec @ 121 mph | 11/19/---- mpg | Motor Week |
RT/10 Roadster | 8.0L V10 | RWD | 6M | 4.25 sec | 12.33 sec @ 118.19 mph | 11/19/---- mpg | Motor Trend |
TNT King Snake Coupe | 8.5L V10 | RWD | 6M | 3.6 sec | 11.4 sec @ 131 mph | ----/----/---- mpg | Car and Driver |
1999 Dodge Viper | |||||||
GT2 Coupe | 8.0L V10 | RWD | 6M | 4.0 sec | 12.1 sec @ 120.5 mph | 10/19/---- mpg | Motor Trend |
Hennessey Venom 650R Coupe | 8.4L V10 | RWD | 6M | 3.3 sec | 11.2 sec @ 131.7 mph | ----/----/---- mpg | Motor Trend |
1998 Dodge Viper | |||||||
GTS Coupe | 8.0L V10 | RWD | 6M | 4.1 sec | 12.2 sec @ 118.6 mph | 11/20/---- mpg | Motor Trend |
Hennessey Venom 600 GTS Coupe | 8.4L V10 | RWD | 6M | 3.5 sec | 11.7 sec @ 126 mph | ----/----/---- mpg | Car and Driver |
RT/10 Roadster | 8.0L V10 | RWD | 6M | 4.1 sec | 12.3 sec @ 117.9 mph | 11/20/---- mpg | Motor Trend |
SVSi RT/10 Roadster | 8.0L V10 | RWD | 6M | 3.6 sec | 12.2 sec @ 119 mph | ----/----/---- mpg | Car and Driver |
1997 Dodge Viper | |||||||
GTS Coupe | 8.0L V10 | RWD | 6M | 4.0 sec | 12.2 sec @ 118 mph | 11/20/16 mpg | Car and Driver |
GTS Coupe | 8.0L V10 | RWD | 6M | 4.0 sec | 12.3 sec @ 115 mph | 11/20/13 mpg | Car and Driver |
GTS Coupe | 8.0L V10 | RWD | 6M | 4.0 sec | 12.2 sec @ 119.3 mph | 11/20/---- mpg | Motor Trend |
GTS Coupe | 8.0L V10 | RWD | 6M | 4.1 sec | 12.4 sec @ 117.3 mph | 11/20/---- mpg | Motor Trend |
Hennessey Venom 600 GTS Coupe | 8.4L V10 | RWD | 6M | 3.7 sec | 11.5 sec @ 129.1 mph | ----/----/---- mpg | Motor Trend |
1996 Dodge Viper | |||||||
GTS Coupe | 8.0L V10 | RWD | 6M | 4.4 sec | 12.8 sec @ 116.2 mph | 11/20/---- mpg | Road & Track |
Hennessey Venom 600 GTS Coupe | 8.4L V10 | RWD | 6M | 3.8 sec | 11.8 sec @ 124 mph | ----/----/---- mpg | Motor Trend |
RT/10 Roadster | 8.0L V10 | RWD | 6M | 5.0 sec | 13.2 sec @ 113.4 mph | 11/20/---- mpg | Motor Trend |
1995 Dodge Viper | |||||||
RT/10 Roadster | 8.0L V10 | RWD | 6M | 4.3 sec | 12.8 sec @ 109 mph | 11/20/14 mpg | Car and Driver |
1994 Dodge Viper | |||||||
Hennessey Venom 550 Roadster | 8.0L V10 | RWD | 6M | 3.5 sec | 11.7 sec @ 120.9 mph | ----/----/---- mpg | Motor Trend |
Hennessey Venom 500 Roadster | 8.0L V10 | RWD | 6M | 3.6 sec | 12.1 sec @ 116.3 mph | ----/----/---- mpg | Motor Trend |
1993 Dodge Viper | |||||||
RT/10 Roadster | 8.0L V10 | RWD | 6M | 4.5 sec | 13.2 sec @ 112.1 mph | 12/20/---- mpg | Motor Trend |
RT/10 Roadster | 8.0L V10 | RWD | 6M | 5.2 sec | 13.6 sec @ 107 mph | 12/20/---- mpg | Motor Week |
1992 Dodge Viper | |||||||
RT/10 Roadster | 8.0L V10 | RWD | 6M | 4.4 sec | 13.1 sec @ 108 mph | 11/20/---- mpg | Car and Driver |
RT/10 Roadster | 8.0L V10 | RWD | 6M | 4.5 sec | 12.9 sec @ 113 mph | 11/20/---- mpg | Chrysler |
RT/10 Roadster | 8.0L V10 | RWD | 6M | 4.8 sec | 13.1 sec @ 109.3 mph | 11/20/---- mpg | Motor Trend |
RT/10 Roadster | 8.0L V10 | RWD | 6M | 4.9 sec | 13.2 sec @ 109 mph | 11/20/---- mpg | Road & Track |
