Subaru WRX 0-60 Times
These are the latest Subaru WRX 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Subaru WRX 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Subaru WRX for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2022 Subaru WRX | |||||||
GT Sedan | 2.4L Turbo F-4 | AWD | CVT | 5.4 sec | 14.1 sec @ 101 mph | 19/25/20 mpg | Car and Driver |
GT Sedan | 2.4L Turbo F-4 | AWD | CVT | 6.0 sec | 14.6 sec @ 98.9 mph | 19/25/---- mpg | Motor Trend |
Limited Sedan | 2.4L Turbo F-4 | AWD | 6M | 5.5 sec | 13.9 sec @ 101 mph | 19/26/21 mpg | Car and Driver |
Limited Sedan | 2.4L Turbo F-4 | AWD | 6M | 5.9 sec | 14.2 sec @ 98.2 mph | 19/26/---- mpg | Motor Trend |
Limited Sedan | 2.4L Turbo F-4 | AWD | 6M | 6.1 sec | 14.3 sec @ 97.8 mph | 19/26/---- mpg | Motor Trend |
2020 Subaru WRX | |||||||
Series.White Sedan | 2.0L Turbo F-4 | AWD | 6M | 5.2 sec | 14.0 sec @ 97 mph | 21/27/---- mpg | Car and Driver |
Series.White Sedan | 2.0L Turbo F-4 | AWD | 6M | 5.6 sec | 14.0 sec @ 98.7 mph | 21/27/---- mpg | Motor Trend |
STI S209 Sedan | 2.5L Turbo F-4 | AWD | 6M | 4.7 sec | 13.4 sec @ 105 mph | 16/22/---- mpg | Motor Week |
STI Series.White Sedan | 2.5L Turbo F-4 | AWD | 6M | 6.0 sec | 14.2 sec @ 101.6 mph | 16/22/---- mpg | Motor Trend |
2019 Subaru WRX | |||||||
STI S209 Sedan | 2.5L Turbo F-4 | AWD | 6M | 4.4 sec | 13.0 sec @ 107 mph | 15/21/17 mpg | Car and Driver |
STI S209 Sedan | 2.5L Turbo F-4 | AWD | 6M | 5.9 sec | 14.1 sec @ 101.2 mph | 15/21/---- mpg | Motor Trend |
2018 Subaru WRX | |||||||
Premium Sedan | 2.0L Turbo F-4 | AWD | 6M | 5.5 sec | 14.2 sec @ 98 mph | 21/27/21 mpg | Car and Driver |
Premium Sedan | 2.0L Turbo F-4 | AWD | 6M | 6.2 sec | 14.5 sec @ 94.2 mph | 21/27/---- mpg | Motor Trend |
Premium Sedan | 2.0L Turbo F-4 | AWD | 6M | 5.6 sec | 14.1 sec @ 98 mph | 21/27/---- mpg | Motor Week |
STI Sedan | 2.5L Turbo F-4 | AWD | 6M | 5.3 sec | 13.8 sec @ 102 mph | 17/22/20 mpg | Car and Driver |
STI Sedan | 2.5L Turbo F-4 | AWD | 6M | 5.7 sec | 14.1 sec @ 98.5 mph | 17/22/---- mpg | Motor Trend |
STI Sedan | 2.5L Turbo F-4 | AWD | 6M | 5.1 sec | 13.5 sec @ 102.7 mph | 17/22/---- mpg | Road & Track |
STI Type RA Sedan | 2.5L Turbo F-4 | AWD | 6M | 5.7 sec | 14.0 sec @ 101 mph | 16/22/19 mpg | Car and Driver |
STI Type RA Sedan | 2.5L Turbo F-4 | AWD | 6M | 5.7 sec | 14.0 sec @ 100.8 mph | 16/22/---- mpg | Motor Trend |
STI Type RA Sedan | 2.5L Turbo F-4 | AWD | 6M | 5.4 sec | 13.9 sec @ 101 mph | 16/22/---- mpg | Motor Week |
2015 Subaru WRX | |||||||
Limited Sedan | 2.0L Turbo F-4 | AWD | 6M | 5.5 sec | 14.0 sec @ 98.1 mph | 21/28/---- mpg | Motor Trend |
Premium Sedan | 2.0L Turbo F-4 | AWD | 6M | 5.0 sec | 13.7 sec @ 101 mph | 21/28/25 mpg | Car and Driver |
Premium Sedan | 2.0L Turbo F-4 | AWD | 6M | 4.8 sec | 13.6 sec @ 102 mph | 21/28/25 mpg | Car and Driver |
Premium Sedan | 2.0L Turbo F-4 | AWD | 6M | 5.1 sec | 13.8 sec @ 100 mph | 21/28/22 mpg | Car and Driver |
Premium Sedan | 2.0L Turbo F-4 | AWD | CVT | 5.5 sec | 14.3 sec @ 99 mph | 19/25/19 mpg | Car and Driver |
Premium Sedan | 2.0L Turbo F-4 | AWD | 6M | 5.1 sec | 13.7 sec @ 100.2 mph | 21/28/27 mpg | Motor Trend |
Premium Sedan | 2.0L Turbo F-4 | AWD | CVT | 5.8 sec | 14.5 sec @ 96.7 mph | 19/25/---- mpg | Motor Trend |
Premium Sedan | 2.0L Turbo F-4 | AWD | 6M | 5.7 sec | 14.3 sec @ 96.1 mph | 21/28/---- mpg | Motor Trend |
Premium Sedan | 2.0L Turbo F-4 | AWD | 6M | 5.4 sec | 13.9 sec @ 100 mph | 21/28/---- mpg | Motor Week |
Premium Sedan | 2.0L Turbo F-4 | AWD | 6M | 5.2 sec | 13.7 sec @ 99.5 mph | 21/28/---- mpg | Road & Track |
STI Launch Edition | 2.5L Turbo F-4 | AWD | 6M | 4.6 sec | 13.2 sec @ 104 mph | 17/23/---- mpg | Car and Driver |
STI Launch Edition | 2.5L Turbo F-4 | AWD | 6M | 4.6 sec | 13.1 sec @ 104.4 mph | 17/23/23 mpg | Motor Trend |
STI Limited Sedan | 2.5L Turbo F-4 | AWD | 6M | 4.7 sec | 13.4 sec @ 104 mph | 17/23/16 mpg | Car and Driver |
STI Limited Sedan | 2.5L Turbo F-4 | AWD | 6M | 4.7 sec | 13.2 sec @ 104 mph | 17/23/23.4 mpg | Motor Week |
STI Limited Sedan | 2.5L Turbo F-4 | AWD | 6M | 4.8 sec | 13.3 sec @ 102.8 mph | 17/23/---- mpg | Road & Track |
STI Sedan | 2.5L Turbo F-4 | AWD | 6M | 4.8 sec | 13.3 sec @ 105 mph | 17/23/16 mpg | Car and Driver |
2013 Subaru WRX | |||||||
Special Edition Sedan | 2.5L Turbo F-4 | AWD | 5M | 4.7 sec | 13.5 sec @ 100.0 mph | 19/25/22.2 mpg | Motor Trend |
2011 Subaru Impreza WRX | |||||||
Premium Sedan | 2.5L Turbo F-4 | AWD | 5M | 5.0 sec | 13.7 sec @ 100 mph | 19/25/20 mpg | Car and Driver |
STI Hatchback | 2.5L Turbo F-4 | AWD | 6M | 5.0 sec | 13.6 sec @ 99.2 mph | 17/23/---- mpg | Motor Trend |
STI Limited Sedan | 2.5L Turbo F-4 | AWD | 6M | 5.3 sec | 13.9 sec @ 99 mph | 17/23/20 mpg | Car and Driver |
STI Limited Sedan | 2.5L Turbo F-4 | AWD | 6M | 6.2 sec | 14.5 sec @ 100 mph | 17/23/19.8 mpg | Motor Week |
STI Sedan | 2.5L Turbo F-4 | AWD | 6M | 5.0 sec | 13.8 sec @ 97.6 mph | 17/23/---- mpg | Motor Trend |
2010 Subaru Impreza WRX | |||||||
Premium SPT Hatchback | 2.5L Turbo F-4 | AWD | 5M | 4.5 sec | 13.3 sec @ 101.3 mph | 18/25/21 mpg | Motor Trend |
STI Special Edition Hatchback | 2.5L Turbo F-4 | AWD | 6M | 4.8 sec | 13.5 sec @ 100.6 mph | 17/23/---- mpg | Motor Trend |
2009 Subaru Impreza WRX | |||||||
Hatchback | 2.5L Turbo F-4 | AWD | 5M | 4.8 sec | 13.5 sec @ 101.1 mph | 18/25/20.6 mpg | Motor Trend |
Hatchback SPT | 2.5L Turbo F-4 | AWD | 5M | 4.8 sec | 13.6 sec @ 100 mph | 18/25/---- mpg | Car and Driver |
Sedan | 2.5L Turbo F-4 | AWD | 5M | 4.7 sec | 13.5 sec @ 102 mph | 19/25/20 mpg | Car and Driver |
Sedan | 2.5L Turbo F-4 | AWD | 5M | 5.1 sec | 13.8 sec @ 101 mph | 19/25/22.2 mpg | Road & Track |
2008 Subaru Impreza WRX | |||||||
Hatchback | 2.5L Turbo F-4 | AWD | 5M | 5.8 sec | 14.4 sec @ 94 mph | 19/25/20 mpg | Car and Driver |
Hatchback | 2.5L Turbo F-4 | AWD | 5M | 5.6 sec | 14.4 sec @ 93.2 mph | 19/25/---- mpg | Motor Trend |
Hatchback | 2.5L Turbo F-4 | AWD | 5M | 6.0 sec | 14.5 sec @ 100 mph | 19/25/22 mpg | Motor Week |
Hatchback | 2.5L Turbo F-4 | AWD | 5M | 5.7 sec | 14.4 sec @ 94.7 mph | 19/25/17.9 mpg | Road & Track |
Sedan | 2.5L Turbo F-4 | AWD | 5M | 5.8 sec | 14.4 sec @ 95 mph | 19/25/21 mpg | Car and Driver |
Sedan | 2.5L Turbo F-4 | AWD | 5M | 5.6 sec | 14.3 sec @ 94.7 mph | 19/25/21.2 mpg | Motor Trend |
STI Hatchback | 2.5L Turbo F-4 | AWD | 6M | 5.0 sec | 13.5 sec @ 103 mph | 17/23/17 mpg | Car and Driver |
STI Hatchback | 2.5L Turbo F-4 | AWD | 6M | 5.1 sec | 13.6 sec @ 102 mph | 17/23/16 mpg | Car and Driver |
STI Hatchback | 2.5L Turbo F-4 | AWD | 6M | 4.7 sec | 13.4 sec @ 100.4 mph | 17/23/15.2 mpg | Motor Trend |
STI Hatchback | 2.5L Turbo F-4 | AWD | 6M | 4.8 sec | 13.5 sec @ 100.6 mph | 17/23/20.9 mpg | Motor Trend |
STI Hatchback | 2.5L Turbo F-4 | AWD | 6M | 5.6 sec | 14.1 sec @ 100 mph | 17/23/18.5 mpg | Motor Week |
STI Hatchback | 2.5L Turbo F-4 | AWD | 6M | 5.0 sec | 13.6 sec @ 98.2 mph | 17/23/16 mpg | Road & Track |
2007 Subaru Impreza WRX | |||||||
Sedan | 2.5L Turbo F-4 | AWD | 5M | 5.6 sec | 14.3 sec @ 96 mph | 18/25/---- mpg | Car and Driver |
TR Sedan | 2.5L Turbo F-4 | AWD | 5M | 5.3 sec | 14.1 sec @ 98 mph | 18/25/19 mpg | Car and Driver |
2006 Subaru Impreza WRX | |||||||
TR Sedan | 2.5L Turbo F-4 | AWD | 5M | 5.6 sec | 14.2 sec @ 97.4 mph | 17/24/---- mpg | Motor Trend |
STI Sedan | 2.5L Turbo F-4 | AWD | 6M | 4.5 sec | 13.0 sec @ 103.5 mph | 16/22/19.6 mpg | Motor Trend |
2005 Subaru Impreza WRX | |||||||
STI Sedan | 2.5L Turbo F-4 | AWD | 6M | 4.9 sec | 13.4 sec @ 102 mph | 16/22/15 mpg | Car and Driver |
STI Sedan | 2.5L Turbo F-4 | AWD | 6M | 4.7 sec | 13.3 sec @ 100.1 mph | 16/22/---- mpg | Motor Trend |
2004 Subaru Impreza WRX | |||||||
Sedan | 2.0L Turbo F-4 | AWD | 5M | 6.1 sec | 14.52 sec @ 92.86 mph | 18/25/---- mpg | Motor Trend |
STI Sedan | 2.5L Turbo F-4 | AWD | 6M | 4.6 sec | 13.2 sec @ 103 mph | 16/22/13 mpg | Car and Driver |
STI Sedan | 2.5L Turbo F-4 | AWD | 6M | 4.87 sec | 13.23 sec @ 104.6 mph | 16/22/---- mpg | Motor Trend |
STI Sedan | 2.5L Turbo F-4 | AWD | 6M | 5.1 sec | 13.35 sec @ 102.58 mph | 16/22/---- mpg | Motor Trend |
STI Sedan | 2.5L Turbo F-4 | AWD | 6M | 5.1 sec | 13.8 sec @ 100 mph | 16/22---- mpg | Motor Week |
STI Sedan | 2.5L Turbo F-4 | AWD | 6M | 4.9 sec | 13.3 sec @ 103 mph | 16/22/---- mpg | Road & Track |
2003 Subaru Impreza WRX | |||||||
Cobb Tuning Sedan | 2.5L Turbo F-4 | AWD | 6M | 5.1 sec | 13.5 sec @ 103 mph | ----/----/---- mpg | Car and Driver |
M2 Sedan | 2.0L Turbo F-4 | AWD | 5M | 4.4 sec | 12.9 sec @ 107 mph | ----/----/---- mpg | Car and Driver |
Prodrive Sedan | 2.0L Turbo F-4 | AWD | 5M | 5.08 sec | 13.76 sec @ 96.85 mph | ----/----/---- mpg | Motor Trend |
Sedan | 2.0L Turbo F-4 | AWD | 5M | 5.62 sec | 14.2 sec @ 94.43 mph | 18/25/---- mpg | Motor Trend |
STI Type RA Spec C Sedan (Jap Spec) | 2.1L Turbo F-4 | AWD | 6M | 5.1 sec | 13.9 sec @ 98 mph | ----/----/---- mpg | Car and Driver |
2002 Subaru Impreza WRX | |||||||
Sedan | 2.0L Turbo F-4 | AWD | 5M | 5.4 sec | 14.1 sec @ 96 mph | 18/25/23 mpg | Car and Driver |
Sedan | 2.0L Turbo F-4 | AWD | 5M | 5.9 sec | 14.6 sec @ 93 mph | 18/25/23 mpg | Car and Driver |
Sedan | 2.0L Turbo F-4 | AWD | 5M | 5.6 sec | 14.3 sec @ 95 mph | 18/25/---- mpg | Motor Week |
Sedan | 2.0L Turbo F-4 | AWD | 5M | 6.2 sec | 14.8 sec @ 91.6 mph | 18/25/19.8 mpg | Road & Track |
Sport Wagon (std 16" Tires) | 2.0L Turbo F-4 | AWD | 5M | 5.8 sec | 14.44 sec @ 93.41 mph | 18/25/18.6 mpg | Motor Trend |
Sport Wagon (opt 17" Tires) | 2.0L Turbo F-4 | AWD | 5M | 5.9 sec | 14.62 sec @ 92.31 mph | 18/25/---- mpg | Motor Trend |
Sport Wagon | 2.0L Turbo F-4 | AWD | 4A | 6.8 sec | 15.2 sec @ 91.8 mph | 17/24/20 mpg | Road & Track |
1998 Subaru Impreza WRX | |||||||
22B STI (Jap Spec) | 2.2L F-4 | AWD | 5M | 5.5 sec | 13.7 sec @ 102 mph | ----/----/---- mpg | Motor Week |
1996 Subaru Impreza WRX | |||||||
Sedan (Jap Spec) | 2.0L Turbo F-4 | AWD | 5M | 4.2 sec | 13.0 sec @ 104.7 mph | ----/----/---- mpg | Motor Trend |
1994 Subaru Impreza WRX | |||||||
Sport Wagon (Jap Spec) | 2.0L Turbo F-4 | AWD | 4A | 6.6 sec | 15.1 sec @ 90 mph | ----/----/19 mpg | Car and Driver |
