Nissan Leaf 0-60 Times
These are the latest Nissan Leaf 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Nissan Leaf 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Nissan Leaf for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | MPGe EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2021 Nissan Leaf | |||||||
SL Plus Hatchback | Elec 160-kW 62-kWh | FWD | 1A | 6.7 sec | 15.4 sec @ 91 mph | 114/94/---- MPGe | Car and Driver |
2019 Nissan Leaf | |||||||
SL Plus Hatchback | Elec 160-kW 62-kWh | FWD | 1A | 6.5 sec | 15.1 sec @ 93.3 mph | 114/94/---- MPGe | Motor Trend |
SL Plus Hatchback | Elec 160-kW 62-kWh | FWD | 1A | 6.5 sec | 15.2 sec @ 92.2 mph | 114/94/---- MPGe | Motor Trend |
SL Plus Hatchback | Elec 160-kW 62-kWh | FWD | 1A | 7.1 sec | 15.7 sec @ 90 mph | 114/94/---- MPGe | Motor Week |
SV Plus Hatchback | Elec 160-kW 62-kWh | FWD | 1A | 6.8 sec | 15.4 sec @ 92 mph | 114/94/90 MPGe | Car and Driver |
SV Plus Hatchback | Elec 160-kW 62-kWh | FWD | 1A | 6.4 sec | 15.1 sec @ 93.3 mph | 114/94/---- MPGe | Motor Trend |
2018 Nissan Leaf | |||||||
SL Hatchback | Elec 110-kW 40-kWh | FWD | 1A | 7.5 sec | 15.8 sec @ 87.6 mph | 125/100/---- MPGe | Motor Trend |
SV Hatchback | Elec 110-kW 40-kWh | FWD | 1A | 7.4 sec | 15.8 sec @ 88 mph | 125/100/---- MPGe | Car and Driver |
2016 Nissan Leaf | |||||||
SL Hatchback | Elec 80-kW 30-kWh | FWD | 1A | 10.4 sec | 17.9 sec @ 77 mph | 124/101/114 MPGe | Car and Driver |
2013 Nissan Leaf | |||||||
SL Hatchback | Elec 80-kW 24-kWh | FWD | 1A | 10.2 sec | 17.7 sec @ 78 mph | 129/102/93 MPGe | Car and Driver |
2012 Nissan Leaf | |||||||
SL Hatchback | Elec 80-kW 24-kWh | FWD | 1A | 9.6 sec | 17.3 sec @ 78.8 mph | 106/92/---- MPGe | Motor Trend |
2011 Nissan Leaf | |||||||
SL Hatchback | Elec 80-kW 24-kWh | FWD | 1A | 10.0 sec | 17.6 sec @ 78 mph | 106/92/97 MPGe | Car and Driver |
SL Hatchback | Elec 80-kW 24-kWh | FWD | 1A | 10.0 sec | 17.6 sec @ 77 mph | 106/92/82 MPGe | Car and Driver |
SL Hatchback | Elec 80-kW 24-kWh | FWD | 1A | 9.7 sec | 17.3 sec @ 79.1 mph | 106/92/---- MPGe | Motor Trend |
SL Hatchback | Elec 80-kW 24-kWh | FWD | 1A | 9.4 sec | 17.2 sec @ 79 mph | 106/92/118 MPGe | Road & Track |
