Mazda Mazdaspeed3 0-60 Times
These are the latest Mazda Mazdaspeed3 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Mazda Mazdaspeed3 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Mazda Mazdaspeed3 for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2013 Mazda Mazdaspeed3 | |||||||
Touring Hatchback | 2.3L Turbo I-4 | FWD | 6M | 5.8 sec | 14.3 sec @ 100 mph | 18/25/23.6 mpg | Motor Trend |
2012 Mazda Mazdaspeed3 | |||||||
Touring Hatchback | 2.3L Turbo I-4 | FWD | 6M | 6.5 sec | 14.7 sec @ 99.2 mph | 18/25/20.8 mpg | Road & Track |
2010 Mazda Mazdaspeed3 | |||||||
Sport Hatchback | 2.3L Turbo I-4 | FWD | 6M | 5.8 sec | 14.3 sec @ 100 mph | 18/25/22 mpg | Car and Driver |
Sport Hatchback | 2.3L Turbo I-4 | FWD | 6M | 6.2 sec | 14.5 sec @ 98 mph | 18/25/24 mpg | Car and Driver |
Sport Hatchback | 2.3L Turbo I-4 | FWD | 6M | 5.6 sec | 14.1 sec @ 99.9 mph | 18/25/---- mpg | Motor Trend |
Sport Hatchback | 2.3L Turbo I-4 | FWD | 6M | 5.8 sec | 14.3 sec @ 98.9 mph | 18/25/23.1 mpg | Motor Trend |
Sport Hatchback | 2.3L Turbo I-4 | FWD | 6M | 6.2 sec | 14.5 sec @ 98.8 mph | 18/25/---- mpg | Motor Trend |
Sport Hatchback | 2.3L Turbo I-4 | FWD | 6M | 5.2 sec | 13.9 sec @ 102 mph | 18/25/26.1 mpg | Motor Week |
Sport Hatchback | 2.3L Turbo I-4 | FWD | 6M | 5.6 sec | 14.1 sec @ 100 mph | 18/25/---- mpg | Motor Week |
Sport Hatchback | 2.3L Turbo I-4 | FWD | 6M | 6.1 sec | 14.4 sec @ 99.6 mph | 18/25/17 mpg | Road & Track |
2009 Mazda Mazdaspeed3 | |||||||
Grand Touring Hatchback | 2.3L Turbo I-4 | FWD | 6M | 5.5 sec | 14.0 sec @ 103 mph | 18/25/23 mpg | Car and Driver |
Grand Touring Hatchback | 2.3L Turbo I-4 | FWD | 6M | 5.6 sec | 14.1 sec @ 100.6 mph | 18/25/22.1 mpg | Motor Trend |
2008 Mazda Mazdaspeed3 | |||||||
Grand Touring Hatchback | 2.3L Turbo I-4 | FWD | 6M | 5.7 sec | 14.1 sec @ 101.3 mph | 18/26/20.4 mpg | Road & Track |
2007 Mazda Mazdaspeed3 | |||||||
Grand Touring Hatchback | 2.3L Turbo I-4 | FWD | 6M | 5.4 sec | 14.0 sec @ 101 mph | 18/26/18 mpg | Car and Driver |
Grand Touring Hatchback | 2.3L Turbo I-4 | FWD | 6M | 5.6 sec | 14.2 sec @ 100 mph | 18/26/21 mpg | Car and Driver |
Grand Touring Hatchback | 2.3L Turbo I-4 | FWD | 6M | 5.8 sec | 14.4 sec @ 99 mph | 18/26/18 mpg | Car and Driver |
Grand Touring Hatchback | 2.3L Turbo I-4 | FWD | 6M | 6.0 sec | 14.3 sec @ 99.4 mph | 18/26/---- mpg | Motor Trend |
Grand Touring Hatchback | 2.3L Turbo I-4 | FWD | 6M | 6.4 sec | 14.7 sec @ 97 mph | 18/26/---- mpg | Motor Week |
Grand Touring Hatchback | 2.3L Turbo I-4 | FWD | 6M | 6.0 sec | 14.3 sec @ 98.9 mph | 18/26/20 mpg | Road & Track |
Grand Touring Hatchback | 2.3L Turbo I-4 | FWD | 6M | 6.2 sec | 14.5 sec @ 96.4 mph | 18/26/21 mpg | Road & Track |
