Tesla 0-60 Times
Tesla Model 3 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | MPGe EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2019 Tesla Model 3 | |||||||
Dual Motor Long Range Sedan | Elec | AWD | 1A | 4.1 sec | 12.6 sec @ 112 mph | 120/112/84 MPGe | Car and Driver |
Dual Motor Performance Sedan (Track) | Elec | AWD | 1A | 3.2 sec | 11.7 sec @ 115.7 mph | 120/112/---- MPGe | Motor Trend |
Standard Range Plus Sedan | Elec | RWD | 1A | 5.0 sec | 13.5 sec @ 104.9 mph | 140/124/---- MPGe | Motor Trend |
2018 Tesla Model 3 | |||||||
Dual Motor Long Range Sedan | Elec 75-kWh | AWD | 1A | 4.0 sec | 12.5 sec @ 113.1 mph | 120/112/---- MPGe | Motor Trend |
Dual Motor Performance Sedan | Elec | AWD | 1A | 3.5 sec | 12.1 sec @ 114 mph | 120/112/---- MPGe | Car and Driver |
Dual Motor Performance Sedan | Elec | AWD | 1A | 3.2 sec | 11.8 sec @ 115.2 mph | 120/112/---- MPGe | Motor Trend |
Dual Motor Performance Sedan | Elec | AWD | 1A | 3.3 sec | 11.8 sec @ 114.2 mph | 120/112/---- MPGe | Motor Trend |
Dual Motor Performance Sedan | Elec | AWD | 1A | 3.3 sec | 11.8 sec @ 113.7 mph | 120/112/---- MPGe | Road & Track |
Long Range Sedan | Elec 75-kWh | RWD | 1A | 5.1 sec | 13.8 sec @ 101 mph | 136/123/---- MPGe | Car and Driver |
Long Range Sedan | Elec 75-kWh | RWD | 1A | 4.9 sec | 13.67 sec @ 103.1 mph | 136/123/---- MPGe | Road & Track |
2017 Tesla Model 3 | |||||||
Long Range Sedan | Elec 75-kWh | RWD | 1A | 4.8 sec | 13.4 sec @ 104.9 mph | 131/120/103.7 MPGe | Motor Trend |
Tesla Model S 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | MPGe EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2020 Tesla Model S | |||||||
Dual Motor Performance Ludicrous+ | Elec 100-kWh | AWD | 1A | 2.5 sec | 10.7 sec @ 125 mph | 98/96/70 MPGe | Car and Driver |
Dual Motor Performance Ludicrous+ Cheetah | Elec 100-kWh | AWD | 1A | 2.4 sec | 10.6 sec @ 126 mph | 98/96/---- MPGe | Car and Driver |
2018 Tesla Model S | |||||||
100D | Elec 100-kWh | AWD | 1A | 3.9 sec | 12.4 sec @ 113 mph | 101/102/72 MPGe | Car and Driver |
2017 Tesla Model S | |||||||
P100D Ludicrous+ | Elec 100-kWh | AWD | 1A | 2.28 sec | 10.5 sec @ 125 mph | 92/105/---- MPGe | Motor Trend |
2016 Tesla Model S | |||||||
60 | Elec 60-kWh | RWD | 1A | 5.0 sec | 13.6 sec @ 103.5 mph | 98/101/---- MPGe | Motor Trend |
P90D Ludicrous | Elec 90-kWh | AWD | 1A | 4.0 sec | 12.4 sec @ 114 mph | 89/98/---- MPGe | Motor Week |
2015 Tesla Model S | |||||||
70D | Elec 70-kWh | AWD | 1A | 5.1 sec | 13.8 sec @ 101 mph | 101/102/90 MPGe | Car and Driver |
P85D | Elec 85-kWh | AWD | 1A | 3.3 sec | 11.8 sec @ 114 mph | 89/98/73 MPGe | Car and Driver |
P85D | Elec 85-kWh | AWD | 1A | 3.1 sec | 11.6 sec @ 115.2 mph | 89/98/---- MPGe | Motor Trend |
P85D | Elec 85-kWh | AWD | 1A | 3.2 sec | 11.7 sec @ 113.7 mph | 89/98/---- MPGe | Motor Trend |
P90D Ludicrous | Elec 90-kWh | AWD | 1A | 2.8 sec | 11.1 sec @ 121 mph | 89/98/66 MPGe | Car and Driver |
P90D Ludicrous | Elec 90-kWh | AWD | 1A | 2.6 sec | 10.9 sec @ 122.7 mph | 89/98/---- MPGe | Motor Trend |
2014 Tesla Model S | |||||||
60 | Elec 60-kWh | RWD | 1A | 5.5 sec | 14.2 sec @ 98 mph | 94/97/87 MPGe | Car and Driver |
P85+ | Elec 85-kWh | RWD | 1A | 3.9 sec | 12.5 sec @ 108.4 mph | 88/90/---- MPGe | Motor Trend |
P85D | Elec 85-kWh | AWD | 1A | 3.3 sec | 11.8 sec @ 114.5 mph | 86/94/---- MPGe | Road & Track |
2013 Tesla Model S | |||||||
85 | Elec 85-kWh | RWD | 1A | 5.0 sec | 13.2 sec @ 110.9 mph | 88/90/74.5 MPGe | Motor Trend |
Signature Performance 85 | Elec 85-kWh | RWD | 1A | 4.6 sec | 13.3 sec @ 104 mph | 88/90/74 MPGe | Car and Driver |
Signature Performance 85 | Elec 85-kWh | RWD | 1A | 4.0 sec | 12.4 sec @ 112.5 mph | 88/90/---- MPGe | Motor Trend |
Signature Performance 85+ | Elec 85-kWh | RWD | 1A | 4.0 sec | 12.7 sec @ 107.8 mph | 88/90/86.2 MPGe | Motor Trend |
2012 Tesla Model S | |||||||
Signature Performance 85 | Elec 85-kWh | RWD | 1A | 3.9 sec | 12.5 sec @ 110.9 mph | 88/90/---- MPGe | Motor Trend |
Tesla Model X 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | MPGe EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2016 Tesla Model X | |||||||
75D | Elec 75-kWh | AWD | 1A | 5.5 sec | 14.1 sec @ 100.6 mph | 91/95/---- MPGe | Motor Trend |
P90D Ludicrous | Elec 90-kWh | AWD | 1A | 3.3 sec | 11.8 sec @ 116 mph | 89/90/77 MPGe | Car and Driver |
P90D Ludicrous | Elec 90-kWh | AWD | 1A | 3.2 sec | 11.7 sec @ 116 mph | 89/90/---- MPGe | Motor Trend |
Tesla Model Y 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | MPGE EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2020 Tesla Model Y | |||||||
Dual Motor Long Range | Elec 80.5-kWh | AWD | 1A | 4.4 sec | 12.7 sec @ 114 mph | 127/114/---- MPGe | Car and Driver |
Dual Motor Long Range | Elec 80.5-kWh | AWD | 1A | 4.1 sec | 12.4 sec @ 114.8 mph | 127/114/---- MPGe | Motor Trend |
Dual Motor Performance (21" wheels) | Elec 80.5-kWh | AWD | 1A | 4.2 sec | 12.5 sec @ 144 mph | 116/106/---- MPGe | Motor Week |
Tesla Roadster 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | MPGe EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2011 Tesla Roadster | |||||||
Sport 2.5 | Elec 53-kWh | RWD | 1A | 4.4 sec | 13.3 sec @ 102 mph | ----/----/---- MPGe | Motor Week |
2010 Tesla Roadster | |||||||
Sport | Elec 53-kWh | RWD | 1A | 4.0 sec | 12.9 sec @ 102 mph | ----/----/---- MPGe | Car and Driver |
Sport | Elec 53-kWh | RWD | 1A | 3.7 sec | 12.6 sec @ 102.6 mph | ----/----/---- MPGe | Motor Trend |
Sport | Elec 53-kWh | RWD | 1A | 3.7 sec | 12.6 sec @ 104 mph | ----/----/---- MPGe | Road & Track |
2009 Tesla Roadster | |||||||
Convertible | Elec 53-kWh | RWD | 1A | 4.1 sec | 13.2 sec @ 103 mph | ----/----/---- MPGe | Car and Driver |
Convertible | Elec 53-kWh | RWD | 1A | 4.0 sec | 12.7 sec @ 105.3 mph | ----/----/---- MPGe | Road & Track |
2008 Tesla Roadster | |||||||
Convertible | Elec 53-kWh | RWD | 2M | 5.0 sec | 13.3 sec @ 104 mph | ----/----/---- MPGe | Car and Driver |
About Tesla
Tesla Motors produces and sells electric cars. It first gained public attention with the first fully electric sports car, the Tesla Roadster. It was then followed by the first fully electric luxury sedan, the Model S.
History
Tesla Motors is relatively new, having been founded in 2003 by a team of Silicon Valley engineers. Curiously, the company is named after the revered inventor and electrical engineer Nikola Tesla.
The first vehicle of Tesla, the Roadster, was launched in 2008. It was also the first production car to use lithium-ion battery cells, and the first ever production electric car with a range that is more than 320 kilometers per charge. It was also powerful enough to accelerate from standstill to 60 miles per hour in 3.7 seconds.
In the four years that it was out on the market, the Tesla Roadster sold more than 2,000 units in 31 countries. Tesla decided to stop taking orders in the United States in 2011.
In 2012, the Model S was unveiled. It was a premium sedan that could accelerate to 60 miles per hour from standstill in 4.2 seconds, and could travel up to 265 miles per charge.
Models
The Tesla Model S has the distinction of being the electric car with the best range in the market today, capable of traveling up to 265 miles per charge. It is equipped with a 85 kWh lithium-ion battery. To date, more than 47,000 units of the Model S have been sold worldwide.
The Tesla Model S is also highly acclaimed. It has received awards like the World Green Car of the year for 2013, and Car of the Year for 2013 from the Motor Trend Car Automobile Magazine. Even the respected Time Magazine acknowledged it as one of the best 25 inventions in 2012. It is the top-rated car in Consumer Reports as well.
Tesla is also preparing for a new model, the Tesla Model X.
Innovations
Without a doubt, the most amazing innovation that Tesla has achieved so far is its battery and recharging technology. For the first time, an electric car has had an impressive range per charge. The Model S can travel up to 265 miles, which is more than triple of the 75 miles of its closest pursuer, the Nissan Leaf.
And although the Tesla Model S is quite prohibitive in price, the company hopes that it can produce more affordable electric vehicles that have a similar range as that of the Model S.
