Panoz 0-60 Times
Panoz AIV Roadster 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2000 Panoz AIV Roadster | |||||||
Roadster | 4.6L V8 | RWD | 5M | 4.6 sec | 13.5 sec @ 103 mph | ----/----/18 mpg | Car and Driver |
1998 Panoz AIV Roadster | |||||||
Roadster | 4.6L V8 | RWD | 5M | 4.6 sec | 13.3 sec @ 101.5 mph | ----/----/---- mpg | Motor Trend |
Roadster | 4.6L V8 | RWD | 5M | 4.5 sec | 13.0 sec @ 100 mph | ----/----/---- mpg | Motor Week |
Panoz Esperante 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2004 Panoz Esperante | |||||||
GTLM Convertible | 4.6L Supercharger V8 | RWD | 6M | 4.7 sec | 13.2 sec @ 108.8 mph | ----/----/---- mpg | Motor Trend |
2003 Panoz Esperante | |||||||
Convertible | 4.6L V8 | RWD | 5M | 5.11 sec | 13.6 sec @ 105.34 mph | ----/----/---- mpg | Motor Trend |
JRD RSr Coupe | 5.2L Supercharger V8 | RWD | 6M | 4.3 sec | 12.5 sec @ 118 mph | ----/----/---- mpg | Car and Driver |
2002 Panoz Esperante | |||||||
GTS Coupe (Race Car) | 5.8L V8 | RWD | 5M | 4.2 sec | 12.8 sec @ 111 mph | ----/----/---- mpg | Car and Driver |
2001 Panoz Esperante | |||||||
Convertible | 4.6L V8 | RWD | 5M | 4.9 sec | 13.7 sec @ 104 mph | ----/----/18 mpg | Car and Driver |
Convertible | 4.6L V8 | RWD | 5M | 5.1 sec | 13.8 sec @ 102 mph | ----/----/21 mpg | Car and Driver |
Convertible | 4.6L V8 | RWD | 5M | 5.3 sec | 13.6 sec @ 106 mph | ----/----/---- mpg | Motor Week |
