Caterham 0-60 Times
Caterham Seven 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2008 Caterham Seven | |||||||
Superlight R400 Roadster | 2.0L I-4 | RWD | 6M | 3.7 sec | 12.6 sec @ 106 mph | ----/----/15 mpg | Car and Driver |
2006 Caterham Seven | |||||||
CSR260 Roadster | 2.3L I-4 | RWD | 6M | 3.6 sec | 12.1 sec @ 113 mph | ----/----/---- mpg | Car and Driver |
2004 Caterham Seven | |||||||
Roadsport SV Roadster | 2.0L I-4 | RWD | 5M | 4.6 sec | 13.7 sec @ 95 mph | ----/----/22 mpg | Car and Driver |
Superlight R Roadster | 2.0L I-4 | RWD | 6M | 4.0 sec | 13.0 sec @ 103 mph | ----/----/24 mpg | Car and Driver |
1993 Caterham Seven | |||||||
HPC Super 7 Roadster | 2.0L I-4 | RWD | 5M | 4.8 sec | 13.8 sec @ 96 mph | ----/----/23 mpg | Car and Driver |
