Bentley Flying Spur 0-60 Times
These are the latest Bentley Flying Spur 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Bentley Flying Spur 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Bentley Flying Spur for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2022 Bentley Flying Spur | |||||||
Hybrid Mulliner Sedan | 2.9L Twin-Turbo V6 + Elec 15-kWh | AWD | 8A | 3.9 sec | 12.3 sec @ 114 mph | 17/22/25 MPGe | Car and Driver |
2021 Bentley Flying Spur | |||||||
V8 Sedan | 4.0L Twin-Turbo V8 | AWD | 8A | 3.5 sec | 12.0 sec @ 115 mph | 15/20/17 mpg | Car and Driver |
V8 Sedan | 4.0L Twin-Turbo V8 | AWD | 8A | 3.5 sec | 12.0 sec @ 115 mph | 15/20/---- mpg | Motor Trend |
2020 Bentley Flying Spur | |||||||
Sedan | 6.0L Twin-Turbo W12 | AWD | 8A | 3.5 sec | 11.7 sec @ 121 mph | 12/19/11 mpg | Car and Driver |
Sedan | 6.0L Twin-Turbo W12 | AWD | 8A | 3.7 sec | 11.9 sec @ 119 mph | 12/19/16.6 mpg | Motor Week |
2017 Bentley Flying Spur | |||||||
V8 S Sedan | 4.0L Twin-Turbo V8 | AWD | 8A | 4.3 sec | 12.8 sec @ 111 mph | 14/24/12 mpg | Car and Driver |
2015 Bentley Flying Spur | |||||||
V8 Sedan | 4.0L Twin-Turbo V8 | AWD | 8A | 4.6 sec | 12.9 sec @ 111 mph | 14/24/18 mpg | Motor Week |
2014 Bentley Flying Spur | |||||||
Sedan | 6.0L Twin-Turbo W12 | AWD | 8A | 4.3 sec | 12.9 sec @ 107 mph | 12/20/---- mpg | Motor Trend |
Sedan | 6.0L Twin-Turbo W12 | AWD | 8A | 4.5 sec | 12.8 sec @ 106 mph | 12/20/16.5 mpg | Motor Week |
2012 Bentley Continental Flying Spur | |||||||
Series 51 Sedan | 6.0L Twin-Turbo W12 | AWD | 6A | 4.8 sec | 13.4 sec @ 104.8 mph | 11/19/---- mpg | Motor Trend |
Speed Sedan | 6.0L Twin-Turbo W12 | AWD | 6A | 4.7 sec | 13.2 sec @ 108 mph | 11/19/14 mpg | Car and Driver |
Speed Sedan | 6.0L Twin-Turbo W12 | AWD | 6A | 4.6 sec | 13.2 sec @ 106.1 mph | 11/19/---- mpg | Motor Trend |
2010 Bentley Continental Flying Spur | |||||||
Speed Sedan | 6.0L Twin-Turbo W12 | AWD | 6A | 4.3 sec | 12.9 sec @ 110 mph | 10/17/15 mpg | Car and Driver |
Speed Sedan | 6.0L Twin-Turbo W12 | AWD | 6A | 4.2 sec | 12.9 sec @ 106.7 mph | 10/17/9.2 mpg | Motor Trend |
Speed Sedan | 6.0L Twin-Turbo W12 | AWD | 6A | 4.3 sec | 12.9 sec @ 108.5 mph | 10/17/14.1 mpg | Road & Track |
2009 Bentley Continental Flying Spur | |||||||
Speed Sedan | 6.0L Twin-Turbo W12 | AWD | 6A | 4.2 sec | 12.8 sec @ 110 mph | 10/17/12 mpg | Car and Driver |
2006 Bentley Continental Flying Spur | |||||||
Sedan | 6.0L Twin-Turbo W12 | AWD | 6A | 4.6 sec | 13.1 sec @ 107 mph | 10/17/12 mpg | Car and Driver |
Sedan | 6.0L Twin-Turbo W12 | AWD | 6A | 4.8 sec | 13.4 sec @ 105.2 mph | 10/17/---- mpg | Motor Trend |
Sedan | 6.0L Twin-Turbo W12 | AWD | 6A | 4.6 sec | 13.1 sec @ 106.7 mph | 10/17/12 mpg | Road & Track |
