Shelby 0-60 Times
Shelby AC Cobra 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
1991 Shelby AC Cobra | |||||||
427 S/C Roadster CSX3056 | 7.0L V8 | RWD | 4M | 4.1 sec | 12.6 sec @ 110 mph | ----/----/---- mpg | Car and Driver |
1966 Shelby AC Cobra | |||||||
427 Roadster | 7.0L V8 | RWD | 4M | 4.5 sec | 12.8 sec @ 109 mph | ----/----/---- mpg | Car and Driver |
427 Roadster | 7.0L V8 | RWD | 4M | 5.3 sec | 13.8 sec @ 106 mph | ----/----/---- mpg | Motor Trend |
1965 Shelby AC Cobra | |||||||
289 Roadster Hardtop | 4.7L V8 | RWD | 4M | 5.2 sec | 13.73 sec @ 101.58 mph | ----/----/---- mpg | Car and Driver |
427 Roadster | 7.0L V8 | RWD | 4M | 4.3 sec | 12.2 sec @ 118 mph | ----/----/---- mpg | Car and Driver |
427 S/C Roadster | 7.0L V8 | RWD | 4M | 4.6 sec | 12.7 sec @ 112.7 mph | ----/----/---- mpg | Motor Trend |
1964 Shelby AC Cobra | |||||||
289 Roadster | 4.7L V8 | RWD | 4M | 6.6 sec | 14.0 sec @ 99.5 mph | ----/----/---- mpg | Road & Track |
1963 Shelby AC Cobra | |||||||
289 Roadster | 4.7L V8 | RWD | 4M | 5.8 sec | 13.8 sec @ 104 mph | ----/----/---- mpg | Motor Trend |
1962 Shelby AC Cobra | |||||||
260 Roadster | 4.3L V8 | RWD | 4M | 4.2 sec | 13.8 sec @ 112 mph | ----/----/---- mpg | Road & Track |
Shelby Daytona Coupe 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
1964 Shelby Daytona | |||||||
Coupe | 4.7L V8 | RWD | 4M | 4.4 sec | 12.7 sec @ 111 mph | ----/----/---- mpg | Car and Driver |
Shelby Series 1 0-60 Times and 1/4 Mile Times
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2001 Shelby Series 1 | |||||||
Supercharged Roadster | 4.0L Supercharger V8 | RWD | 6M | 4.1 sec | 13.0 sec @ 112 mph | ----/----/---- mpg | Car and Driver |
Supercharged Roadster | 4.0L Supercharger V8 | RWD | 6M | 3.71 sec | 12.14 sec @ 120.03 mph | ----/----/---- mpg | Motor Trend |
1999 Shelby Series 1 | |||||||
Roadster | 4.0L Supercharger V8 | RWD | 6M | 4.4 sec | 12.8 sec @ 109.9 mph | ----/----/---- mpg | Motor Trend |
