Toyota Sequoia 0-60 Times
These are the latest Toyota Sequoia 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Toyota Sequoia 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Toyota Sequoia for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2023 Toyota Sequoia | |||||||
Capstone | 3.4L Twin-Turbo V6 + Elec 1.9-kWh | 4x4 | 10A | 5.6 sec | 14.3 sec @ 94 mph | 19/22/16 mpg | Car and Driver |
Capstone | 3.4L Twin-Turbo V6 + Elec 1.9-kWh | 4x4 | 10A | 5.6 sec | 14.2 sec @ 97.7 mph | 19/22/---- mpg | Motor Trend |
TRD Pro | 3.4L Twin-Turbo V6 + Elec 1.9-kWh | 4x4 | 10A | 6.27 sec | 14.86 sec @ 94.8 mph | ----/----/16.81 mpg | Four Wheeler MT |
2020 Toyota Sequoia | |||||||
TRD Pro | 5.7L V8 | 4x4 | 6A | 7.0 sec | 15.3 sec @ 97 mph | 13/17/---- mpg | Motor Week |
2018 Toyota Sequoia | |||||||
TRD Sport | 5.7L V8 | 4x4 | 6A | 6.8 sec | 15.2 sec @ 91.6 mph | 13/17/16.5 mpg | Motor Trend |
2017 Toyota Sequoia | |||||||
Platinum | 5.7L V8 | 4x4 | 6A | 6.6 sec | 15.2 sec @ 91 mph | 13/17/---- mpg | Motor Trend |
2016 Toyota Sequoia | |||||||
Platinum | 5.7L V8 | 4x4 | 6A | 6.7 sec | 15.3 sec @ 93 mph | 13/17/13 mpg | Car and Driver |
2008 Toyota Sequoia | |||||||
Limited | 5.7L V8 | 4x4 | 6A | 6.2 sec | 14.7 sec @ 93.7 mph | 13/18/13.4 mpg | Motor Trend |
Platinum | 5.7L V8 | 4x4 | 6A | 6.6 sec | 15.2 sec @ 92 mph | 13/18/12 mpg | Car and Driver |
SR5 5.7L | 5.7L V8 | 4x4 | 6A | 6.5 sec | 15.0 sec @ 94 mph | 13/18/15.1 mpg | Motor Week |
2004 Toyota Sequoia | |||||||
SR5 | 4.7L V8 | 4x4 | 4A | 8.6 sec | 16.6 sec @ 82 mph | 13/16/14 mpg | Car and Driver |
SR5 | 4.7L V8 | 4x4 | 4A | 9.3 sec | 16.85 sec @ 82.41 mph | 13/16/---- mpg | Motor Trend |
2002 Toyota Sequoia | |||||||
Limited | 4.7L V8 | 4x4 | 4A | 9.1 sec | 17.0 sec @ 81 mph | 13/16/13 mpg | Car and Driver |
2001 Toyota Sequoia | |||||||
Limited | 4.7L V8 | 4x4 | 4A | 9.1 sec | 16.8 sec @ 81 mph | 12/16/13 mpg | Car and Driver |
