BMW 335i 0-60 Times
These are the latest BMW 335i 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all BMW 335i 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with BMW 335i for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 Mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2015 BMW 335 |
|||||||
i xDrive Sedan | 3.0L Turbo I-6 | AWD | 8A | 4.6 sec | 13.3 sec @ 105 mph | 20/30/24 mpg | Car and Driver |
2014 BMW 335 |
|||||||
i xDrive Gran Turismo | 3.0L Turbo I-6 | AWD | 8A | 5.3 sec | 13.8 sec @ 103 mph | 20/30/22 mpg | Car and Driver |
2013 BMW 335 |
|||||||
i Sedan | 3.0L Turbo I-6 | RWD | 8A | 4.6 sec | 13.3 sec @ 105 mph | 23/33/20 mpg | Car and Driver |
i Sedan | 3.0L Turbo I-6 | RWD | 8A | 4.9 sec | 13.5 sec @ 103.8 mph | 23/33/19.1 mpg | Road & Track |
i xDrive Sedan | 3.0L Turbo I-6 | AWD | 8A | 4.4 sec | 13.0 sec @ 105.4 mph | 20/30/19.2 mpg | Motor Trend |
2012 BMW 335 |
|||||||
i Sedan | 3.0L Turbo I-6 | RWD | 6M | 5.3 sec | 13.8 sec @ 103 mph | 20/30/22 mpg | Car and Driver |
i Sedan | 3.0L Turbo I-6 | RWD | 8A | 4.7 sec | 13.3 sec @ 103.9 mph | 23/33/---- mpg | Motor Trend |
i Sedan | 3.0L Turbo I-6 | RWD | 8A | 4.8 sec | 13.4 sec @ 103.7 mph | 23/33/18.2 mpg | Motor Trend |
2011 BMW 335 |
|||||||
i Coupe | 3.0L Turbo I-6 | RWD | 6M | 5.0 sec | 13.7 sec @ 106 mph | 19/28/21 mpg | Car and Driver |
i Sedan | 3.0L Turbo I-6 | RWD | 6M | 4.8 sec | 13.6 sec @ 106 mph | 19/28/23 mpg | Car and Driver |
is Coupe | 3.0L Twin-Turbo I-6 | RWD | 7A | 4.6 sec | 13.3 sec @ 108 mph | 17/24/17 mpg | Car and Driver |
is Coupe | 3.0L Twin-Turbo I-6 | RWD | 7A | 4.8 sec | 13.3 sec @ 105.6 mph | 17/24/---- mpg | Motor Trend |
is Coupe | 3.0L Twin-Turbo I-6 | RWD | 7A | 4.7 sec | 13.3 sec @ 107 mph | 17/24/19 mpg | Motor Week |
is Coupe | 3.0L Twin-Turbo I-6 | RWD | 6M | 4.6 sec | 13.2 sec @ 106.2 mph | 18/26/19 mpg | Road & Track |
2010 BMW 335 |
|||||||
i Convertible | 3.0L Twin-Turbo I-6 | RWD | 6M | 5.2 sec | 13.8 sec @ 102 mph | 17/26/18 mpg | Motor Trend |
i Sedan | 3.0L Twin-Turbo I-6 | RWD | 6M | 4.7 sec | 13.3 sec @ 105.7 mph | 17/26/18.4 mpg | Road & Track |
2009 BMW 335 |
|||||||
d Sedan | 3.0L Twin-Turbo Diesel I-6 | RWD | 6A | 5.7 sec | 14.2 sec @ 100 mph | 23/36/28 mpg | Car and Driver |
d Sedan | 3.0L Twin-Turbo Diesel I-6 | RWD | 6A | 5.8 sec | 14.2 sec @ 98.1 mph | 23/36/24.6 mpg | Motor Trend |
d Sedan | 3.0L Twin-Turbo Diesel I-6 | RWD | 6A | 6.0 sec | 14.4 sec @ 93 mph | 23/36/31.7 mpg | Motor Week |
d Sedan | 3.0L Twin-Turbo Diesel I-6 | RWD | 6A | 5.3 sec | 13.8 sec @ 101.4 mph | 23/36/25.5 mpg | Road & Track |
i Sedan | 3.0L Twin-Turbo I-6 | RWD | 6M | 4.9 sec | 13.6 sec @ 105 mph | 17/26/18 mpg | Car and Driver |
2008 BMW 335 |
|||||||
i Dinan S3 Coupe | 3.0L Twin-Turbo I-6 | RWD | 6M | 4.4 sec | 13.0 sec @ 111 mph | ----/----/20 mpg | Car and Driver |
2007 BMW 335 |
|||||||
i Convertible | 3.0L Twin-Turbo I-6 | RWD | 6M | 5.4 sec | 14.0 sec @ 105 mph | 17/26/24 mpg | Motor Week |
i Coupe | 3.0L Twin-Turbo I-6 | RWD | 6M | 4.9 sec | 13.6 sec @ 105 mph | 17/26/18 mpg | Car and Driver |
i Coupe | 3.0L Twin-Turbo I-6 | RWD | 6A | 4.9 sec | 13.4 sec @ 106 mph | 18/26/18 mpg | Car and Driver |
i Coupe | 3.0L Twin-Turbo I-6 | RWD | 6M | 5.1 sec | 13.6 sec @ 104.3 mph | 17/26/---- mpg | Motor Trend |
i Coupe | 3.0L Twin-Turbo I-6 | RWD | 6A | 5.1 sec | 13.7 sec @ 104 mph | 18/26/21.7 mpg | Motor Trend |
i Coupe | 3.0L Twin-Turbo I-6 | RWD | 6M | 4.8 sec | 13.4 sec @ 105.1 mph | 17/26/---- mpg | Road & Track |
i Sedan | 3.0L Twin-Turbo I-6 | RWD | 6M | 4.8 sec | 13.5 sec @ 106 mph | 17/26/---- mpg | Car and Driver |
i Sedan | 3.0L Twin-Turbo I-6 | RWD | 6M | 5.3 sec | 13.7 sec @ 103 mph | 17/26/---- mpg | Motor Week |
i Vishnu Coupe | 3.0L Twin-Turbo I-6 | RWD | 6M | 4.4 sec | 12.9 sec @ 108.9 mph | ----/----/---- mpg | Road & Track |
