Audi A4 0-60 Times
These are the latest Audi A4 0-60 times and 1/4 mile times taken from reputable car magazine sources such as Car and Driver, MotorTrend and Road & Track. There are many reasons why 0-60 times and 1/4 mile times can vary including the driver, weather conditions, wear and tear on the vehicle during test, and more. By giving you a list of all Audi A4 0-60 times and quarter mile times, you can get a general idea of what performance numbers are achievable with Audi A4 for all model years available in our database.
Trim | Engine | Drive Type | Trans. | 0-60 | 1/4 mile | Mpg EPA C/H/Observed | Source |
---|---|---|---|---|---|---|---|
2022 Audi A4 | |||||||
Prestige 45 TFSI S-Line Quattro Sedan | 2.0L Turbo I-4 | AWD | 7A | 5.2 sec | 14.0 sec @ 98.8 mph | 24/31/---- mpg | Motor Trend |
2021 Audi A4 | |||||||
Prestige 45 TFSI S-Line Quattro Sedan | 2.0L Turbo I-4 | AWD | 7A | 4.8 sec | 13.5 sec @ 102 mph | 24/31/26 mpg | Car and Driver |
2018 Audi A4 | |||||||
2.0T Premium Plus S-Line Quattro Sedan (Sport+) | 2.0L Turbo I-4 | AWD | 6M | 5.1 sec | 13.8 sec @ 100 mph | 24/33/23 mpg | Car and Driver |
2.0T Ultra Premium Sedan | 2.0L Turbo I-4 | FWD | 7A | 7.0 sec | 15.4 sec @ 91 mph | 27/37/29.5 mpg | Motor Trend |
2017 Audi A4 | |||||||
2.0T Premium Plus Quattro Sedan | 2.0L Turbo I-4 | AWD | 7A | 5.3 sec | 13.9 sec @ 98.6 mph | 24/31/25.2 mpg | Motor Trend |
2.0T Prestige Quattro Sedan | 2.0L Turbo I-4 | AWD | 7A | 5.2 sec | 13.9 sec @ 100 mph | 24/31/22 mpg | Car and Driver |
2.0T Prestige Quattro Sedan | 2.0L Turbo I-4 | AWD | 7A | 5.0 sec | 13.7 sec @ 100.4 mph | 24/31/26.8 mpg | Motor Trend |
2.0T Prestige Quattro Sedan | 2.0L Turbo I-4 | AWD | 7A | 5.2 sec | 14.0 sec @ 98.2 mph | 24/31/25.1 mpg | Motor Trend |
2.0T Prestige Quattro Sedan | 2.0L Turbo I-4 | AWD | 7A | 5.4 sec | 14.0 sec @ 99.1 mph | 24/31/---- mpg | Motor Trend |
2.0T Prestige Quattro Sedan | 2.0L Turbo I-4 | AWD | 7A | 5.8 sec | 14.3 sec @ 99 mph | 24/31/29.1 mpg | Motor Week |
2012 Audi A4 | |||||||
2.0T Prestige Quattro Sedan | 2.0L Turbo I-4 | AWD | 8A | 5.6 sec | 14.4 sec @ 95 mph | 21/29/20 mpg | Car and Driver |
2.0T Prestige Quattro Sedan | 2.0L Turbo I-4 | AWD | 8A | 5.8 sec | 14.4 sec @ 94.5 mph | 21/29/16.6 mpg | Motor Trend |
2011 Audi A4 | |||||||
2.0T Premium Plus Quattro Sedan | 2.0L Turbo I-4 | AWD | 6M | 6.1 sec | 14.8 sec @ 92.6 mph | 21/31/---- mpg | Motor Trend |
2010 Audi A4 | |||||||
2.0T Avant Prestige S-Line Quattro | 2.0L Turbo I-4 | AWD | 6A | 6.3 sec | 14.8 sec @ 91 mph | 21/27/18 mpg | Car and Driver |
2009 Audi A4 | |||||||
2.0T Avant Premium Quattro | 2.0L Turbo I-4 | AWD | 6A | 6.2 sec | 14.8 sec @ 91 mph | 21/27/24.7 mpg | Motor Week |
2.0T Avant Prestige S-Line Quattro | 2.0L Turbo I-4 | AWD | 6A | 6.4 sec | 14.9 sec @ 90.8 mph | 21/27/21.1 mpg | Motor Trend |
2.0T Premium Quattro Sedan | 2.0L Turbo I-4 | AWD | 6A | 5.7 sec | 14.4 sec @ 94 mph | 21/27/22 mpg | Car and Driver |
2.0T Prestige Quattro Sedan | 2.0L Turbo I-4 | AWD | 6M | 6.4 sec | 15.0 sec @ 94 mph | 22/30/27 mpg | Car and Driver |
2.0T Prestige Quattro Sedan | 2.0L Turbo I-4 | AWD | 6A | 6.7 sec | 15.0 sec @ 92 mph | 21/27/23 mpg | Car and Driver |
2.0T Prestige Quattro Sedan | 2.0L Turbo I-4 | AWD | 6A | 6.5 sec | 15.0 sec @ 92 mph | 21/27/20.9 mpg | Motor Trend |
3.2 Prestige Quattro Sedan | 3.2L V6 | AWD | 6A | 5.7 sec | 14.3 sec @ 100 mph | 17/26/19 mpg | Car and Driver |
3.2 Prestige Quattro Sedan | 3.2L V6 | AWD | 6A | 6.0 sec | 14.6 sec @ 96.9 mph | 17/26/21.2 mpg | Motor Trend |
3.2 Prestige Quattro Sedan | 3.2L V6 | AWD | 6A | 6.7 sec | 15.1 sec @ 95 mph | 17/26/22.7 mpg | Motor Week |
3.2 Prestige Quattro Sedan | 3.2L V6 | AWD | 6A | 5.9 sec | 14.4 sec @ 97.5 mph | 17/26/18.3 mpg | Road & Track |
3.2 Prestige Quattro Sedan | 3.2L V6 | AWD | 6A | 6.2 sec | 14.6 sec @ 97.8 mph | 17/26/19.1 mpg | Road & Track |
2007 Audi A4 | |||||||
2.0T S-Line Cabriolet | 2.0L Turbo I-4 | FWD | CVT | 7.1 sec | 15.6 sec @ 90 mph | 21/29/19 mpg | Car and Driver |
2.0T Stasis Challenge Series Sedan | 2.0L Turbo I-4 | AWD | 6M | 5.6 sec | 14.2 sec @ 96 mph | ----/----/---- mpg | Road & Track |
2006 Audi A4 | |||||||
2.0T S-Line Quattro Sedan | 2.0L Turbo I-4 | AWD | 6M | 6.5 sec | 15.0 sec @ 93.3 mph | 20/28/18.8 mpg | Road & Track |
2005 Audi A4 | |||||||
2.0T Quattro Sedan | 2.0L Turbo I-4 | AWD | 6M | 7.2 sec | 15.5 sec @ 92 mph | 20/28/22 mpg | Car and Driver |
2.0T Quattro Sedan | 2.0L Turbo I-4 | AWD | 6M | 6.4 sec | 14.9 sec @ 94.2 mph | 20/28/17.9 mpg | Road & Track |
3.2 Quattro Sedan | 3.1L V6 | AWD | 6A | 7.1 sec | 15.1 sec @ 93.4 mph | 17/24/---- mpg | Motor Trend |
3.2 Quattro Sedan | 3.1L V6 | AWD | 6A | 7.2 sec | 15.4 sec @ 92 mph | 17/24/23 mpg | Motor Week |
2004 Audi A4 | |||||||
1.8T Sedan | 1.8L Turbo I-4 | FWD | 5M | 8.1 sec | 16.2 sec @ 87 mph | 20/29/25 mpg | Car and Driver |
3.0 Quattro Sedan | 3.0L V6 | AWD | 6M | 7.5 sec | 15.8 sec @ 89 mph | 16/24/16 mpg | Car and Driver |
2003 Audi A4 | |||||||
3.0 Avant Quattro | 3.0L V6 | AWD | 5A | 7.7 sec | 15.9 sec @ 89 mph | 16/24/18 mpg | Car and Driver |
3.0 Cabriolet | 3.0L V6 | FWD | CVT | 7.5 sec | 15.9 sec @ 89 mph | 18/25/19 mpg | Car and Driver |
3.0 Cabriolet | 3.0L V6 | FWD | CVT | 7.2 sec | 15.4 sec @ 91.1 mph | 18/25/---- mpg | Motor Trend |
3.0 Cabriolet | 3.0L V6 | FWD | CVT | 8.0 sec | 16.3 sec @ 88 mph | 18/25/24 mpg | Motor Week |
2002 Audi A4 | |||||||
1.8T Sedan | 1.8L Turbo I-4 | FWD | CVT | 8.0 sec | 16.3 sec @ 85 mph | 18/26/---- mpg | Motor Week |
3.0 Quattro Sedan | 3.0L V6 | AWD | 6M | 6.8 sec | 15.4 sec @ 92 mph | 16/23/20 mpg | Car and Driver |
3.0 Quattro Sedan | 3.0L V6 | AWD | 6M | 7.1 sec | 15.5 sec @ 92 mph | 16/23/22 mpg | Car and Driver |
3.0 Quattro Sedan | 3.0L V6 | AWD | 6M | 6.9 sec | 15.2 sec @ 92 mph | 16/23/---- mpg | Motor Trend |
3.0 Quattro Sedan | 3.0L V6 | AWD | 6M | 7.0 sec | 15.28 sec @ 91.8 mph | 16/23/---- mpg | Motor Trend |
3.0 Quattro Sedan | 3.0L V6 | AWD | 6M | 7.1 sec | 15.4 sec @ 91.2 mph | 16/23/21.2 mpg | Road & Track |
3.0 Quattro Sedan | 3.0L V6 | AWD | 6M | 7.7 sec | 15.9 sec @ 89.7 mph | 16/23/21.1 mpg | Road & Track |
3.0 Sedan | 3.0L V6 | FWD | CVT | 7.2 sec | 15.7 sec @ 90 mph | 18/26/26 mpg | Car and Driver |
3.0 Sedan | 3.0L V6 | FWD | CVT | 7.7 sec | 16.0 sec @ 87 mph | 18/26/22 mpg | Car and Driver |
2001 Audi A4 | |||||||
1.8T Avant Quattro | 1.8L Turbo I-4 | AWD | 5M | 8.5 sec | 16.3 sec @ 84 mph | 19/27/24 mpg | Car and Driver |
2.8 Quattro Sedan | 2.8L V6 | AWD | 5M | 7.4 sec | 15.8 sec @ 89 mph | 16/22/23 mpg | Car and Driver |
1998 Audi A4 | |||||||
2.8 Avant Quattro (Euro Spec) | 2.8L V6 | AWD | 5M | 7.8 sec | 15.9 sec @ 90 mph | 17/25/---- mpg | Car and Driver |
1997 Audi A4 | |||||||
1.8T Quattro Sedan | 1.8L Turbo I-4 | AWD | 5A | 9.5 sec | 16.8 sec @ 82 mph | 18/27/---- mpg | Motor Week |
1996 Audi A4 | |||||||
2.8 Quattro Sedan | 2.8L V6 | AWD | 5A | 9.5 sec | 17.1 sec @ 82.1 mph | 16/25/19.2 mpg | Motor Trend |
2.8 Quattro Sedan | 2.8L V6 | AWD | 5A | 9.8 sec | 17.4 sec @ 81.8 mph | 16/25/---- mpg | Motor Trend |
2.8 Sedan | 2.8L V6 | FWD | 5A | 8.9 sec | 16.8 sec @ 84.5 mph | 16/26/---- mpg | Motor Trend |
2.8 Sedan | 2.8L V6 | FWD | 5A | 9.1 sec | 16.9 sec @ 83 mph | 16/26/---- mpg | Motor Week |
